BetIQ
Make Smarter Sports Bets


Washington at Maryland
Sat Feb 21, 2026
3:00pm ET
College Park, MD
Odds: Washington by 2.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Tyree Ihenacho | Guard | 19.75 | 31.9% | 32.5% | 1.9 | 0.138 | 3.75 | 1.175 | 1.495 |
| Luis Kortright | Guard | 18.44 | 33.7% | 36.8% | 1.9 | 0.184 | 3.00 | -0.500 | 1.656 |
| DJ Davis | Guard | 23.12 | 55.4% | 60.6% | 0.8 | 0.242 | 6.29 | 1.676 | 5.371 |
| Franck Kepnang | Center | 20.08 | 55.7% | 60.6% | 0.0 | 0.311 | 10.83 | 5.167 | 6.300 |
| Great Osobor | Forward | 31.40 | 48.6% | 53.8% | 0.9 | 0.580 | 15.90 | 6.550 | 10.875 |
| Wilhelm Breidenbach | Forward | 18.05 | 58.6% | 61.0% | 0.6 | 0.257 | 5.20 | 1.775 | 2.875 |
| KC Ibekwe | Center | 5.56 | 66.7% | 57.9% | 0.0 | 1.000 | 1.33 | 0.056 | 0.156 |
| Mekhi Mason | Guard | 26.35 | 55.7% | 59.3% | 1.3 | 0.270 | 9.25 | 3.275 | 7.180 |
| Tyler Harris | Guard | 31.37 | 56.5% | 58.5% | 0.5 | 0.242 | 11.58 | 5.632 | 7.811 |
| Christian King | Forward | 8.00 | 42.9% | 50.8% | 4.0 | 0.286 | 2.45 | 1.091 | 1.300 |
| Jase Butler | Guard | 6.89 | 0.0% | 4.2% | -- | 0.182 | -0.78 | -1.167 | -0.833 |
| Zoom Diallo | Guard | 27.10 | 45.7% | 50.1% | 1.2 | 0.271 | 9.20 | 1.300 | 6.135 |
| Dylan Mansour | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| TEAM AVERAGE PER GAME | 130.65 | 50.0% | 53.9% | 1.0 | 0.318 | 44.58 | 15.371 | 29.342 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 8.70 | 54.9% | 53.7% | 0.1 | 0.049 | 4.55 | 2.625 | 2.725 |
| Selton Miguel | Guard | 31.09 | 51.8% | 54.1% | 1.7 | 0.155 | 9.55 | 2.864 | 7.600 |
| Julian Reese | Forward | 30.50 | 52.0% | 57.9% | 0.6 | 0.455 | 18.59 | 9.727 | 11.864 |
| Jayhlon Young | Guard | 8.73 | 30.0% | 38.3% | 2.7 | 0.400 | 2.23 | 0.977 | 1.027 |
| Ja'Kobi Gillespie | Guard | 33.64 | 55.1% | 59.3% | 2.3 | 0.255 | 16.50 | 6.500 | 13.005 |
| Tafare Gapare | Forward | 8.95 | 46.5% | 48.8% | 0.6 | 0.326 | 2.58 | 0.526 | 1.337 |
| Chance Stephens | Guard | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Rodney Rice | Guard | 33.68 | 55.3% | 59.6% | 1.8 | 0.309 | 11.95 | 3.977 | 10.005 |
| DeShawn Harris-Smith | Guard | 13.32 | 30.6% | 35.6% | 0.9 | 0.389 | 2.27 | 0.818 | 0.732 |
| Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Murphy | Guard | 0.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Lukas Sotell | Guard | 0.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Malachi Parker | Guard | 4.30 | 0.0% | 6.4% | -- | 0.667 | -0.30 | -0.500 | -0.450 |
| Derick Queen | Center | 32.45 | 51.0% | 58.3% | 0.7 | 0.583 | 20.00 | 10.023 | 13.432 |
| TEAM AVERAGE PER GAME | 122.92 | 51.8% | 56.4% | 1.3 | 0.343 | 53.36 | 22.917 | 37.333 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.