BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Bazemore | Guard | 0.07 | 0.03 | 0.07 | 0.423 | 1.070 | 1.493 | 0.05 | 0.11 | 0.16 |
| Keyon Carter | Forward | 0.02 | 0.01 | 0.06 | 0.239 | 0.283 | 0.522 | 0.07 | 0.12 | 0.18 |
| Ben Finney | Guard | 0.04 | 0.02 | 0.06 | 0.275 | 0.652 | 0.928 | 0.09 | 0.10 | 0.20 |
| Frank Hassell | Forward | 0.03 | 0.04 | 0.06 | 0.705 | 0.475 | 1.180 | 0.13 | 0.19 | 0.32 |
| Darius James | Guard | 0.02 | 0.00 | 0.04 | 0.028 | 0.583 | 0.611 | 0.01 | 0.06 | 0.08 |
| Chris Cooper | Forward | 0.01 | 0.04 | 0.15 | 0.243 | 0.093 | 0.336 | 0.12 | 0.15 | 0.26 |
| Marquel De Lancey | Guard | 0.03 | 0.00 | 0.09 | 0.053 | 0.342 | 0.395 | 0.02 | 0.10 | 0.12 |
| Trian Iliadis | Guard | 0.04 | 0.01 | 0.07 | 0.079 | 0.605 | 0.684 | 0.02 | 0.07 | 0.08 |
| Nick Wright | Forward | 0.01 | 0.05 | 0.13 | 0.345 | 0.103 | 0.448 | 0.11 | 0.11 | 0.22 |
| Josh Hicks | Guard | 0.03 | 0.00 | 0.03 | 0.000 | 1.000 | 1.000 | 0.00 | 0.00 | 0.00 |
| Anton Larsen | Center | 0.00 | 0.03 | 0.19 | 0.143 | 0.000 | 0.143 | 0.06 | 0.19 | 0.25 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.07 | 0.290 | 0.465 | 0.755 | 0.07 | 0.12 | 0.18 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.04 | 0.01 | 0.08 | 0.106 | 0.545 | 0.652 | 0.03 | 0.09 | 0.12 |
| Dino Gregory | Forward | 0.03 | 0.04 | 0.08 | 0.558 | 0.325 | 0.883 | 0.07 | 0.13 | 0.20 |
| Cliff Tucker | Guard | 0.04 | 0.01 | 0.07 | 0.212 | 0.538 | 0.750 | 0.03 | 0.11 | 0.15 |
| Sean Mosley | Guard | 0.05 | 0.01 | 0.10 | 0.106 | 0.482 | 0.588 | 0.05 | 0.10 | 0.15 |
| Ersin Levent | Forward | 0.06 | 0.00 | 0.06 | 0.000 | 1.000 | 1.000 | 0.06 | 0.24 | 0.29 |
| James Padgett | Forward | 0.02 | 0.03 | 0.10 | 0.259 | 0.185 | 0.444 | 0.11 | 0.11 | 0.22 |
| Jordan Williams | Forward | 0.02 | 0.04 | 0.07 | 0.563 | 0.288 | 0.850 | 0.11 | 0.25 | 0.36 |
| Pe'Shon Howard | Guard | 0.04 | 0.00 | 0.07 | 0.071 | 0.619 | 0.690 | 0.01 | 0.08 | 0.09 |
| Haukue Palsson | Forward | 0.03 | 0.01 | 0.11 | 0.054 | 0.270 | 0.324 | 0.07 | 0.13 | 0.20 |
| Ashton Pankey | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Mychal Parker | Forward | 0.01 | 0.01 | 0.06 | 0.200 | 0.200 | 0.400 | 0.13 | 0.09 | 0.21 |
| Terrell Stoglin | Guard | 0.04 | 0.00 | 0.08 | 0.053 | 0.439 | 0.491 | 0.01 | 0.05 | 0.06 |
| Bernard Weijs | Center | 0.01 | 0.16 | 0.17 | 0.950 | 0.050 | 1.000 | 0.10 | 0.12 | 0.22 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.08 | 0.273 | 0.404 | 0.678 | 0.06 | 0.12 | 0.18 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.