BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Kent Bazemore | Forward | 1.90 | 0.43 | 2.71 | 0.158 | 0.702 | 0.860 | 0.86 | 3.05 | 3.90 |
| Keyon Carter | Forward | 0.81 | 0.19 | 1.90 | 0.100 | 0.425 | 0.525 | 1.81 | 3.19 | 5.00 |
| Ben Finney | Guard | 1.33 | 0.29 | 1.81 | 0.158 | 0.737 | 0.895 | 2.29 | 3.05 | 5.33 |
| Frank Hassell | Forward | 1.00 | 0.43 | 2.00 | 0.214 | 0.500 | 0.714 | 2.57 | 3.62 | 6.19 |
| Darius James | Guard | 0.95 | 0.00 | 1.57 | 0.000 | 0.606 | 0.606 | 0.48 | 1.62 | 2.10 |
| Gerald Lee | Forward | 0.48 | 0.33 | 2.81 | 0.119 | 0.169 | 0.288 | 1.67 | 2.90 | 4.57 |
| Marsharee Neely | Guard | 0.35 | 0.05 | 0.75 | 0.067 | 0.467 | 0.533 | 0.70 | 2.25 | 2.95 |
| Chris Cooper | Forward | 0.06 | 0.13 | 1.19 | 0.105 | 0.053 | 0.158 | 0.75 | 0.75 | 1.50 |
| Marquel De Lancey | Guard | 0.47 | 0.00 | 0.71 | 0.000 | 0.667 | 0.667 | 0.12 | 0.59 | 0.71 |
| Trian Iliadis | Guard | 0.29 | 0.00 | 0.71 | 0.000 | 0.400 | 0.400 | 0.05 | 0.81 | 0.86 |
| Nick Wright | Forward | 0.16 | 0.05 | 0.79 | 0.067 | 0.200 | 0.267 | 0.37 | 0.53 | 0.89 |
| TEAM AVERAGE PER GAME | 4.47 | 1.08 | 9.58 | 0.113 | 0.467 | 0.580 | 6.64 | 12.78 | 19.42 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.71 | 0.24 | 1.53 | 0.154 | 0.462 | 0.615 | 0.41 | 1.47 | 1.88 |
| Dino Gregory | Forward | 0.50 | 1.25 | 2.50 | 0.500 | 0.200 | 0.700 | 1.17 | 2.00 | 3.17 |
| Eric Hayes | Guard | 0.88 | 0.41 | 1.82 | 0.226 | 0.484 | 0.710 | 0.53 | 2.06 | 2.59 |
| Landon Milbourne | Forward | 1.24 | 1.18 | 2.82 | 0.417 | 0.438 | 0.854 | 1.88 | 2.71 | 4.59 |
| David Pearman | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.33 | 0.67 | 1.00 |
| Cliff Tucker | Guard | 0.69 | 0.13 | 1.19 | 0.105 | 0.579 | 0.684 | 0.75 | 1.00 | 1.75 |
| Greivis Vasquez | Guard | 1.88 | 0.35 | 2.47 | 0.143 | 0.762 | 0.905 | 1.00 | 3.47 | 4.47 |
| Sean Mosley | Guard | 1.53 | 0.41 | 2.59 | 0.159 | 0.591 | 0.750 | 1.88 | 3.24 | 5.12 |
| Jin Soo Choi | Forward | 0.33 | 0.17 | 1.17 | 0.143 | 0.286 | 0.429 | 0.17 | 1.17 | 1.33 |
| Steve Goins | Center | 0.50 | 0.00 | 0.50 | 0.000 | 1.000 | 1.000 | 0.50 | 0.00 | 0.50 |
| Ersin Levent | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.50 | 0.00 | 0.50 |
| James Padgett | Forward | 0.31 | 0.08 | 0.77 | 0.100 | 0.400 | 0.500 | 0.85 | 1.54 | 2.38 |
| Jordan Williams | Forward | 0.59 | 0.94 | 2.94 | 0.320 | 0.200 | 0.520 | 3.41 | 5.94 | 9.35 |
| TEAM AVERAGE PER GAME | 4.24 | 2.39 | 9.39 | 0.255 | 0.452 | 0.706 | 5.94 | 11.82 | 17.76 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.