BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Anton Larsen | Forward | 7.18 | 1.55 | 1.18 | 0.18 | 0.00 | 0.27 | 0.18 | 0.55 |
| Dimitri Batten | Guard | 25.83 | 9.67 | 4.00 | 1.06 | 1.17 | 0.17 | 2.22 | 2.78 |
| Richard Ross | Forward | 30.78 | 9.72 | 6.56 | 0.61 | 0.67 | 2.00 | 1.33 | 2.33 |
| Aaron Bacote | Guard | 27.53 | 13.82 | 2.59 | 2.59 | 1.18 | 0.06 | 2.71 | 1.71 |
| Ambrose Mosley | Guard | 23.17 | 9.00 | 2.83 | 1.00 | 0.89 | 0.06 | 0.72 | 2.06 |
| Keenan Palmore | Guard | 28.72 | 10.17 | 3.39 | 2.72 | 1.17 | 0.22 | 2.28 | 2.00 |
| Martin Shaw | Guard | 1.38 | 0.25 | 0.00 | 0.13 | 0.00 | 0.00 | 0.25 | 0.25 |
| Jordan Baker | Guard | 17.44 | 3.89 | 2.11 | 1.11 | 0.44 | 0.00 | 1.56 | 2.17 |
| Joe Ebondo | Forward | 16.28 | 1.56 | 3.17 | 0.28 | 0.56 | 0.11 | 0.50 | 2.44 |
| Sean-Michael King | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 |
| Denzell Taylor | Forward | 26.44 | 3.67 | 5.56 | 0.56 | 0.67 | 1.22 | 1.33 | 3.33 |
| TEAM AVERAGE PER GAME | 100.00 | 30.89 | 15.39 | 4.97 | 3.33 | 2.00 | 6.36 | 9.61 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 26.94 | 10.00 | 4.89 | 1.33 | 0.83 | 0.17 | 1.22 | 3.44 |
| Jonathan Graham | Forward | 10.67 | 1.06 | 2.44 | 0.17 | 0.06 | 0.28 | 0.39 | 1.89 |
| Dezmine Wells | Guard | 31.47 | 15.58 | 3.53 | 2.21 | 1.21 | 0.58 | 2.32 | 2.53 |
| John Auslander | Forward | 1.83 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.17 |
| Spencer Barks | Forward | 1.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nick Faust | Guard | 26.68 | 9.05 | 3.21 | 1.95 | 0.89 | 0.68 | 1.63 | 1.95 |
| Jacob Susskind | Guard | 2.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 |
| Seth Allen | Guard | 30.44 | 13.72 | 2.11 | 2.89 | 0.94 | 0.28 | 1.72 | 2.28 |
| Shaquille Cleare | Center | 12.63 | 2.53 | 2.58 | 0.26 | 0.21 | 0.26 | 0.58 | 2.05 |
| Jake Layman | Guard | 31.26 | 9.95 | 4.63 | 0.79 | 1.32 | 0.63 | 1.37 | 2.47 |
| Conner Lipinski | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Charles Mitchell | Forward | 19.47 | 5.47 | 6.32 | 0.21 | 0.37 | 0.68 | 1.58 | 2.84 |
| Varun Ram | Guard | 1.75 | 0.00 | 0.25 | 0.50 | 0.25 | 0.00 | 0.00 | 0.50 |
| Damonte Dodd | Forward | 7.42 | 0.92 | 1.58 | 0.08 | 0.17 | 0.42 | 0.33 | 1.17 |
| A.J. Metz | Forward | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Roddy Peters | Guard | 12.05 | 2.63 | 1.26 | 1.16 | 0.42 | 0.11 | 1.00 | 0.63 |
| TEAM AVERAGE PER GAME | 121.19 | 41.16 | 18.75 | 6.50 | 3.78 | 2.31 | 7.03 | 12.25 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.