BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Elbert Robinson III | Center | 1.00 | 1.80 | 55.6% | 0.00 | 0.00 | -- | 0.40 | 0.67 | 60.0% |
| B.J. Stith | Guard | 6.50 | 14.75 | 44.1% | 2.50 | 5.94 | 42.1% | 3.00 | 3.56 | 84.2% |
| Aaron Carver | Forward | 0.75 | 2.38 | 31.6% | 0.00 | 0.19 | 0.0% | 0.56 | 1.44 | 39.1% |
| Ahmad Caver | Guard | 5.69 | 13.88 | 41.0% | 1.69 | 5.63 | 30.0% | 3.31 | 5.06 | 65.4% |
| Loren Brill | Guard | 0.00 | 0.20 | 0.0% | 0.00 | 0.20 | 0.0% | 0.20 | 0.40 | 50.0% |
| Xavier Green | Guard | 3.56 | 7.94 | 44.9% | 1.69 | 3.50 | 48.2% | 1.44 | 2.19 | 65.7% |
| Justice Kithcart | Guard | 2.08 | 5.08 | 41.0% | 1.42 | 3.42 | 41.5% | 0.75 | 1.58 | 47.4% |
| Marquis Godwin | Guard | 3.14 | 8.43 | 37.3% | 2.43 | 6.43 | 37.8% | 0.14 | 0.29 | 50.0% |
| Dajour Dickens | Forward | 1.56 | 3.00 | 52.1% | 0.00 | 0.00 | -- | 0.88 | 1.50 | 58.3% |
| Kalu Ezikpe | Forward | 1.20 | 2.47 | 48.6% | 0.00 | 0.00 | -- | 1.27 | 1.73 | 73.1% |
| Quishon Harris | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 1.00 | 0.0% |
| Joseph Reece | Forward | 0.00 | 1.00 | 0.0% | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- |
| Jason Wade | Guard | 1.69 | 3.88 | 43.5% | 0.00 | 0.50 | 0.0% | 0.69 | 1.38 | 50.0% |
| TEAM AVERAGE PER GAME | 11.31 | 26.34 | 43.0% | 3.66 | 9.71 | 37.6% | 5.54 | 8.66 | 64.0% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0.14 | 0.43 | 33.3% | 0.00 | 0.07 | 0.0% | 0.00 | 0.00 | -- |
| Andrew Terrell | Guard | 0.17 | 0.33 | 50.0% | 0.00 | 0.17 | 0.0% | 0.00 | 0.00 | -- |
| Anthony Cowan | Guard | 5.17 | 12.11 | 42.7% | 1.94 | 5.28 | 36.8% | 3.78 | 4.61 | 81.9% |
| Joshua Tomaic | Forward | 0.27 | 0.64 | 42.9% | 0.00 | 0.09 | 0.0% | 0.00 | 0.09 | 0.0% |
| Travis Valmon | Guard | 0.25 | 0.50 | 50.0% | 0.25 | 0.50 | 50.0% | 0.25 | 0.50 | 50.0% |
| Bruno Fernando | Forward | 6.22 | 9.56 | 65.1% | 0.06 | 0.28 | 20.0% | 3.44 | 4.61 | 74.7% |
| Reese Mona | Guard | 0.17 | 0.17 | 100.0% | 0.00 | 0.00 | -- | 0.17 | 0.50 | 33.3% |
| Darryl Morsell | Guard | 3.53 | 7.29 | 48.4% | 0.59 | 2.06 | 28.6% | 1.06 | 1.76 | 60.0% |
| Eric Ayala | Guard | 3.17 | 6.56 | 48.3% | 1.72 | 3.89 | 44.3% | 1.78 | 2.28 | 78.0% |
| Ricky Lindo | Forward | 0.67 | 1.89 | 35.3% | 0.00 | 0.33 | 0.0% | 0.44 | 0.78 | 57.1% |
| Trace Ramsey | Forward | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- | 0.25 | 0.50 | 50.0% |
| Jalen Smith | Forward | 4.76 | 9.71 | 49.1% | 0.65 | 2.29 | 28.2% | 2.59 | 3.94 | 65.7% |
| Serrel Smith Jr | Guard | 1.33 | 3.50 | 38.1% | 0.61 | 1.94 | 31.4% | 0.50 | 0.67 | 75.0% |
| Aaron Wiggins | Guard | 2.44 | 6.56 | 37.3% | 1.67 | 3.94 | 42.3% | 0.94 | 1.11 | 85.0% |
| Will Clark | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 14.44 | 30.32 | 47.6% | 3.82 | 10.62 | 36.0% | 7.68 | 10.53 | 72.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.