BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 2.71 | 7.18 | 37.7% | 0.88 | 2.59 | 34.1% | 1.00 | 1.47 | 68.0% |
| Alfis Pilavios | Forward | 0.63 | 1.13 | 55.6% | 0.25 | 0.38 | 66.7% | 0.00 | 0.00 | -- |
| Austin Trice | Forward | 3.41 | 7.18 | 47.5% | 0.00 | 0.00 | -- | 1.59 | 3.35 | 47.4% |
| Kalu Ezikpe | Forward | 3.82 | 7.00 | 54.6% | 0.12 | 0.65 | 18.2% | 1.71 | 2.53 | 67.4% |
| Joseph Reece | Forward | 2.44 | 6.00 | 40.6% | 0.13 | 1.38 | 9.1% | 1.56 | 2.75 | 56.8% |
| Malik Curry | Guard | 5.73 | 12.07 | 47.5% | 1.13 | 3.00 | 37.8% | 3.13 | 3.73 | 83.9% |
| Jaylin Hunter | Guard | 2.59 | 5.65 | 45.8% | 0.82 | 2.59 | 31.8% | 1.18 | 1.24 | 95.2% |
| A.J. Oliver II | Guard | 3.33 | 8.33 | 40.0% | 1.53 | 5.07 | 30.3% | 1.33 | 1.60 | 83.3% |
| Mekhi Long | Guard | 1.76 | 4.41 | 40.0% | 0.41 | 1.41 | 29.2% | 1.18 | 1.71 | 69.0% |
| Brady O'Connell | Guard | 0.00 | 0.20 | 0.0% | 0.00 | 0.20 | 0.0% | 0.40 | 0.40 | 100.0% |
| John Shanu II | Forward | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| David Strother | Guard | 0.14 | 1.57 | 9.1% | 0.00 | 1.00 | 0.0% | 0.57 | 0.57 | 100.0% |
| TEAM AVERAGE PER GAME | 18.43 | 41.65 | 44.3% | 3.57 | 12.04 | 29.6% | 9.17 | 13.26 | 69.2% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Galin Smith | Forward | 1.05 | 2.45 | 42.6% | 0.00 | 0.00 | -- | 0.64 | 1.09 | 58.3% |
| Reese Mona | Guard | 0.11 | 0.28 | 40.0% | 0.06 | 0.17 | 33.3% | 0.11 | 0.39 | 28.6% |
| Darryl Morsell | Guard | 3.81 | 7.57 | 50.3% | 0.48 | 1.90 | 25.0% | 1.05 | 2.05 | 51.2% |
| Jairus Hamilton | Forward | 2.05 | 4.64 | 44.1% | 1.27 | 2.82 | 45.2% | 0.91 | 1.41 | 64.5% |
| Eric Ayala | Guard | 4.67 | 11.33 | 41.2% | 2.00 | 6.05 | 33.1% | 3.52 | 4.33 | 81.3% |
| Aaron Wiggins | Guard | 5.41 | 12.50 | 43.3% | 1.68 | 5.23 | 32.2% | 2.14 | 2.59 | 82.5% |
| Jade Brahmbhatt | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Hakim Hart | Guard | 1.86 | 4.91 | 38.0% | 0.77 | 2.64 | 29.3% | 1.09 | 1.45 | 75.0% |
| Chol Marial | Center | 0.20 | 1.00 | 20.0% | 0.10 | 0.60 | 16.7% | 0.30 | 0.40 | 75.0% |
| Donta Scott | Forward | 3.68 | 8.05 | 45.8% | 1.64 | 3.95 | 41.4% | 1.82 | 2.77 | 65.6% |
| Marcus Dockery | Guard | 0.43 | 0.57 | 75.0% | 0.29 | 0.43 | 66.7% | 0.29 | 0.57 | 50.0% |
| Aidan McCool | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Arnaud Revaz | Forward | 0.50 | 1.00 | 50.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Aquan Smart | Guard | 0.33 | 1.13 | 29.4% | 0.07 | 0.33 | 20.0% | 0.07 | 0.13 | 50.0% |
| James Graham III | Forward | 0.00 | 0.83 | 0.0% | 0.00 | 0.83 | 0.0% | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 16.13 | 37.29 | 43.3% | 5.65 | 16.48 | 34.2% | 8.03 | 11.48 | 69.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.