BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| C.J. Keyser | Guard | 32.36 | 51.2% | 54.0% | 0.9 | 0.241 | 10.14 | 1.714 | 7.629 |
| Austin Trice | Forward | 26.50 | 56.9% | 57.3% | 0.9 | 0.591 | 17.21 | 9.429 | 11.471 |
| PJ Gill | Guard | 1.83 | 0.0% | 0.0% | -- | 1.333 | -0.83 | -0.500 | -0.450 |
| Kalu Ezikpe | Forward | 26.14 | 58.3% | 63.9% | 1.5 | 0.635 | 17.79 | 8.786 | 11.936 |
| Jaylin Hunter | Guard | 33.86 | 46.7% | 54.5% | 2.6 | 0.425 | 12.14 | 4.536 | 8.393 |
| A.J. Oliver II | Guard | 19.57 | 40.2% | 46.0% | 1.3 | 0.392 | 4.21 | 0.893 | 2.257 |
| Mekhi Long | Guard | 32.57 | 48.9% | 55.0% | 1.2 | 0.711 | 14.86 | 8.429 | 9.743 |
| Charles Smith IV | Guard | 17.17 | 43.3% | 47.8% | 2.2 | 0.183 | 4.33 | 1.250 | 3.258 |
| Brady O'Connell | Guard | 4.00 | 50.0% | 50.0% | -- | 0.000 | 1.00 | 0.500 | 0.750 |
| Imo Essien | Guard | 7.29 | 50.0% | 56.3% | 2.0 | 0.375 | 1.93 | 0.607 | 1.329 |
| Jadin Johnson | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Stephan Morris | Forward | 5.00 | 100.0% | 100.0% | -- | 0.000 | 4.50 | 2.500 | 3.000 |
| D'Angelo Stines | Guard | 7.17 | 52.4% | 54.9% | 0.5 | 0.190 | 1.67 | 0.292 | 1.217 |
| TEAM AVERAGE PER GAME | 88.28 | 51.0% | 55.3% | 1.4 | 0.450 | 36.75 | 15.766 | 24.969 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 20.22 | 36.6% | 41.7% | 2.7 | 0.317 | 4.39 | 2.278 | 2.294 |
| Simon Wright | Forward | 3.57 | 83.3% | 94.5% | 0.3 | 1.333 | 1.07 | 0.214 | 0.264 |
| Fatts Russell | Guard | 31.00 | 43.9% | 51.6% | 1.7 | 0.442 | 12.56 | 3.861 | 9.289 |
| Eric Ayala | Guard | 32.28 | 43.3% | 46.9% | 0.9 | 0.198 | 9.78 | 2.500 | 7.317 |
| Hakim Hart | Guard | 28.89 | 60.7% | 67.5% | 1.5 | 0.420 | 13.00 | 6.778 | 9.567 |
| Donta Scott | Forward | 31.83 | 49.4% | 54.9% | 0.6 | 0.325 | 13.39 | 6.472 | 8.806 |
| Qudus Wahab | Forward | 18.83 | 60.8% | 64.8% | 0.3 | 0.461 | 12.67 | 7.111 | 7.828 |
| Pavlo Dziuba | Forward | 5.17 | 50.0% | 50.0% | 0.0 | 0.000 | 0.83 | 0.333 | 0.333 |
| Marcus Dockery | Guard | 7.00 | 50.0% | 55.1% | 1.0 | 0.200 | 2.25 | 0.250 | 1.525 |
| Aidan McCool | Guard | 1.67 | -- | 113.6% | -- | -- | 1.33 | 0.833 | 1.000 |
| Arnaud Revaz | Forward | 1.50 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Ian Martinez | Guard | 13.38 | 38.9% | 43.2% | 1.4 | 0.259 | 4.25 | 1.625 | 2.456 |
| James Graham III | Forward | 5.00 | 0.0% | 53.2% | 0.0 | 2.000 | 1.00 | 0.000 | 1.000 |
| Brett Karkus | Guard | 1.50 | 0.0% | 0.0% | -- | 0.000 | -0.50 | -0.500 | -0.350 |
| Julian Reese | Forward | 18.11 | 46.6% | 52.5% | 0.4 | 0.414 | 8.22 | 3.722 | 4.967 |
| TEAM AVERAGE PER GAME | 112.50 | 48.0% | 53.7% | 1.0 | 0.348 | 44.78 | 19.453 | 29.863 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.