BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| R.J. Blakney | Small Forward | 24.06 | 6.38 | 4.38 | 0.81 | 1.13 | 0.56 | 0.69 | 2.00 |
| Sean Durugordon | Guard | 30.56 | 14.88 | 9.06 | 0.88 | 1.56 | 0.44 | 1.25 | 1.56 |
| Imo Essien | Guard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
| Devin Ceaser | Guard | 20.33 | 11.67 | 1.67 | 1.00 | 1.00 | 0.00 | 1.33 | 2.00 |
| Caelum Swanton-Rodger | Power Forward | 19.19 | 6.00 | 5.63 | 1.31 | 0.38 | 1.75 | 1.25 | 2.75 |
| Cooper Jones | Guard | 2.00 | 1.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 |
| Stephaun Walker | Small Forward | 29.15 | 7.46 | 8.46 | 1.54 | 0.46 | 0.31 | 1.92 | 1.62 |
| Donovan Raymond | Forward | 6.88 | 1.88 | 1.63 | 1.13 | 0.13 | 0.13 | 0.13 | 1.25 |
| Robert Davis Jr. | Guard | 34.94 | 15.06 | 3.00 | 2.13 | 0.81 | 0.13 | 1.50 | 2.25 |
| Jaylen Jenkins | Guard | 3.50 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dani Pounds | Forward | 5.77 | 2.69 | 1.46 | 0.00 | 0.23 | 0.15 | 0.38 | 0.77 |
| Caden Diggs | Small Forward | 9.19 | 2.56 | 1.00 | 0.31 | 0.13 | 0.00 | 0.13 | 0.63 |
| Scottie Hubbard | Guard | 6.33 | 3.67 | 0.67 | 0.00 | 0.33 | 0.00 | 0.00 | 1.00 |
| Jaden Johnson | Guard | 32.38 | 9.06 | 3.13 | 3.63 | 0.81 | 0.00 | 2.25 | 2.50 |
| Ben Nacey | Power Forward | 5.44 | 1.67 | 1.00 | 0.11 | 0.00 | 0.33 | 0.33 | 0.89 |
| CJ Parker | Forward | 1.67 | 1.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 |
| Vytautas Zygas | Guard | 4.55 | 0.45 | 0.55 | 0.27 | 0.09 | 0.09 | 0.27 | 0.18 |
| Rieco Hellams | Guard | 4.50 | 1.00 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 91.43 | 32.34 | 16.94 | 5.29 | 2.77 | 1.63 | 4.54 | 7.34 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 9.80 | 2.53 | 2.67 | 0.27 | 0.87 | 0.87 | 0.40 | 0.73 |
| Selton Miguel | Guard | 25.84 | 11.79 | 1.95 | 2.11 | 0.68 | 0.16 | 0.89 | 1.74 |
| Julian Reese | Forward | 26.05 | 12.47 | 8.74 | 1.05 | 1.00 | 1.37 | 1.53 | 2.47 |
| Jayhlon Young | Guard | 11.63 | 2.32 | 1.37 | 0.89 | 0.63 | 0.32 | 0.42 | 0.84 |
| Ja'Kobi Gillespie | Guard | 30.26 | 15.95 | 2.84 | 4.21 | 2.11 | 0.05 | 2.05 | 1.63 |
| Tafare Gapare | Forward | 12.59 | 5.00 | 2.59 | 0.12 | 0.47 | 1.00 | 0.59 | 1.41 |
| Chance Stephens | Guard | 5.14 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 |
| Rodney Rice | Guard | 28.47 | 13.79 | 2.11 | 2.00 | 0.84 | 0.11 | 0.79 | 1.74 |
| DeShawn Harris-Smith | Guard | 16.89 | 3.05 | 2.63 | 1.16 | 0.47 | 0.00 | 0.95 | 1.21 |
| Braden Pierce | Center | 7.20 | 2.40 | 2.40 | 0.60 | 0.20 | 0.40 | 0.20 | 1.80 |
| Ben Murphy | Guard | 1.89 | 0.78 | 0.44 | 0.22 | 0.22 | 0.00 | 0.11 | 0.22 |
| Lukas Sotell | Guard | 1.33 | 0.22 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Malachi Parker | Guard | 11.46 | 2.38 | 2.23 | 0.46 | 0.23 | 0.08 | 0.08 | 1.46 |
| Derick Queen | Center | 28.68 | 15.26 | 9.42 | 1.95 | 0.89 | 0.89 | 2.42 | 1.84 |
| TEAM AVERAGE PER GAME | 105.56 | 44.50 | 19.00 | 7.53 | 4.25 | 2.44 | 5.31 | 7.97 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.