BetIQ
Make Smarter Sports Bets


Old Dominion at Maryland
Sun Dec 28, 2025
6:00pm ET
College Park, MD
Odds: Maryland by 14.5, Total Points: 155
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Battle | Guard | 1.48 | 0.00 | 2.12 | 0.000 | 0.700 | 0.700 | 0.58 | 3.85 | 4.42 |
| Caelum Swanton-Rodger | Power Forward | 0.26 | 1.42 | 3.39 | 0.419 | 0.076 | 0.495 | 2.13 | 2.77 | 4.90 |
| Jared Turner | Forward | 0.45 | 0.55 | 2.61 | 0.209 | 0.174 | 0.384 | 0.70 | 2.94 | 3.64 |
| LJ Thomas | Guard | 1.10 | 0.17 | 2.87 | 0.058 | 0.384 | 0.442 | 0.50 | 3.13 | 3.63 |
| Cooper Jones | Guard | 0.00 | 0.33 | 0.33 | 1.000 | 0.000 | 1.000 | 0.00 | 0.00 | 0.00 |
| Donovan Raymond | Forward | 0.32 | 0.35 | 1.65 | 0.216 | 0.196 | 0.412 | 0.45 | 0.94 | 1.39 |
| Robert Davis Jr. | Guard | 0.50 | 0.12 | 1.27 | 0.091 | 0.394 | 0.485 | 0.38 | 2.12 | 2.50 |
| Drew McKenna | Forward | 0.35 | 0.23 | 1.15 | 0.200 | 0.300 | 0.500 | 0.54 | 2.00 | 2.54 |
| Scottie Hubbard | Guard | 0.69 | 0.06 | 1.84 | 0.034 | 0.373 | 0.407 | 0.94 | 1.97 | 2.91 |
| Ben Nacey | Power Forward | 0.10 | 0.10 | 1.20 | 0.083 | 0.083 | 0.167 | 0.60 | 0.80 | 1.40 |
| CJ Parker | Forward | 0.33 | 0.00 | 0.33 | 0.000 | 1.000 | 1.000 | 0.00 | 2.00 | 2.00 |
| Rieco Hellams | Guard | 0.07 | 0.00 | 0.43 | 0.000 | 0.167 | 0.167 | 0.00 | 0.29 | 0.29 |
| KC Shaw | Guard | 0.45 | 0.28 | 1.76 | 0.157 | 0.255 | 0.412 | 0.83 | 3.45 | 4.28 |
| Zacch Wiggins | Guard | 0.42 | 0.15 | 1.39 | 0.109 | 0.304 | 0.413 | 0.97 | 1.58 | 2.55 |
| TEAM AVERAGE PER GAME | 5.73 | 3.15 | 19.30 | 0.163 | 0.297 | 0.460 | 7.67 | 23.42 | 31.09 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 0.94 | 0.00 | 1.47 | 0.000 | 0.640 | 0.640 | 0.18 | 1.94 | 2.12 |
| Pharrel Payne | Forward | 0.40 | 1.10 | 2.20 | 0.500 | 0.182 | 0.682 | 3.20 | 4.00 | 7.20 |
| David Coit | Guard | 0.61 | 0.03 | 1.33 | 0.023 | 0.455 | 0.477 | 0.21 | 1.64 | 1.85 |
| Collin Metcalf | Center | 0.10 | 0.68 | 1.74 | 0.389 | 0.056 | 0.444 | 1.29 | 1.94 | 3.23 |
| Solomon Washington | Forward | 1.12 | 0.80 | 3.04 | 0.263 | 0.368 | 0.632 | 3.12 | 6.08 | 9.20 |
| Elijah Saunders | Forward | 0.42 | 0.27 | 2.58 | 0.106 | 0.165 | 0.271 | 1.58 | 2.79 | 4.36 |
| Isaiah Watts | Guard | 0.75 | 0.25 | 1.81 | 0.138 | 0.414 | 0.552 | 0.28 | 1.56 | 1.84 |
| Andre Mills | Guard | 0.52 | 0.30 | 2.67 | 0.114 | 0.193 | 0.307 | 1.39 | 2.73 | 4.12 |
| George Turkson Jr. | Guard | 0.00 | 0.22 | 1.87 | 0.116 | 0.000 | 0.116 | 0.96 | 1.09 | 2.04 |
| Darius Adams | Guard | 0.52 | 0.15 | 1.97 | 0.077 | 0.262 | 0.338 | 0.85 | 2.58 | 3.42 |
| Aleks Alston | Forward | 0.20 | 0.16 | 0.72 | 0.222 | 0.278 | 0.500 | 0.52 | 1.16 | 1.68 |
| Guillermo De Pino | Guard | 0.38 | 0.13 | 0.71 | 0.176 | 0.529 | 0.706 | 0.08 | 0.58 | 0.67 |
| Jaziah Harper | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 4.76 | 2.94 | 18.03 | 0.163 | 0.264 | 0.427 | 10.06 | 21.94 | 32.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.