BetIQ
Make Smarter Sports Bets


Mt St Mary's at Maryland
Wed Nov 19, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 17.5, Total Points: 145.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Malik Jefferson | Forward | 0.03 | 0.03 | 0.10 | 0.296 | 0.278 | 0.574 | 0.10 | 0.22 | 0.32 |
| George Tinsley | Forward | 0.02 | 0.02 | 0.06 | 0.246 | 0.400 | 0.646 | 0.08 | 0.11 | 0.19 |
| Jalen Benjamin | Guard | 0.02 | 0.00 | 0.07 | 0.031 | 0.308 | 0.338 | 0.01 | 0.07 | 0.09 |
| Frantisek Barton | Forward | 0.01 | 0.02 | 0.09 | 0.256 | 0.093 | 0.349 | 0.06 | 0.14 | 0.20 |
| Winston Moore | Guard | 0.00 | 0.00 | 0.20 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Josh Reaves | Guard | 0.00 | 0.00 | 0.04 | 0.000 | 0.000 | 0.000 | 0.04 | 0.04 | 0.09 |
| Xavier Lipscomb | Guard | 0.04 | 0.00 | 0.07 | 0.049 | 0.585 | 0.634 | 0.01 | 0.13 | 0.14 |
| Dola Adebayo | Forward | 0.01 | 0.05 | 0.12 | 0.444 | 0.111 | 0.556 | 0.07 | 0.09 | 0.16 |
| Jedy Cordilia | Forward | 0.02 | 0.02 | 0.14 | 0.150 | 0.113 | 0.263 | 0.07 | 0.15 | 0.21 |
| Jaylin Gibson | Guard | 0.06 | 0.00 | 0.15 | 0.017 | 0.390 | 0.407 | 0.02 | 0.11 | 0.13 |
| Dakota Laffew | Guard | 0.04 | 0.01 | 0.05 | 0.255 | 0.872 | 1.128 | 0.00 | 0.08 | 0.08 |
| DeAndre Thomas | Guard | 0.02 | 0.00 | 0.08 | 0.038 | 0.283 | 0.321 | 0.01 | 0.07 | 0.09 |
| Amir Dade | Guard | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 1.00 | 1.00 | 2.00 |
| Antonio Foxwell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 1.00 | 1.00 |
| Justin Gielen | Guard | 0.03 | 0.00 | 0.12 | 0.000 | 0.273 | 0.273 | 0.01 | 0.08 | 0.09 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.01 | 0.08 | 0.152 | 0.337 | 0.489 | 0.04 | 0.11 | 0.15 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 0.02 | 0.00 | 0.06 | 0.056 | 0.333 | 0.389 | 0.01 | 0.06 | 0.08 |
| Patrick Emilien | Forward | 0.02 | 0.04 | 0.11 | 0.361 | 0.180 | 0.541 | 0.06 | 0.10 | 0.16 |
| Jahmir Young | Guard | 0.04 | 0.01 | 0.04 | 0.310 | 1.048 | 1.357 | 0.04 | 0.11 | 0.15 |
| Hakim Hart | Guard | 0.04 | 0.01 | 0.05 | 0.154 | 0.788 | 0.942 | 0.02 | 0.10 | 0.13 |
| Donta Scott | Forward | 0.02 | 0.02 | 0.06 | 0.422 | 0.359 | 0.781 | 0.05 | 0.14 | 0.19 |
| Pavlo Dziuba | Forward | 0.00 | 0.00 | 0.08 | 0.000 | 0.000 | 0.000 | 0.00 | 0.08 | 0.08 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 0.38 | 0.000 | 0.000 | 0.000 | 0.08 | 0.15 | 0.23 |
| Jahari Long | Guard | 0.03 | 0.00 | 0.10 | 0.028 | 0.250 | 0.278 | 0.02 | 0.05 | 0.07 |
| Ian Martinez | Guard | 0.02 | 0.02 | 0.13 | 0.127 | 0.177 | 0.304 | 0.04 | 0.11 | 0.14 |
| Ike Cornish | Guard | 0.02 | 0.00 | 0.12 | 0.000 | 0.167 | 0.167 | 0.03 | 0.03 | 0.06 |
| Brett Karkus | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 0.03 | 0.05 | 0.12 | 0.375 | 0.241 | 0.616 | 0.10 | 0.17 | 0.27 |
| Noah Batchelor | Guard | 0.01 | 0.01 | 0.10 | 0.133 | 0.133 | 0.267 | 0.01 | 0.16 | 0.18 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.04 | 0.32 | 0.120 | 0.000 | 0.120 | 0.11 | 0.11 | 0.23 |
| Carson Dick | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER MINUTE | 0.03 | 0.02 | 0.08 | 0.234 | 0.341 | 0.575 | 0.04 | 0.11 | 0.15 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.