BetIQ
Make Smarter Sports Bets


Mt St Mary's at Maryland
Wed Nov 19, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 17.5, Total Points: 145.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Shawn Atupem | Forward | 26.26 | 59.7% | 63.8% | 0.7 | 0.500 | 13.63 | 5.579 | 8.926 |
| Jean Cajou | Guard | 14.27 | 42.2% | 49.0% | 1.0 | 0.375 | 4.67 | 1.667 | 3.340 |
| Tayvon Jackson | Forward | 8.17 | 40.0% | 47.5% | 0.3 | 0.600 | 1.28 | 0.000 | 0.417 |
| Danny Thompson | Forward | 21.32 | 50.6% | 54.3% | 0.4 | 0.627 | 10.21 | 5.711 | 5.647 |
| Lamar Trice | Guard | 27.84 | 53.8% | 57.5% | 0.8 | 0.265 | 10.11 | 1.421 | 7.179 |
| Jacolby Wells | Forward | 8.35 | 46.4% | 49.5% | 0.7 | 0.679 | 3.47 | 1.647 | 2.235 |
| Oliver Brown | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | -0.33 | -0.333 | -0.233 |
| David Golladay | Guard | 22.32 | 37.3% | 43.6% | 1.2 | 0.398 | 6.00 | 2.000 | 3.074 |
| Raven Barber | Forward | 18.28 | 61.4% | 62.6% | 0.3 | 0.529 | 5.78 | 1.611 | 3.450 |
| Josh Castellanos | Guard | 24.95 | 41.1% | 51.1% | 1.2 | 0.685 | 5.11 | 1.053 | 3.105 |
| Evan Cleveland | Forward | 4.33 | 100.0% | 78.1% | -- | 5.000 | 1.17 | 0.750 | 1.050 |
| Dan Kenny | Guard | 1.50 | -- | -- | 0.0 | -- | -0.50 | -0.500 | -0.500 |
| Julian Norfleet | Guard | 31.84 | 44.8% | 47.0% | 1.4 | 0.173 | 7.16 | 2.000 | 5.195 |
| TEAM AVERAGE PER GAME | 118.75 | 49.7% | 54.1% | 0.8 | 0.413 | 39.16 | 13.188 | 24.741 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 24.89 | 49.5% | 54.2% | 2.3 | 0.473 | 9.39 | 3.333 | 6.706 |
| Dino Gregory | Forward | 31.17 | 51.4% | 54.9% | 1.3 | 0.283 | 12.61 | 5.806 | 8.511 |
| Cliff Tucker | Guard | 22.83 | 47.2% | 49.0% | 0.8 | 0.261 | 7.11 | 2.306 | 4.989 |
| Sean Mosley | Guard | 23.72 | 39.2% | 45.2% | 1.1 | 0.304 | 7.33 | 1.944 | 4.533 |
| Ersin Levent | Forward | 1.00 | 150.0% | 150.0% | -- | 0.000 | 1.50 | 1.000 | 1.350 |
| James Padgett | Forward | 5.94 | 41.9% | 45.5% | 0.0 | 0.548 | 1.76 | 0.471 | 1.053 |
| Jordan Williams | Forward | 34.33 | 51.1% | 55.6% | 0.5 | 0.557 | 21.56 | 11.889 | 14.378 |
| Pe'Shon Howard | Guard | 19.00 | 48.0% | 54.4% | 2.1 | 0.373 | 6.72 | 2.250 | 4.328 |
| Haukue Palsson | Forward | 11.61 | 55.3% | 57.2% | 1.2 | 0.184 | 3.78 | 1.750 | 2.006 |
| Ashton Pankey | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Mychal Parker | Forward | 5.00 | 0.0% | 30.1% | 1.0 | 1.500 | 0.60 | 0.100 | 0.380 |
| Terrell Stoglin | Guard | 24.44 | 48.2% | 54.6% | 1.4 | 0.373 | 9.33 | 1.222 | 7.206 |
| Bernard Weijs | Center | 1.78 | 100.0% | 100.0% | -- | 0.000 | 0.89 | 0.333 | 0.511 |
| TEAM AVERAGE PER GAME | 109.09 | 48.3% | 52.9% | 1.3 | 0.385 | 43.79 | 17.045 | 29.542 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.