BetIQ
Make Smarter Sports Bets


Mt St Mary's at Maryland
Wed Nov 19, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 17.5, Total Points: 145.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Danny Thompson | Forward | 25.28 | 8.00 | 5.83 | 0.50 | 1.39 | 0.89 | 1.61 | 2.67 |
| Lamar Trice | Guard | 23.00 | 10.00 | 3.50 | 3.50 | 3.50 | 0.00 | 3.00 | 2.50 |
| Jacolby Wells | Forward | 11.50 | 2.57 | 1.93 | 0.21 | 0.21 | 0.50 | 0.93 | 1.57 |
| Oliver Brown | Guard | 1.57 | 0.29 | 0.00 | 0.14 | 0.14 | 0.00 | 0.00 | 0.29 |
| Kristijan Krajina | Forward | 23.56 | 5.61 | 4.44 | 0.67 | 0.50 | 0.28 | 2.17 | 3.17 |
| Raven Barber | Forward | 23.38 | 9.50 | 4.63 | 0.25 | 0.25 | 0.44 | 1.75 | 2.31 |
| Josh Castellanos | Guard | 30.56 | 8.22 | 1.89 | 5.22 | 1.00 | 0.06 | 3.22 | 2.06 |
| Dan Kenny | Guard | 2.11 | 0.22 | 0.11 | 0.11 | 0.00 | 0.00 | 0.11 | 0.11 |
| Julian Norfleet | Guard | 37.00 | 15.22 | 4.39 | 2.22 | 1.17 | 0.22 | 2.50 | 1.72 |
| Aaron Brown | Forward | 1.00 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 |
| Chad Holley | Guard | 12.12 | 2.53 | 0.71 | 1.06 | 0.41 | 0.00 | 1.00 | 1.65 |
| Xavier Owens | Forward | 12.13 | 2.94 | 1.94 | 0.44 | 0.19 | 0.38 | 0.75 | 1.38 |
| Kelvin Parker | Forward | 31.28 | 10.50 | 4.94 | 1.67 | 1.50 | 0.33 | 1.61 | 1.39 |
| TEAM AVERAGE PER GAME | 126.72 | 39.93 | 18.69 | 7.79 | 4.31 | 1.79 | 9.59 | 10.86 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 33.44 | 10.61 | 4.56 | 2.44 | 1.11 | 0.17 | 1.44 | 2.83 |
| James Padgett | Forward | 23.83 | 8.72 | 5.61 | 0.61 | 0.06 | 0.06 | 1.22 | 1.72 |
| Pe'Shon Howard | Guard | 33.78 | 5.22 | 3.67 | 3.67 | 1.00 | 0.22 | 3.00 | 2.11 |
| Ashton Pankey | Forward | 19.44 | 3.83 | 4.78 | 0.44 | 0.06 | 0.50 | 0.44 | 2.83 |
| Mychal Parker | Forward | 15.94 | 3.67 | 2.39 | 0.72 | 0.44 | 0.22 | 1.28 | 1.56 |
| Terrell Stoglin | Guard | 33.33 | 21.94 | 3.39 | 1.67 | 1.06 | 0.06 | 2.17 | 1.67 |
| Bernard Weijs | Center | 8.83 | 1.33 | 1.11 | 0.22 | 0.11 | 0.61 | 0.28 | 1.11 |
| John Auslander | Forward | 3.20 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.60 | 1.60 |
| Spencer Barks | Forward | 2.00 | 0.50 | 0.75 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 |
| Jon Dillard | Guard | 2.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Nick Faust | Guard | 26.39 | 10.22 | 4.11 | 1.56 | 1.06 | 0.11 | 2.94 | 2.67 |
| Alex Len | Center | 21.39 | 4.94 | 5.28 | 0.72 | 0.17 | 2.22 | 1.22 | 2.50 |
| Arnold Richmond | Guard | 1.80 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 |
| Jacob Susskind | Guard | 1.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jonathan Thomas | Guard | 4.50 | 1.00 | 0.00 | 0.25 | 0.25 | 0.13 | 0.75 | 0.50 |
| TEAM AVERAGE PER GAME | 114.84 | 38.63 | 18.88 | 5.81 | 2.63 | 2.34 | 7.38 | 10.53 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.