BetIQ
Make Smarter Sports Bets


Mt St Mary's at Maryland
Wed Nov 19, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 17.5, Total Points: 145.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Greg Alexander | Guard | 0.71 | 0.41 | 1.82 | 0.226 | 0.387 | 0.613 | 0.18 | 2.59 | 2.76 |
| Lamont Robinson | Guard | 0.82 | 0.06 | 2.76 | 0.021 | 0.298 | 0.319 | 0.53 | 2.00 | 2.53 |
| Chris Wray | Forward | 2.08 | 1.77 | 2.62 | 0.676 | 0.794 | 1.471 | 3.23 | 5.85 | 9.08 |
| Jonah Antonio | Guard | 1.59 | 0.41 | 1.53 | 0.269 | 1.038 | 1.308 | 0.35 | 3.53 | 3.88 |
| Ryan Gomes | Center | 0.24 | 0.53 | 1.71 | 0.310 | 0.138 | 0.448 | 0.71 | 1.24 | 1.94 |
| Jack Vukelich | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.50 | 0.00 | 0.50 |
| Donald Carey | Guard | 0.76 | 0.06 | 1.76 | 0.033 | 0.433 | 0.467 | 0.24 | 2.06 | 2.29 |
| Odri Dedolli | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Omar Habwe | Forward | 0.38 | 0.00 | 1.13 | 0.000 | 0.333 | 0.333 | 0.44 | 0.81 | 1.25 |
| Brandon Leftwich | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.17 | 0.17 |
| Damon'te Moore | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Bobby Planutis | Forward | 0.47 | 0.47 | 2.06 | 0.229 | 0.229 | 0.457 | 0.59 | 2.41 | 3.00 |
| Ace Stallings | Forward | 0.25 | 0.25 | 1.00 | 0.250 | 0.250 | 0.500 | 0.25 | 0.50 | 0.75 |
| James West IV | Guard | 0.20 | 0.20 | 0.40 | 0.500 | 0.500 | 1.000 | 0.00 | 0.40 | 0.40 |
| Ross Young | Forward | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.50 | 0.00 | 0.50 |
| TEAM AVERAGE PER GAME | 3.53 | 1.81 | 8.03 | 0.226 | 0.440 | 0.665 | 3.00 | 10.28 | 13.28 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 0.20 | 0.10 | 1.50 | 0.067 | 0.133 | 0.200 | 0.20 | 1.30 | 1.50 |
| Michal Cekovsky | Center | 0.08 | 0.92 | 2.92 | 0.314 | 0.029 | 0.343 | 1.17 | 1.92 | 3.08 |
| Jared Nickens | Forward | 0.21 | 0.07 | 1.14 | 0.063 | 0.188 | 0.250 | 0.21 | 1.00 | 1.21 |
| Dion Wiley | Guard | 0.50 | 0.08 | 1.25 | 0.067 | 0.400 | 0.467 | 0.17 | 1.42 | 1.58 |
| Ivan Bender | Forward | 0.00 | 0.00 | 1.80 | 0.000 | 0.000 | 0.000 | 0.60 | 1.20 | 1.80 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Anthony Cowan | Guard | 1.29 | 0.29 | 2.29 | 0.125 | 0.563 | 0.688 | 0.21 | 2.93 | 3.14 |
| Kevin Huerter | Guard | 0.57 | 0.50 | 2.50 | 0.200 | 0.229 | 0.429 | 1.00 | 4.29 | 5.29 |
| Justin Jackson | Forward | 1.00 | 0.80 | 0.80 | 1.000 | 1.250 | 2.250 | 2.60 | 5.60 | 8.20 |
| Joshua Tomaic | Forward | 0.00 | 0.09 | 1.09 | 0.083 | 0.000 | 0.083 | 0.55 | 1.00 | 1.55 |
| Travis Valmon | Guard | 0.33 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 0.57 | 1.14 | 3.21 | 0.356 | 0.178 | 0.533 | 1.43 | 4.86 | 6.29 |
| Reese Mona | Guard | 0.25 | 0.00 | 0.50 | 0.000 | 0.500 | 0.500 | 0.25 | 0.25 | 0.50 |
| Darryl Morsell | Guard | 0.43 | 0.36 | 2.29 | 0.156 | 0.188 | 0.344 | 1.57 | 2.93 | 4.50 |
| Alex Tostado | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 1.84 | 1.59 | 7.88 | 0.202 | 0.234 | 0.437 | 3.22 | 10.09 | 13.31 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.