BetIQ
Make Smarter Sports Bets


Mt St Mary's at Maryland
Wed Nov 19, 2025
7:00pm ET
College Park, MD
Odds: Maryland by 17.5, Total Points: 145.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| George Tinsley | Forward | 2.13 | 3.91 | 54.4% | 0.31 | 1.22 | 25.6% | 0.56 | 0.94 | 60.0% |
| Frantisek Barton | Forward | 0.63 | 1.26 | 50.0% | 0.00 | 0.00 | -- | 0.11 | 0.22 | 50.0% |
| Dakota Leffew | Guard | 6.50 | 15.13 | 43.0% | 2.47 | 6.77 | 36.5% | 2.17 | 2.83 | 76.5% |
| Josh Reaves | Guard | 3.19 | 8.00 | 39.8% | 2.03 | 5.41 | 37.6% | 0.44 | 0.50 | 87.5% |
| Xavier Lipscomb | Guard | 2.00 | 4.50 | 44.4% | 1.00 | 2.50 | 40.0% | 0.00 | 0.00 | -- |
| Terrell Ard Jr. | Forward | 2.37 | 5.05 | 46.9% | 0.00 | 0.47 | 0.0% | 1.16 | 1.68 | 68.8% |
| Dola Adebayo | Forward | 2.56 | 4.94 | 51.9% | 0.38 | 1.13 | 33.3% | 1.19 | 1.56 | 76.0% |
| Jedy Cordilia | Forward | 2.80 | 4.97 | 56.4% | 0.00 | 0.17 | 0.0% | 1.00 | 1.40 | 71.4% |
| Malcolm Dread | Guard | 0.29 | 0.43 | 66.7% | 0.14 | 0.29 | 50.0% | 0.00 | 0.14 | 0.0% |
| Patrick Haigh | Guard | 0.33 | 0.83 | 40.0% | 0.33 | 0.75 | 44.4% | 0.00 | 0.00 | -- |
| Dallas Hobbs | Guard | 2.50 | 6.92 | 36.1% | 0.81 | 2.54 | 31.8% | 1.65 | 2.31 | 71.7% |
| Ron Jessamy | Forward | 1.79 | 3.03 | 59.1% | 0.00 | 0.03 | 0.0% | 1.45 | 2.00 | 72.4% |
| De'Shayne Montgomery | Guard | 4.88 | 9.06 | 53.8% | 0.88 | 2.13 | 41.2% | 2.59 | 3.56 | 72.8% |
| Joshua Olaosebikan | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 27.38 | 57.88 | 47.3% | 6.78 | 19.25 | 35.2% | 11.19 | 15.44 | 72.5% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 6.22 | 15.41 | 40.4% | 1.75 | 5.41 | 32.4% | 6.19 | 6.88 | 90.0% |
| Donta Scott | Forward | 3.76 | 9.24 | 40.7% | 1.61 | 4.79 | 33.5% | 2.09 | 2.58 | 81.2% |
| Jordan Geronimo | Forward | 1.97 | 4.55 | 43.3% | 0.26 | 1.48 | 17.4% | 1.19 | 1.81 | 66.1% |
| Jahari Long | Guard | 1.57 | 3.77 | 41.6% | 0.73 | 2.07 | 35.5% | 0.80 | 1.03 | 77.4% |
| Julian Reese | Forward | 4.97 | 9.09 | 54.6% | 0.00 | 0.00 | -- | 3.78 | 6.66 | 56.8% |
| Noah Batchelor | Guard | 0.54 | 1.58 | 34.1% | 0.46 | 1.42 | 32.4% | 0.19 | 0.19 | 100.0% |
| Caelum Swanton-Rodger | Center | 0.55 | 0.90 | 60.7% | 0.00 | 0.00 | -- | 0.39 | 0.77 | 50.0% |
| Mady Traore | Forward | 0.67 | 1.75 | 38.1% | 0.00 | 0.42 | 0.0% | 0.00 | 0.00 | -- |
| DeShawn Harris-Smith | Guard | 2.67 | 7.24 | 36.8% | 0.55 | 2.70 | 20.2% | 1.42 | 2.45 | 58.0% |
| Jamie Kaiser Jr. | Forward | 1.30 | 4.85 | 26.9% | 0.91 | 3.42 | 26.5% | 0.85 | 1.09 | 77.8% |
| Jahnathan Lamothe | Guard | 0.25 | 1.00 | 25.0% | 0.13 | 0.69 | 18.2% | 0.13 | 0.25 | 50.0% |
| Ben Murphy | Guard | 0.25 | 1.25 | 20.0% | 0.00 | 0.50 | 0.0% | 0.50 | 0.50 | 100.0% |
| Lukas Sotell | Guard | 0.25 | 0.25 | 100.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 23.21 | 56.18 | 41.3% | 6.09 | 21.09 | 28.9% | 16.52 | 22.94 | 72.0% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.