BetIQ
Make Smarter Sports Bets


UNLV vs. Maryland
Mon Nov 24, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Maryland by 2.5, Total Points: 163
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | Guard | 0.03 | 0.01 | 0.07 | 0.210 | 0.500 | 0.710 | 0.04 | 0.12 | 0.16 |
| Kendall Wallace | Guard | 0.03 | 0.01 | 0.07 | 0.107 | 0.429 | 0.536 | 0.01 | 0.06 | 0.07 |
| Quintrell Thomas | Forward | 0.01 | 0.08 | 0.13 | 0.577 | 0.096 | 0.673 | 0.11 | 0.15 | 0.26 |
| Oscar Bellfield | Guard | 0.03 | 0.01 | 0.05 | 0.212 | 0.712 | 0.923 | 0.01 | 0.06 | 0.07 |
| Brice Massamba | Forward | 0.02 | 0.02 | 0.14 | 0.143 | 0.133 | 0.276 | 0.07 | 0.09 | 0.17 |
| Justin Hawkins | Guard | 0.06 | 0.01 | 0.06 | 0.196 | 0.964 | 1.161 | 0.04 | 0.07 | 0.11 |
| Carlos Lopez | Forward | 0.05 | 0.08 | 0.15 | 0.537 | 0.333 | 0.870 | 0.11 | 0.13 | 0.23 |
| Anthony Marshall | Guard | 0.05 | 0.02 | 0.07 | 0.272 | 0.654 | 0.926 | 0.04 | 0.12 | 0.16 |
| Mike Moser | Forward | 0.06 | 0.03 | 0.09 | 0.368 | 0.716 | 1.084 | 0.08 | 0.25 | 0.34 |
| Reggie Smith | Guard | 0.03 | 0.00 | 0.13 | 0.000 | 0.250 | 0.250 | 0.05 | 0.05 | 0.10 |
| Karam Mashour | Guard | 0.07 | 0.02 | 0.20 | 0.125 | 0.375 | 0.500 | 0.12 | 0.24 | 0.37 |
| Barry Cheaney | Guard | 0.00 | 0.00 | 0.17 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Wade Norman | Guard | 0.13 | 0.00 | 0.13 | 0.000 | 1.000 | 1.000 | 0.00 | 0.13 | 0.13 |
| TEAM AVERAGE PER MINUTE | 0.04 | 0.02 | 0.08 | 0.280 | 0.495 | 0.775 | 0.05 | 0.12 | 0.17 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 0.03 | 0.02 | 0.07 | 0.208 | 0.429 | 0.636 | 0.04 | 0.11 | 0.15 |
| James Padgett | Forward | 0.00 | 0.01 | 0.08 | 0.175 | 0.053 | 0.228 | 0.14 | 0.10 | 0.25 |
| Pe'Shon Howard | Guard | 0.03 | 0.00 | 0.05 | 0.080 | 0.480 | 0.560 | 0.00 | 0.11 | 0.11 |
| Ashton Pankey | Forward | 0.01 | 0.03 | 0.13 | 0.214 | 0.083 | 0.298 | 0.09 | 0.15 | 0.24 |
| Mychal Parker | Forward | 0.03 | 0.02 | 0.09 | 0.176 | 0.294 | 0.471 | 0.05 | 0.12 | 0.17 |
| Terrell Stoglin | Guard | 0.02 | 0.00 | 0.06 | 0.045 | 0.348 | 0.394 | 0.02 | 0.09 | 0.11 |
| Bernard Weijs | Center | 0.02 | 0.06 | 0.13 | 0.489 | 0.149 | 0.638 | 0.07 | 0.08 | 0.16 |
| John Auslander | Forward | 0.00 | 0.00 | 0.18 | 0.000 | 0.000 | 0.000 | 0.01 | 0.08 | 0.09 |
| Spencer Barks | Forward | 0.00 | 0.06 | 0.00 | -- | -- | -- | 0.06 | 0.12 | 0.18 |
| Jon Dillard | Guard | 0.00 | 0.00 | 0.09 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Nick Faust | Guard | 0.03 | 0.01 | 0.08 | 0.129 | 0.443 | 0.571 | 0.03 | 0.12 | 0.15 |
| Alex Len | Center | 0.01 | 0.10 | 0.12 | 0.870 | 0.074 | 0.944 | 0.08 | 0.18 | 0.26 |
| Arnold Richmond | Guard | 0.00 | 0.00 | 0.05 | 0.000 | 0.000 | 0.000 | 0.00 | 0.15 | 0.15 |
| Jacob Susskind | Guard | 0.00 | 0.00 | 0.08 | 0.000 | 0.000 | 0.000 | 0.00 | 0.17 | 0.17 |
| Jonathan Thomas | Guard | 0.02 | 0.01 | 0.11 | 0.100 | 0.200 | 0.300 | 0.01 | 0.01 | 0.02 |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.02 | 0.09 | 0.248 | 0.244 | 0.492 | 0.05 | 0.11 | 0.17 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.