BetIQ
Make Smarter Sports Bets


UNLV vs. Maryland
Mon Nov 24, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Maryland by 2.5, Total Points: 163
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyrin Jones | Forward | 0.03 | 0.08 | 0.06 | 1.172 | 0.517 | 1.690 | 0.05 | 0.13 | 0.17 |
| Howard Fleming Jr. | Guard | 0.05 | 0.00 | 0.08 | 0.051 | 0.590 | 0.641 | 0.05 | 0.17 | 0.22 |
| Kimani Hamilton | Forward | 0.04 | 0.01 | 0.11 | 0.092 | 0.385 | 0.477 | 0.06 | 0.09 | 0.15 |
| Ladji Dembele | Forward | 0.04 | 0.00 | 0.25 | 0.000 | 0.167 | 0.167 | 0.08 | 0.17 | 0.25 |
| Dra Gibbs-Lawhorn | Guard | 0.04 | 0.01 | 0.10 | 0.098 | 0.426 | 0.525 | 0.01 | 0.07 | 0.09 |
| Jacob Bannarbie | Forward | 0.04 | 0.01 | 0.16 | 0.067 | 0.267 | 0.333 | 0.09 | 0.16 | 0.26 |
| Naas Cunningham | Forward | 0.03 | 0.00 | 0.07 | 0.000 | 0.444 | 0.444 | 0.02 | 0.05 | 0.08 |
| Emmanuel Stephen | Center | 0.03 | 0.03 | 0.22 | 0.152 | 0.130 | 0.283 | 0.10 | 0.14 | 0.24 |
| Al Green | Guard | 0.05 | 0.02 | 0.06 | 0.333 | 0.833 | 1.167 | 0.02 | 0.07 | 0.08 |
| Mason Abittan | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Walter Brown | Forward | 0.03 | 0.01 | 0.12 | 0.119 | 0.262 | 0.381 | 0.03 | 0.07 | 0.11 |
| Jalen Cunningham | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Issac Williamson | Guard | 0.04 | 0.01 | 0.10 | 0.065 | 0.370 | 0.435 | 0.00 | 0.07 | 0.07 |
| TEAM AVERAGE PER MINUTE | 0.04 | 0.02 | 0.11 | 0.179 | 0.379 | 0.558 | 0.04 | 0.10 | 0.14 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Myles Rice | Guard | 0.03 | 0.00 | 0.06 | 0.000 | 0.444 | 0.444 | 0.01 | 0.09 | 0.11 |
| Pharrel Payne | Forward | 0.03 | 0.02 | 0.10 | 0.188 | 0.250 | 0.438 | 0.12 | 0.14 | 0.26 |
| David Coit | Guard | 0.03 | 0.00 | 0.06 | 0.036 | 0.536 | 0.571 | 0.01 | 0.06 | 0.07 |
| Collin Metcalf | Center | 0.01 | 0.04 | 0.14 | 0.273 | 0.061 | 0.333 | 0.11 | 0.12 | 0.23 |
| Solomon Washington | Forward | 0.03 | 0.02 | 0.08 | 0.194 | 0.361 | 0.556 | 0.10 | 0.19 | 0.29 |
| Elijah Saunders | Forward | 0.01 | 0.01 | 0.08 | 0.156 | 0.111 | 0.267 | 0.05 | 0.08 | 0.13 |
| Isaiah Watts | Guard | 0.05 | 0.02 | 0.11 | 0.156 | 0.438 | 0.594 | 0.02 | 0.10 | 0.13 |
| Andre Mills | Guard | 0.01 | 0.01 | 0.12 | 0.111 | 0.093 | 0.204 | 0.04 | 0.11 | 0.15 |
| George Turkson Jr. | Guard | 0.00 | 0.03 | 0.16 | 0.211 | 0.000 | 0.211 | 0.09 | 0.12 | 0.21 |
| Darius Adams | Guard | 0.02 | 0.01 | 0.07 | 0.114 | 0.314 | 0.429 | 0.02 | 0.10 | 0.12 |
| Aleks Alston | Forward | 0.03 | 0.01 | 0.07 | 0.100 | 0.400 | 0.500 | 0.08 | 0.15 | 0.23 |
| Guillermo De Pino | Guard | 0.06 | 0.01 | 0.06 | 0.143 | 1.000 | 1.143 | 0.01 | 0.07 | 0.08 |
| Jaziah Harper | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER MINUTE | 0.02 | 0.01 | 0.09 | 0.148 | 0.259 | 0.407 | 0.05 | 0.11 | 0.16 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.