BetIQ
Make Smarter Sports Bets


UNLV vs. Maryland
Mon Nov 24, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Maryland by 2.5, Total Points: 163
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Chace Stanback | Guard | 27.44 | 10.38 | 4.06 | 1.25 | 1.06 | 0.31 | 1.06 | 1.63 |
| Kendall Wallace | Guard | 7.07 | 2.87 | 0.53 | 0.27 | 0.20 | 0.00 | 0.27 | 0.60 |
| Quintrell Thomas | Forward | 9.81 | 3.44 | 2.38 | 0.19 | 0.06 | 0.69 | 0.50 | 1.38 |
| Oscar Bellfield | Guard | 33.81 | 10.06 | 2.13 | 5.38 | 1.31 | 0.31 | 2.13 | 1.56 |
| Brice Massamba | Forward | 23.88 | 7.50 | 3.88 | 1.25 | 0.38 | 0.50 | 1.50 | 3.38 |
| Justin Hawkins | Guard | 24.44 | 5.56 | 3.00 | 1.25 | 1.00 | 0.25 | 0.31 | 1.50 |
| Carlos Lopez | Forward | 7.50 | 2.71 | 1.64 | 0.29 | 0.50 | 0.71 | 0.86 | 1.29 |
| Anthony Marshall | Guard | 33.50 | 13.75 | 6.00 | 4.25 | 1.50 | 0.44 | 3.19 | 2.56 |
| Mike Moser | Forward | 33.38 | 14.06 | 10.00 | 2.13 | 1.88 | 1.25 | 2.81 | 2.44 |
| Reggie Smith | Guard | 5.50 | 1.79 | 0.29 | 0.36 | 0.14 | 0.00 | 0.57 | 0.64 |
| Karam Mashour | Guard | 1.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Barry Cheaney | Guard | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| Wade Norman | Guard | 0.40 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0.20 | 0.00 |
| TEAM AVERAGE PER GAME | 93.57 | 32.69 | 15.40 | 7.57 | 3.66 | 2.00 | 6.00 | 7.63 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Sean Mosley | Guard | 33.44 | 10.61 | 4.56 | 2.44 | 1.11 | 0.17 | 1.44 | 2.83 |
| James Padgett | Forward | 23.83 | 8.72 | 5.61 | 0.61 | 0.06 | 0.06 | 1.22 | 1.72 |
| Pe'Shon Howard | Guard | 33.78 | 5.22 | 3.67 | 3.67 | 1.00 | 0.22 | 3.00 | 2.11 |
| Ashton Pankey | Forward | 19.44 | 3.83 | 4.78 | 0.44 | 0.06 | 0.50 | 0.44 | 2.83 |
| Mychal Parker | Forward | 15.94 | 3.67 | 2.39 | 0.72 | 0.44 | 0.22 | 1.28 | 1.56 |
| Terrell Stoglin | Guard | 33.33 | 21.94 | 3.39 | 1.67 | 1.06 | 0.06 | 2.17 | 1.67 |
| Bernard Weijs | Center | 8.83 | 1.33 | 1.11 | 0.22 | 0.11 | 0.61 | 0.28 | 1.11 |
| John Auslander | Forward | 3.20 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0.60 | 1.60 |
| Spencer Barks | Forward | 2.00 | 0.50 | 0.75 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 |
| Jon Dillard | Guard | 2.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 |
| Nick Faust | Guard | 26.39 | 10.22 | 4.11 | 1.56 | 1.06 | 0.11 | 2.94 | 2.67 |
| Alex Len | Center | 21.39 | 4.94 | 5.28 | 0.72 | 0.17 | 2.22 | 1.22 | 2.50 |
| Arnold Richmond | Guard | 1.80 | 0.40 | 0.40 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 |
| Jacob Susskind | Guard | 1.67 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jonathan Thomas | Guard | 4.50 | 1.00 | 0.00 | 0.25 | 0.25 | 0.13 | 0.75 | 0.50 |
| TEAM AVERAGE PER GAME | 114.84 | 38.63 | 18.88 | 5.81 | 2.63 | 2.34 | 7.38 | 10.53 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.