BetIQ
Make Smarter Sports Bets


UNLV vs. Maryland
Mon Nov 24, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Maryland by 2.5, Total Points: 163
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Luis Rodriguez | Guard | 32.06 | 10.68 | 6.61 | 1.48 | 1.61 | 0.35 | 1.06 | 2.77 |
| Justin Webster | Guard | 24.16 | 7.55 | 1.61 | 1.35 | 0.48 | 0.10 | 0.52 | 0.77 |
| Jalen Hill | Forward | 30.00 | 10.71 | 6.14 | 1.71 | 1.14 | 0.57 | 1.29 | 2.00 |
| Kalib Boone | Forward | 23.25 | 11.41 | 5.22 | 1.31 | 1.06 | 1.63 | 1.91 | 2.75 |
| Keylan Boone | Forward | 31.33 | 12.74 | 6.78 | 1.37 | 0.81 | 1.07 | 1.11 | 2.44 |
| Isaiah Cottrell | Forward | 12.11 | 3.48 | 2.37 | 0.22 | 0.19 | 0.44 | 0.67 | 1.70 |
| Shane Nowell | Guard | 9.56 | 2.00 | 1.83 | 0.50 | 0.28 | 0.00 | 0.28 | 1.67 |
| Jackie Johnson III | Guard | 14.65 | 5.44 | 1.03 | 0.94 | 0.41 | 0.06 | 0.74 | 0.91 |
| Karl Jones | Forward | 5.30 | 1.26 | 1.30 | 0.04 | 0.04 | 0.61 | 0.09 | 1.09 |
| Nick Walters | Guard | 1.60 | 0.60 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
| Brooklyn Hicks | Guard | 11.22 | 2.59 | 1.38 | 0.69 | 0.25 | 0.03 | 0.63 | 0.69 |
| Dedan Thomas Jr. | Guard | 34.88 | 13.65 | 2.74 | 5.12 | 0.85 | 0.03 | 2.21 | 1.32 |
| Rob Whaley Jr. | Forward | 20.15 | 7.59 | 3.59 | 0.76 | 0.50 | 0.74 | 1.65 | 1.85 |
| TEAM AVERAGE PER GAME | 202.94 | 73.56 | 31.44 | 13.24 | 6.12 | 4.53 | 10.29 | 15.88 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 35.34 | 20.38 | 4.88 | 4.22 | 1.34 | 0.31 | 2.72 | 1.25 |
| Donta Scott | Forward | 30.18 | 11.21 | 4.70 | 1.06 | 0.67 | 0.48 | 1.30 | 1.91 |
| Jordan Geronimo | Forward | 23.26 | 5.39 | 3.90 | 0.55 | 0.94 | 1.10 | 1.13 | 2.74 |
| Jahari Long | Guard | 18.47 | 4.67 | 1.17 | 1.40 | 0.60 | 0.17 | 0.93 | 1.90 |
| Julian Reese | Forward | 31.91 | 13.72 | 9.47 | 1.28 | 1.00 | 1.88 | 2.47 | 2.88 |
| Noah Batchelor | Guard | 7.69 | 1.73 | 0.35 | 0.04 | 0.04 | 0.04 | 0.31 | 0.54 |
| Caelum Swanton-Rodger | Center | 6.58 | 1.48 | 1.68 | 0.06 | 0.10 | 0.42 | 0.32 | 1.71 |
| Mady Traore | Forward | 8.67 | 1.33 | 1.17 | 0.17 | 0.08 | 0.17 | 0.17 | 0.83 |
| DeShawn Harris-Smith | Guard | 29.45 | 7.30 | 4.27 | 2.18 | 0.94 | 0.12 | 1.67 | 2.61 |
| Jamie Kaiser Jr. | Forward | 19.58 | 4.36 | 2.03 | 0.24 | 0.97 | 0.06 | 0.55 | 1.88 |
| Jahnathan Lamothe | Guard | 6.94 | 0.75 | 0.69 | 0.25 | 0.25 | 0.13 | 0.44 | 0.75 |
| Ben Murphy | Guard | 2.25 | 1.00 | 0.25 | 0.25 | 0.25 | 0.00 | 0.00 | 0.00 |
| Lukas Sotell | Guard | 1.50 | 0.50 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 |
| TEAM AVERAGE PER GAME | 202.27 | 69.03 | 32.30 | 10.91 | 6.58 | 4.52 | 11.27 | 17.45 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.