BetIQ
Make Smarter Sports Bets


UNLV vs. Maryland
Mon Nov 24, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Maryland by 2.5, Total Points: 163
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Luis Rodriguez | Guard | 3.07 | 7.93 | 38.7% | 0.73 | 3.20 | 22.9% | 1.60 | 2.20 | 72.7% |
| Justin Webster | Guard | 2.81 | 7.13 | 39.5% | 1.25 | 4.00 | 31.3% | 1.50 | 1.69 | 88.9% |
| Jalen Hill | Forward | 3.75 | 6.50 | 57.7% | 0.00 | 0.50 | 0.0% | 3.50 | 3.75 | 93.3% |
| Kalib Boone | Forward | 5.19 | 8.19 | 63.4% | 0.00 | 0.00 | -- | 2.06 | 3.13 | 66.0% |
| Keylan Boone | Forward | 4.62 | 10.38 | 44.4% | 1.46 | 4.77 | 30.6% | 1.77 | 2.38 | 74.2% |
| Isaiah Cottrell | Forward | 1.07 | 2.64 | 40.5% | 0.64 | 1.64 | 39.1% | 0.43 | 0.64 | 66.7% |
| Shane Nowell | Guard | 0.38 | 1.13 | 33.3% | 0.25 | 0.88 | 28.6% | 0.75 | 0.75 | 100.0% |
| Jackie Johnson III | Guard | 2.00 | 4.71 | 42.5% | 0.88 | 2.18 | 40.5% | 0.18 | 0.41 | 42.9% |
| Karl Jones | Forward | 0.40 | 0.40 | 100.0% | 0.00 | 0.00 | -- | 0.10 | 0.20 | 50.0% |
| Nick Walters | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Brooklyn Hicks | Guard | 1.13 | 2.33 | 48.6% | 0.20 | 0.67 | 30.0% | 0.53 | 0.80 | 66.7% |
| Dedan Thomas Jr. | Guard | 4.94 | 10.88 | 45.4% | 1.00 | 2.41 | 41.5% | 2.65 | 3.65 | 72.6% |
| Rob Whaley Jr. | Forward | 3.12 | 4.53 | 68.8% | 0.00 | 0.00 | -- | 2.00 | 2.71 | 73.9% |
| TEAM AVERAGE PER GAME | 13.50 | 28.00 | 48.2% | 2.82 | 8.65 | 32.7% | 6.50 | 8.82 | 73.7% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 6.81 | 16.00 | 42.6% | 1.88 | 5.56 | 33.7% | 5.63 | 6.50 | 86.5% |
| Donta Scott | Forward | 3.63 | 9.13 | 39.7% | 1.69 | 4.50 | 37.5% | 1.94 | 2.50 | 77.5% |
| Jordan Geronimo | Forward | 1.67 | 4.20 | 39.7% | 0.33 | 1.60 | 20.8% | 0.80 | 1.60 | 50.0% |
| Jahari Long | Guard | 1.07 | 2.93 | 36.6% | 0.36 | 1.50 | 23.8% | 0.93 | 1.14 | 81.3% |
| Julian Reese | Forward | 4.47 | 9.00 | 49.6% | 0.00 | 0.00 | -- | 3.20 | 5.67 | 56.5% |
| Noah Batchelor | Guard | 0.57 | 1.86 | 30.8% | 0.43 | 1.64 | 26.1% | 0.14 | 0.14 | 100.0% |
| Caelum Swanton-Rodger | Center | 0.27 | 0.60 | 44.4% | 0.00 | 0.00 | -- | 0.40 | 0.67 | 60.0% |
| Mady Traore | Forward | 1.00 | 2.00 | 50.0% | 0.00 | 0.40 | 0.0% | 0.00 | 0.00 | -- |
| DeShawn Harris-Smith | Guard | 2.19 | 6.94 | 31.5% | 0.63 | 2.50 | 25.0% | 1.63 | 2.31 | 70.3% |
| Jamie Kaiser Jr. | Forward | 1.13 | 4.06 | 27.7% | 0.56 | 2.44 | 23.1% | 0.38 | 0.56 | 66.7% |
| Jahnathan Lamothe | Guard | 0.00 | 0.71 | 0.0% | 0.00 | 0.57 | 0.0% | 0.00 | 0.00 | -- |
| Ben Murphy | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lukas Sotell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 10.42 | 26.27 | 39.7% | 2.79 | 9.52 | 29.3% | 7.09 | 9.91 | 71.6% |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.