BetIQ
Make Smarter Sports Bets


UNLV vs. Maryland
Mon Nov 24, 2025
11:59pm ET
Las Vegas, NV
(Neutral Site)
Odds: Maryland by 2.5, Total Points: 163
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Julian Rishwain | Guard | 1.29 | 0.07 | 2.07 | 0.034 | 0.621 | 0.655 | 0.21 | 3.21 | 3.43 |
| Jalen Hill | Forward | 1.07 | 0.43 | 1.86 | 0.231 | 0.577 | 0.808 | 0.86 | 3.00 | 3.86 |
| Isaiah Cottrell | Forward | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.33 | 0.33 | 0.67 |
| Jace Whiting | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jaden Henley | Guard | 1.73 | 0.00 | 2.73 | 0.000 | 0.633 | 0.633 | 0.91 | 3.73 | 4.64 |
| Jailen Bedford | Guard | 0.86 | 0.07 | 2.14 | 0.033 | 0.400 | 0.433 | 0.79 | 3.29 | 4.07 |
| Jacob Bannarbie | Forward | 0.00 | 0.00 | 1.67 | 0.000 | 0.000 | 0.000 | 1.22 | 0.89 | 2.11 |
| Brooklyn Hicks | Guard | 0.57 | 0.00 | 1.57 | 0.000 | 0.364 | 0.364 | 0.57 | 1.93 | 2.50 |
| Dedan Thomas Jr. | Guard | 0.50 | 0.08 | 1.25 | 0.067 | 0.400 | 0.467 | 0.33 | 1.58 | 1.92 |
| Rob Whaley Jr. | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jeremiah Cherry | Forward | 0.43 | 1.14 | 1.93 | 0.593 | 0.222 | 0.815 | 1.07 | 3.79 | 4.86 |
| Luke Naser | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Pape N'Diaye | Forward | 0.14 | 1.14 | 1.79 | 0.640 | 0.080 | 0.720 | 0.93 | 2.57 | 3.50 |
| DeMarion Yap | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 2.61 | 1.24 | 6.70 | 0.186 | 0.389 | 0.575 | 2.67 | 9.64 | 12.30 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 0.60 | 0.53 | 1.13 | 0.471 | 0.529 | 1.000 | 0.80 | 1.13 | 1.93 |
| Selton Miguel | Guard | 1.35 | 0.24 | 1.59 | 0.148 | 0.852 | 1.000 | 0.29 | 1.53 | 1.82 |
| Julian Reese | Forward | 1.24 | 1.65 | 2.82 | 0.583 | 0.438 | 1.021 | 3.18 | 6.18 | 9.35 |
| Jayhlon Young | Guard | 0.41 | 0.00 | 0.94 | 0.000 | 0.438 | 0.438 | 0.35 | 0.65 | 1.00 |
| Ja'Kobi Gillespie | Guard | 1.71 | 0.18 | 2.18 | 0.081 | 0.784 | 0.865 | 0.47 | 2.18 | 2.65 |
| Tafare Gapare | Forward | 0.27 | 0.47 | 1.13 | 0.412 | 0.235 | 0.647 | 0.13 | 1.00 | 1.13 |
| Chance Stephens | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Rodney Rice | Guard | 0.53 | 0.00 | 1.41 | 0.000 | 0.375 | 0.375 | 0.59 | 1.76 | 2.35 |
| DeShawn Harris-Smith | Guard | 0.41 | 0.00 | 1.82 | 0.000 | 0.226 | 0.226 | 0.35 | 1.71 | 2.06 |
| Braden Pierce | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ben Murphy | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Lukas Sotell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Malachi Parker | Guard | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.11 | 0.00 | 0.11 |
| Derick Queen | Center | 1.29 | 1.29 | 2.47 | 0.524 | 0.524 | 1.048 | 2.47 | 6.00 | 8.47 |
| TEAM AVERAGE PER GAME | 3.64 | 2.00 | 7.36 | 0.272 | 0.494 | 0.766 | 4.06 | 10.33 | 14.39 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.