BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Marcus Burton | Guard | 1.00 | 47.1% | 52.1% | 0.7 | 0.281 | 0.32 | 0.053 | 0.276 |
| Hugo Naurais | Forward | 1.00 | 32.7% | 33.9% | 0.3 | 0.122 | 0.23 | 0.072 | 0.066 |
| Mike Aaman | Forward | 1.00 | 39.4% | 45.1% | 0.2 | 0.412 | 0.57 | 0.293 | 0.365 |
| Dwaun Anderson | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | 0.17 | 0.000 | -0.217 |
| Langston Burnett | Guard | 1.00 | 14.3% | 15.9% | 0.3 | 0.286 | -0.01 | -0.086 | -0.059 |
| Nolan Long | Forward | 1.00 | 57.3% | 61.7% | 0.0 | 0.438 | 0.50 | 0.190 | 0.261 |
| Greg Senat | Forward | 1.00 | 49.5% | 51.3% | 0.2 | 0.419 | 0.39 | 0.158 | 0.173 |
| Stedman Allen | Forward | 1.00 | 40.1% | 47.1% | 0.2 | 0.512 | 0.35 | 0.136 | 0.228 |
| JoJo Cooper | Guard | 1.00 | 41.0% | 47.7% | 1.5 | 0.581 | 0.27 | 0.070 | 0.167 |
| Aaren Edmead | Guard | 1.00 | 43.3% | 46.6% | 1.0 | 0.350 | 0.15 | -0.037 | 0.107 |
| Corey Henson | Guard | 1.00 | 47.5% | 49.9% | 0.9 | 0.156 | 0.24 | 0.027 | 0.166 |
| Japhet Kadji | Forward | 1.00 | 53.3% | 55.8% | 0.6 | 0.262 | 0.42 | 0.182 | 0.216 |
| Romone Saunders | Guard | 1.00 | 45.7% | 50.2% | 1.2 | 0.305 | 0.36 | 0.142 | 0.238 |
| TEAM AVERAGE PER MINUTE | 1.00 | 45.0% | 49.4% | 0.8 | 0.341 | 0.32 | 0.097 | 0.205 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 1.00 | 39.7% | 45.9% | 1.2 | 0.347 | 0.33 | 0.147 | 0.174 |
| Jonathan Graham | Forward | 1.00 | 53.3% | 54.3% | 0.3 | 0.450 | 0.34 | 0.172 | 0.160 |
| Dezmine Wells | Guard | 1.00 | 50.3% | 56.6% | 0.8 | 0.407 | 0.47 | 0.163 | 0.331 |
| Spencer Barks | Forward | 1.00 | 0.0% | 0.0% | -- | 2.000 | -0.13 | -0.125 | -0.213 |
| Jacob Susskind | Guard | 1.00 | 0.0% | 0.0% | 0.0 | 0.000 | -0.40 | -0.400 | -0.340 |
| Jake Layman | Guard | 1.00 | 54.4% | 59.7% | 0.7 | 0.464 | 0.46 | 0.215 | 0.313 |
| Varun Ram | Guard | 1.00 | 0.0% | 46.9% | 0.5 | 1.600 | 0.14 | -0.026 | 0.033 |
| Damonte Dodd | Forward | 1.00 | 60.7% | 63.2% | 0.6 | 0.702 | 0.47 | 0.215 | 0.245 |
| Richaud Pack | Guard | 1.00 | 47.9% | 52.6% | 1.3 | 0.405 | 0.26 | 0.120 | 0.168 |
| Michal Cekovsky | Forward | 1.00 | 52.2% | 49.8% | 0.3 | 0.304 | 0.30 | 0.108 | 0.133 |
| Jared Nickens | Guard | 1.00 | 52.9% | 54.2% | 1.3 | 0.101 | 0.24 | 0.088 | 0.192 |
| Melo Trimble | Guard | 1.00 | 53.4% | 64.0% | 1.2 | 0.710 | 0.47 | 0.191 | 0.365 |
| Dion Wiley | Guard | 1.00 | 47.6% | 50.4% | 0.6 | 0.286 | 0.23 | 0.056 | 0.155 |
| Trevor Amzmann | Guard | 1.00 | -- | -- | 0.0 | -- | 0.00 | 0.000 | -0.175 |
| TEAM AVERAGE PER MINUTE | 1.00 | 51.2% | 56.9% | 0.9 | 0.445 | 0.37 | 0.154 | 0.246 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.