BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Curtis Cobb | Guard | 1.00 | 50.4% | 53.2% | 0.6 | 0.145 | 0.33 | 0.066 | 0.257 |
| Patrick Szpir | Forward | 1.00 | 54.9% | 57.6% | 0.4 | 0.374 | 0.33 | 0.159 | 0.160 |
| Chase Freeman | Guard | 1.00 | 40.6% | 49.9% | 2.6 | 0.399 | 0.22 | 0.077 | 0.142 |
| Nigel Jackson | Forward | 1.00 | 47.2% | 50.0% | 0.3 | 0.170 | 0.35 | 0.073 | 0.208 |
| Atiba Taylor | Guard | 1.00 | 16.7% | 16.7% | 2.0 | 0.000 | 0.13 | -0.067 | 0.033 |
| Tyrone Nesby IV | Guard | 1.00 | 45.0% | 46.2% | 0.6 | 0.104 | 0.26 | 0.071 | 0.163 |
| Ja'Mier Fletcher | Forward | 1.00 | 65.0% | 68.0% | 0.4 | 0.650 | 0.41 | 0.124 | 0.155 |
| Elijah Ford | Guard | 1.00 | 48.1% | 55.6% | 0.7 | 0.606 | 0.42 | 0.176 | 0.277 |
| Darion Jordan-Thomas | Forward | 1.00 | 61.2% | 63.1% | 0.5 | 0.408 | 0.52 | 0.290 | 0.313 |
| Will Martinez | Guard | 1.00 | 38.0% | 41.5% | 1.6 | 0.307 | 0.33 | 0.050 | 0.200 |
| Alex Morales | Guard | 1.00 | 48.1% | 52.3% | 0.9 | 0.345 | 0.43 | 0.131 | 0.278 |
| Deandre Wilkins | Center | 1.00 | 75.0% | 64.5% | 1.0 | 1.250 | 0.25 | 0.103 | 0.117 |
| TEAM AVERAGE PER MINUTE | 1.00 | 47.3% | 51.3% | 1.0 | 0.295 | 0.34 | 0.109 | 0.214 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Cowan | Guard | 1.00 | 46.9% | 56.3% | 2.1 | 0.596 | 0.44 | 0.151 | 0.353 |
| Joshua Tomaic | Forward | 1.00 | 72.7% | 70.5% | -- | 0.364 | 0.31 | 0.106 | 0.177 |
| Travis Valmon | Guard | 1.00 | 75.0% | 69.4% | -- | 1.000 | 0.25 | 0.125 | 0.325 |
| Reese Mona | Guard | 1.00 | 116.7% | 104.2% | 2.0 | 1.000 | 0.43 | 0.217 | 0.320 |
| Darryl Morsell | Guard | 1.00 | 46.6% | 52.1% | 1.0 | 0.376 | 0.35 | 0.129 | 0.214 |
| Eric Ayala | Guard | 1.00 | 44.0% | 48.3% | 1.7 | 0.284 | 0.26 | 0.078 | 0.190 |
| Ricky Lindo | Forward | 1.00 | 72.4% | 71.1% | 0.4 | 0.483 | 0.48 | 0.277 | 0.258 |
| Jalen Smith | Forward | 1.00 | 59.0% | 63.5% | 0.5 | 0.474 | 0.71 | 0.413 | 0.473 |
| Serrel Smith Jr | Guard | 1.00 | 31.3% | 33.4% | 0.8 | 0.161 | 0.09 | -0.056 | 0.021 |
| Aaron Wiggins | Guard | 1.00 | 46.5% | 49.3% | 0.9 | 0.200 | 0.34 | 0.139 | 0.233 |
| Will Clark | Forward | 1.00 | 100.0% | 100.0% | -- | 0.000 | 0.50 | 0.333 | 0.333 |
| Hakim Hart | Guard | 1.00 | 27.8% | 33.9% | 2.3 | 0.333 | 0.11 | -0.071 | 0.061 |
| Chol Marial | Center | 1.00 | 50.0% | 46.0% | 0.3 | 0.200 | 0.37 | 0.115 | 0.089 |
| Makhel Mitchell | Forward | 1.00 | 50.0% | 51.2% | 0.7 | 0.500 | 0.47 | 0.301 | 0.219 |
| Makhi Mitchell | Forward | 1.00 | 35.3% | 41.2% | 0.3 | 0.647 | 0.42 | 0.176 | 0.199 |
| Donta Scott | Forward | 1.00 | 51.9% | 55.0% | 1.1 | 0.168 | 0.33 | 0.161 | 0.209 |
| TEAM AVERAGE PER MINUTE | 1.00 | 48.6% | 53.8% | 1.2 | 0.377 | 0.40 | 0.173 | 0.269 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.