BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Nigel Jackson | Forward | 1.00 | 44.1% | 44.1% | 0.7 | 0.000 | 0.17 | 0.003 | 0.089 |
| Raekwon Rogers | Forward | 1.00 | 60.8% | 63.1% | 0.5 | 0.462 | 0.59 | 0.284 | 0.391 |
| Jahbril Price-Noel | Forward | 1.00 | 44.4% | 48.2% | 2.5 | 0.189 | 0.28 | 0.116 | 0.168 |
| Ashton Miller | Guard | 1.00 | 51.7% | 53.2% | 1.9 | 0.379 | 0.38 | 0.176 | 0.233 |
| Ja'Mier Fletcher | Forward | 1.00 | 61.8% | 64.0% | 0.7 | 0.600 | 0.48 | 0.233 | 0.238 |
| Elijah Ford | Guard | 1.00 | 56.6% | 59.4% | 0.8 | 0.275 | 0.52 | 0.230 | 0.356 |
| Will Martinez | Guard | 1.00 | 49.8% | 55.9% | 1.4 | 0.429 | 0.45 | 0.147 | 0.323 |
| Jordan Mason | Guard | 1.00 | 30.0% | 30.0% | 0.0 | 0.000 | -0.19 | -0.381 | -0.214 |
| Alex Morales | Guard | 1.00 | 51.3% | 55.8% | 1.5 | 0.362 | 0.61 | 0.287 | 0.437 |
| Delonnie Hunt | Guard | 1.00 | 49.2% | 52.5% | 2.5 | 0.238 | 0.30 | 0.107 | 0.214 |
| Javier Esquerra-Trelles | Guard | 1.00 | 28.6% | 29.6% | 1.1 | 0.029 | 0.13 | -0.042 | 0.021 |
| Rob Taylor II | Forward | 1.00 | 62.5% | 69.5% | 0.3 | 0.792 | 0.74 | 0.363 | 0.529 |
| Zaire Williams | Guard | 1.00 | 43.8% | 46.8% | 0.8 | 0.201 | 0.23 | 0.066 | 0.154 |
| TEAM AVERAGE PER MINUTE | 1.00 | 50.6% | 54.6% | 1.2 | 0.323 | 0.42 | 0.168 | 0.278 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 1.00 | 45.8% | 47.7% | 1.8 | 0.208 | 0.21 | 0.107 | 0.109 |
| Simon Wright | Forward | 1.00 | 83.3% | 94.5% | 0.4 | 1.333 | 0.25 | 0.033 | 0.049 |
| Fatts Russell | Guard | 1.00 | 46.9% | 53.0% | 1.5 | 0.382 | 0.42 | 0.131 | 0.312 |
| Eric Ayala | Guard | 1.00 | 47.6% | 50.9% | 1.1 | 0.273 | 0.34 | 0.120 | 0.259 |
| Hakim Hart | Guard | 1.00 | 60.1% | 65.4% | 2.1 | 0.386 | 0.42 | 0.214 | 0.306 |
| Donta Scott | Forward | 1.00 | 48.5% | 53.2% | 0.8 | 0.282 | 0.40 | 0.179 | 0.273 |
| Qudus Wahab | Forward | 1.00 | 55.9% | 59.4% | 0.3 | 0.494 | 0.53 | 0.271 | 0.317 |
| Pavlo Dziuba | Forward | 1.00 | 50.0% | 50.0% | 0.0 | 0.000 | 0.15 | 0.061 | 0.061 |
| Marcus Dockery | Guard | 1.00 | 50.0% | 52.6% | 1.0 | 0.250 | 0.26 | 0.014 | 0.191 |
| Aidan McCool | Guard | 1.00 | -- | 113.6% | -- | -- | 0.80 | 0.500 | 0.600 |
| Arnaud Revaz | Forward | 1.00 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| Ian Martinez | Guard | 1.00 | 37.8% | 42.7% | 1.3 | 0.293 | 0.28 | 0.090 | 0.162 |
| James Graham III | Forward | 1.00 | 0.0% | 53.2% | 0.0 | 2.000 | 0.20 | 0.000 | 0.200 |
| Brett Karkus | Guard | 1.00 | 0.0% | 0.0% | -- | 0.000 | -0.33 | -0.333 | -0.233 |
| Julian Reese | Forward | 1.00 | 48.0% | 53.7% | 0.3 | 0.347 | 0.43 | 0.181 | 0.245 |
| TEAM AVERAGE PER MINUTE | 1.00 | 49.4% | 54.2% | 1.1 | 0.339 | 0.38 | 0.161 | 0.258 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.