BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigel Jackson | Forward | 4 | 1 | 20 | 0.050 | 0.200 | 0.250 | 2 | 14 | 16 |
| Raekwon Rogers | Forward | 17 | 21 | 76 | 0.276 | 0.224 | 0.500 | 66 | 96 | 162 |
| Jahbril Price-Noel | Forward | 6 | 0 | 25 | 0.000 | 0.240 | 0.240 | 6 | 46 | 52 |
| Ashton Miller | Guard | 7 | 0 | 16 | 0.000 | 0.438 | 0.438 | 12 | 15 | 27 |
| Ja'Mier Fletcher | Forward | 8 | 11 | 71 | 0.155 | 0.113 | 0.268 | 25 | 61 | 86 |
| Elijah Ford | Guard | 32 | 17 | 45 | 0.378 | 0.711 | 1.089 | 22 | 65 | 87 |
| Will Martinez | Guard | 28 | 8 | 70 | 0.114 | 0.400 | 0.514 | 28 | 70 | 98 |
| Jordan Mason | Guard | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0 | 1 | 1 |
| Alex Morales | Guard | 46 | 13 | 56 | 0.232 | 0.821 | 1.054 | 59 | 148 | 207 |
| Delonnie Hunt | Guard | 27 | 0 | 53 | 0.000 | 0.509 | 0.509 | 26 | 42 | 68 |
| Javier Esquerra-Trelles | Guard | 15 | 0 | 34 | 0.000 | 0.441 | 0.441 | 7 | 25 | 32 |
| Rob Taylor II | Forward | 2 | 1 | 12 | 0.083 | 0.167 | 0.250 | 12 | 10 | 22 |
| Zaire Williams | Guard | 34 | 4 | 53 | 0.075 | 0.642 | 0.717 | 11 | 49 | 60 |
| TEAM TOTAL | 226 | 76 | 535 | 0.142 | 0.422 | 0.564 | 276 | 642 | 918 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Green | Guard | 16 | 3 | 46 | 0.065 | 0.348 | 0.413 | 22 | 58 | 80 |
| Simon Wright | Forward | 1 | 0 | 16 | 0.000 | 0.063 | 0.063 | 4 | 5 | 9 |
| Fatts Russell | Guard | 43 | 5 | 78 | 0.064 | 0.551 | 0.615 | 14 | 117 | 131 |
| Eric Ayala | Guard | 24 | 4 | 39 | 0.103 | 0.615 | 0.718 | 12 | 132 | 144 |
| Hakim Hart | Guard | 49 | 12 | 54 | 0.222 | 0.907 | 1.130 | 27 | 87 | 114 |
| Donta Scott | Forward | 26 | 24 | 63 | 0.381 | 0.413 | 0.794 | 53 | 145 | 198 |
| Qudus Wahab | Forward | 7 | 24 | 62 | 0.387 | 0.113 | 0.500 | 54 | 126 | 180 |
| Pavlo Dziuba | Forward | 2 | 0 | 4 | 0.000 | 0.500 | 0.500 | 1 | 2 | 3 |
| Marcus Dockery | Guard | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 2 | 1 | 3 |
| Aidan McCool | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 1 | 1 |
| Arnaud Revaz | Forward | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Ian Martinez | Guard | 22 | 7 | 35 | 0.200 | 0.629 | 0.829 | 5 | 41 | 46 |
| James Graham III | Forward | 0 | 0 | 0 | -- | -- | -- | 1 | 0 | 1 |
| Brett Karkus | Guard | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| Julian Reese | Forward | 14 | 23 | 84 | 0.274 | 0.167 | 0.440 | 69 | 73 | 142 |
| TEAM TOTAL | 204 | 102 | 485 | 0.210 | 0.421 | 0.631 | 264 | 788 | 1052 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.