BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Durell Vinson | Forward | 6.07 | 11.07 | 54.8% | 0.00 | 0.00 | -- | 1.29 | 3.86 | 33.3% |
| Justin Drummond | Forward | 1.04 | 3.18 | 32.6% | 0.21 | 0.93 | 23.1% | 0.36 | 0.71 | 50.0% |
| Doug Elwell | Guard | 0.58 | 1.65 | 34.9% | 0.50 | 1.38 | 36.1% | 0.19 | 0.35 | 55.6% |
| Clayfell Harris | Forward | 0.17 | 0.50 | 33.3% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Joey Mundweiler | Guard | 3.39 | 9.54 | 35.6% | 2.50 | 7.50 | 33.3% | 0.86 | 1.50 | 57.1% |
| Michael Orock | Forward | 0.44 | 0.72 | 61.1% | 0.00 | 0.00 | -- | 0.04 | 0.12 | 33.3% |
| Mark Porter | Guard | 5.14 | 12.39 | 41.5% | 1.36 | 4.50 | 30.2% | 5.32 | 6.86 | 77.6% |
| Llewchean Radford | Forward | 1.89 | 3.50 | 54.1% | 0.14 | 0.61 | 23.5% | 0.96 | 1.46 | 65.9% |
| Jamal Smith | Forward | 4.22 | 9.78 | 43.2% | 1.26 | 3.56 | 35.4% | 1.44 | 2.22 | 65.0% |
| Clifton Spiller | Forward | 0.11 | 0.53 | 20.0% | 0.00 | 0.00 | -- | 0.26 | 0.42 | 62.5% |
| Caleb Stratton | Guard | 0.14 | 1.00 | 14.3% | 0.00 | 0.43 | 0.0% | 0.00 | 0.00 | -- |
| James Ulrich | Forward | 3.93 | 7.36 | 53.4% | 0.00 | 0.04 | 0.0% | 2.32 | 4.21 | 55.1% |
| TEAM AVERAGE PER GAME | 26.64 | 59.46 | 44.8% | 5.89 | 18.39 | 32.0% | 12.89 | 21.46 | 60.1% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.47 | 2.47 | 59.5% | 0.17 | 0.37 | 45.5% | 0.37 | 0.80 | 45.8% |
| Jerome Burney | Forward | 0.93 | 1.93 | 48.3% | 0.00 | 0.00 | -- | 0.00 | 0.13 | 0.0% |
| Braxton Dupree | Center | 0.91 | 2.39 | 38.2% | 0.00 | 0.00 | -- | 0.91 | 1.48 | 61.8% |
| James Gist | Forward | 5.83 | 11.73 | 49.7% | 0.67 | 2.07 | 32.3% | 3.50 | 4.73 | 73.9% |
| Dino Gregory | Forward | 0.50 | 1.10 | 45.5% | 0.00 | 0.00 | -- | 0.20 | 0.30 | 66.7% |
| Eric Hayes | Guard | 3.37 | 7.93 | 42.5% | 1.85 | 4.78 | 38.8% | 1.30 | 1.56 | 83.3% |
| Jason McAlpin | Guard | 0.20 | 1.10 | 18.2% | 0.00 | 0.50 | 0.0% | 0.00 | 0.20 | 0.0% |
| Landon Milbourne | Forward | 2.83 | 6.50 | 43.6% | 0.73 | 1.77 | 41.5% | 1.97 | 2.47 | 79.7% |
| Dave Neal | Forward | 0.65 | 1.85 | 35.1% | 0.15 | 0.65 | 23.1% | 0.10 | 0.20 | 50.0% |
| Bambale Osby | Forward | 4.21 | 7.83 | 53.7% | 0.00 | 0.03 | 0.0% | 3.00 | 4.38 | 68.5% |
| David Pearman | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Cliff Tucker | Guard | 1.75 | 3.71 | 47.1% | 0.21 | 0.86 | 25.0% | 0.32 | 0.82 | 39.1% |
| Greivis Vasquez | Guard | 5.93 | 13.70 | 43.3% | 1.97 | 6.17 | 31.9% | 3.17 | 4.07 | 77.9% |
| Shane Walker | Forward | 0.20 | 0.40 | 50.0% | 0.00 | 0.05 | 0.0% | 0.20 | 0.35 | 57.1% |
| TEAM AVERAGE PER GAME | 26.77 | 57.60 | 46.5% | 5.50 | 16.13 | 34.1% | 14.33 | 20.20 | 71.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.