BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Kenneth Ortiz | Guard | 4.42 | 10.74 | 41.1% | 0.32 | 1.26 | 25.6% | 4.74 | 6.42 | 73.9% |
| Jay Harris | Guard | 3.29 | 8.52 | 38.5% | 2.10 | 5.43 | 38.6% | 1.67 | 1.86 | 89.7% |
| Naofall Folahan | Center | 1.65 | 3.45 | 47.7% | 0.00 | 0.00 | -- | 0.87 | 1.35 | 64.3% |
| Orlando Parker | Forward | 2.89 | 6.29 | 46.0% | 0.00 | 0.04 | 0.0% | 1.25 | 1.96 | 63.6% |
| Latif Rivers | Guard | 4.24 | 10.31 | 41.1% | 1.38 | 3.90 | 35.4% | 3.41 | 4.17 | 81.8% |
| Marcus Burton | Guard | 3.50 | 8.36 | 41.9% | 1.68 | 4.50 | 37.3% | 2.36 | 2.71 | 86.8% |
| Mario Moody | Forward | 3.55 | 7.79 | 45.6% | 0.31 | 0.97 | 32.1% | 1.48 | 2.31 | 64.2% |
| Hugo Naurais | Forward | 0.56 | 1.33 | 41.7% | 0.22 | 0.61 | 36.4% | 0.11 | 0.28 | 40.0% |
| Dwaun Anderson | Guard | 2.23 | 6.13 | 36.3% | 0.39 | 1.87 | 20.7% | 0.68 | 1.03 | 65.6% |
| Langston Burnett | Guard | 0.35 | 1.30 | 26.9% | 0.15 | 0.75 | 20.0% | 0.25 | 0.60 | 41.7% |
| Nolan Long | Forward | 0.68 | 1.32 | 52.0% | 0.00 | 0.00 | -- | 0.47 | 0.79 | 60.0% |
| Greg Senat | Forward | 0.71 | 1.43 | 50.0% | 0.00 | 0.00 | -- | 0.33 | 0.76 | 43.8% |
| TEAM AVERAGE PER GAME | 25.03 | 59.65 | 42.0% | 5.45 | 16.29 | 33.5% | 16.00 | 21.90 | 73.0% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 3.77 | 9.45 | 39.9% | 1.74 | 4.74 | 36.7% | 1.71 | 2.29 | 74.6% |
| Jonathan Graham | Forward | 0.68 | 1.36 | 50.0% | 0.00 | 0.00 | -- | 0.29 | 0.61 | 47.1% |
| Dezmine Wells | Guard | 4.81 | 10.00 | 48.1% | 0.53 | 1.75 | 30.4% | 4.75 | 5.81 | 81.7% |
| John Auslander | Forward | 0.00 | 0.40 | 0.0% | 0.00 | 0.30 | 0.0% | 0.20 | 0.20 | 100.0% |
| Spencer Barks | Forward | 0.00 | 0.25 | 0.0% | 0.00 | 0.00 | -- | 0.25 | 0.50 | 50.0% |
| Nick Faust | Guard | 3.00 | 7.81 | 38.4% | 1.28 | 4.25 | 30.1% | 2.13 | 2.91 | 73.1% |
| Jacob Susskind | Guard | 0.00 | 0.60 | 0.0% | 0.00 | 0.40 | 0.0% | 0.00 | 0.00 | -- |
| Seth Allen | Guard | 4.45 | 10.95 | 40.6% | 2.45 | 6.45 | 38.0% | 2.05 | 2.75 | 74.5% |
| Shaquille Cleare | Center | 1.26 | 2.23 | 56.5% | 0.00 | 0.00 | -- | 0.55 | 0.94 | 58.6% |
| Jake Layman | Guard | 3.91 | 9.75 | 40.1% | 1.91 | 5.22 | 36.5% | 2.00 | 2.78 | 71.9% |
| Conner Lipinski | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Charles Mitchell | Forward | 2.91 | 5.63 | 51.7% | 0.00 | 0.00 | -- | 0.72 | 2.19 | 32.9% |
| Varun Ram | Guard | 0.19 | 0.88 | 21.4% | 0.19 | 0.69 | 27.3% | 0.00 | 0.13 | 0.0% |
| Damonte Dodd | Forward | 0.32 | 0.86 | 36.8% | 0.00 | 0.00 | -- | 0.09 | 0.73 | 12.5% |
| A.J. Metz | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Roddy Peters | Guard | 1.56 | 3.81 | 41.0% | 0.03 | 0.28 | 11.1% | 0.91 | 1.41 | 64.4% |
| TEAM AVERAGE PER GAME | 24.75 | 57.63 | 43.0% | 7.06 | 20.63 | 34.2% | 14.38 | 21.16 | 67.9% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.