BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Henry Brooks | Forward | 0.71 | 0.82 | 3.59 | 0.230 | 0.197 | 0.426 | 1.65 | 1.71 | 3.35 |
| Mike Aaman | Forward | 0.41 | 0.76 | 2.88 | 0.265 | 0.143 | 0.408 | 2.59 | 2.59 | 5.18 |
| Dwaun Anderson | Guard | 0.88 | 1.24 | 2.06 | 0.600 | 0.429 | 1.029 | 0.82 | 3.94 | 4.76 |
| Marquis Salmon | Forward | 0.00 | 0.20 | 1.40 | 0.143 | 0.000 | 0.143 | 0.00 | 1.00 | 1.00 |
| Greg Senat | Forward | 0.18 | 0.29 | 1.41 | 0.208 | 0.125 | 0.333 | 1.24 | 1.00 | 2.24 |
| JoJo Cooper | Guard | 0.94 | 0.24 | 1.94 | 0.121 | 0.485 | 0.606 | 0.53 | 1.35 | 1.88 |
| Aaren Edmead | Guard | 0.50 | 0.19 | 1.50 | 0.125 | 0.333 | 0.458 | 0.13 | 0.88 | 1.00 |
| Corey Henson | Guard | 0.94 | 0.06 | 2.41 | 0.024 | 0.390 | 0.415 | 0.76 | 2.35 | 3.12 |
| Japhet Kadji | Forward | 0.46 | 0.38 | 2.00 | 0.192 | 0.231 | 0.423 | 0.62 | 1.08 | 1.69 |
| Romone Saunders | Guard | 1.69 | 0.31 | 1.92 | 0.160 | 0.880 | 1.040 | 1.15 | 3.31 | 4.46 |
| Michael Carey | Guard | 0.82 | 1.06 | 2.29 | 0.462 | 0.359 | 0.821 | 3.29 | 7.65 | 10.94 |
| Devin Liggeons | Guard | 0.00 | 0.17 | 0.33 | 0.500 | 0.000 | 0.500 | 0.17 | 0.33 | 0.50 |
| Bruce Brittingham | Guard | 0.00 | 0.33 | 0.00 | -- | -- | -- | 0.00 | 0.33 | 0.33 |
| TEAM AVERAGE PER GAME | 3.50 | 2.68 | 10.76 | 0.249 | 0.325 | 0.574 | 6.21 | 12.62 | 18.82 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 0.94 | 0.06 | 1.00 | 0.059 | 0.941 | 1.000 | 0.29 | 3.24 | 3.53 |
| Robert Carter | Forward | 0.71 | 1.12 | 2.41 | 0.463 | 0.293 | 0.756 | 1.76 | 5.35 | 7.12 |
| Jake Layman | Forward | 1.00 | 1.29 | 1.47 | 0.880 | 0.680 | 1.560 | 1.06 | 3.88 | 4.94 |
| Varun Ram | Guard | 0.36 | 0.00 | 1.07 | 0.000 | 0.333 | 0.333 | 0.14 | 0.14 | 0.29 |
| Damonte Dodd | Forward | 0.00 | 0.24 | 2.00 | 0.118 | 0.000 | 0.118 | 1.06 | 1.82 | 2.88 |
| Michal Cekovsky | Forward | 0.21 | 0.50 | 1.36 | 0.368 | 0.158 | 0.526 | 0.43 | 1.29 | 1.71 |
| Jared Nickens | Guard | 0.29 | 0.24 | 1.24 | 0.190 | 0.238 | 0.429 | 0.59 | 2.06 | 2.65 |
| Melo Trimble | Guard | 1.24 | 0.12 | 1.59 | 0.074 | 0.778 | 0.852 | 0.29 | 2.94 | 3.24 |
| Trevor Amzmann | Guard | 0.00 | 0.00 | 0.13 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Kent Auslander | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.25 | 0.25 |
| Ivan Bender | Forward | 0.14 | 0.00 | 0.43 | 0.000 | 0.333 | 0.333 | 0.43 | 1.43 | 1.86 |
| Jaylen Brantley | Guard | 0.38 | 0.06 | 0.81 | 0.077 | 0.462 | 0.538 | 0.06 | 1.25 | 1.31 |
| Diamond Stone | Center | 0.71 | 1.47 | 2.06 | 0.714 | 0.343 | 1.057 | 2.12 | 2.82 | 4.94 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.17 | 0.17 |
| TEAM AVERAGE PER GAME | 2.72 | 2.36 | 6.97 | 0.339 | 0.390 | 0.729 | 3.72 | 11.92 | 15.64 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.