BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mike Aaman | Forward | 0.92 | 1.58 | 2.42 | 0.655 | 0.379 | 1.034 | 2.33 | 4.08 | 6.42 |
| Shackquiel Scott | Forward | 0.22 | 0.44 | 1.56 | 0.286 | 0.143 | 0.429 | 0.67 | 0.89 | 1.56 |
| AJ Sumbry | Forward | 0.13 | 1.33 | 2.87 | 0.465 | 0.047 | 0.512 | 1.60 | 2.00 | 3.60 |
| Marquis Salmon | Forward | 0.00 | 0.00 | 3.00 | 0.000 | 0.000 | 0.000 | 1.00 | 0.00 | 1.00 |
| Greg Senat | Forward | 0.45 | 0.73 | 1.73 | 0.421 | 0.263 | 0.684 | 1.36 | 2.09 | 3.45 |
| JoJo Cooper | Guard | 1.38 | 0.08 | 1.77 | 0.043 | 0.783 | 0.826 | 1.54 | 3.31 | 4.85 |
| Corey Henson | Guard | 0.43 | 0.14 | 1.71 | 0.083 | 0.250 | 0.333 | 0.36 | 2.43 | 2.79 |
| Romone Saunders | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Michael Carey | Guard | 0.33 | 0.33 | 2.00 | 0.167 | 0.167 | 0.333 | 3.93 | 6.67 | 10.60 |
| Devin Liggeons | Guard | 0.29 | 0.21 | 1.50 | 0.143 | 0.190 | 0.333 | 0.71 | 1.64 | 2.36 |
| Jamar Brown | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Elijah Davis | Guard | 0.33 | 0.33 | 1.56 | 0.214 | 0.214 | 0.429 | 0.44 | 1.22 | 1.67 |
| Connor Ferrell | Guard | 0.36 | 0.07 | 1.86 | 0.038 | 0.192 | 0.231 | 0.57 | 2.14 | 2.71 |
| Blake Francis | Guard | 0.67 | 0.00 | 2.40 | 0.000 | 0.278 | 0.278 | 0.53 | 0.60 | 1.13 |
| TEAM AVERAGE PER GAME | 2.37 | 2.20 | 9.40 | 0.234 | 0.252 | 0.486 | 6.27 | 12.00 | 18.27 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| L.G. Gill | Forward | 0.11 | 0.17 | 1.78 | 0.094 | 0.063 | 0.156 | 0.94 | 1.94 | 2.89 |
| Damonte Dodd | Forward | 0.00 | 2.54 | 3.54 | 0.717 | 0.000 | 0.717 | 3.38 | 1.69 | 5.08 |
| Michal Cekovsky | Forward | 0.11 | 1.67 | 2.44 | 0.682 | 0.045 | 0.727 | 0.67 | 1.78 | 2.44 |
| Jared Nickens | Guard | 0.17 | 0.06 | 1.06 | 0.053 | 0.158 | 0.211 | 0.22 | 0.72 | 0.94 |
| Melo Trimble | Guard | 0.83 | 0.11 | 1.78 | 0.063 | 0.469 | 0.531 | 0.33 | 3.00 | 3.33 |
| Dion Wiley | Guard | 0.23 | 0.31 | 1.15 | 0.267 | 0.200 | 0.467 | 0.62 | 1.15 | 1.77 |
| Ivan Bender | Forward | 0.12 | 0.41 | 2.06 | 0.200 | 0.057 | 0.257 | 1.06 | 2.41 | 3.47 |
| Jaylen Brantley | Guard | 0.50 | 0.00 | 1.33 | 0.000 | 0.375 | 0.375 | 0.44 | 1.72 | 2.17 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.25 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Anthony Cowan | Guard | 0.94 | 0.22 | 1.72 | 0.129 | 0.548 | 0.677 | 0.83 | 2.94 | 3.78 |
| Kevin Huerter | Guard | 1.11 | 0.61 | 1.28 | 0.478 | 0.870 | 1.348 | 0.61 | 4.61 | 5.22 |
| Justin Jackson | Forward | 0.67 | 0.67 | 2.28 | 0.293 | 0.293 | 0.585 | 1.67 | 4.06 | 5.72 |
| Travis Valmon | Guard | 0.25 | 0.00 | 0.75 | 0.000 | 0.333 | 0.333 | 0.50 | 0.00 | 0.50 |
| TEAM AVERAGE PER GAME | 2.58 | 2.79 | 9.82 | 0.284 | 0.262 | 0.546 | 5.12 | 13.21 | 18.33 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.