BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Nick Madray | Forward | 9.60 | 3.00 | 2.80 | 0.20 | 0.20 | 0.80 | 0.40 | 3.00 |
| Shackquiel Scott | Forward | 11.38 | 2.54 | 2.08 | 0.08 | 0.00 | 0.31 | 0.15 | 1.92 |
| AJ Sumbry | Forward | 19.35 | 6.47 | 6.71 | 0.41 | 0.41 | 2.35 | 1.35 | 2.88 |
| JoJo Cooper | Guard | 36.35 | 14.94 | 5.06 | 6.88 | 1.29 | 0.00 | 3.35 | 2.35 |
| Romone Saunders | Guard | 32.00 | 15.00 | 6.42 | 1.75 | 1.33 | 0.17 | 2.17 | 2.50 |
| Devin Liggeons | Guard | 22.35 | 7.18 | 5.47 | 0.88 | 0.53 | 0.65 | 1.35 | 2.41 |
| Jamar Brown | Forward | 7.50 | 4.67 | 2.00 | 0.00 | 0.33 | 0.33 | 0.67 | 1.83 |
| Elijah Davis | Guard | 20.53 | 8.24 | 4.65 | 1.00 | 0.76 | 0.35 | 1.65 | 2.24 |
| Blake Francis | Guard | 32.31 | 17.00 | 2.31 | 2.13 | 1.75 | 0.06 | 1.25 | 2.31 |
| Chase Freeman | Guard | 14.00 | 3.06 | 1.12 | 1.06 | 0.35 | 0.00 | 0.71 | 1.29 |
| Nigel Jackson | Forward | 18.17 | 7.42 | 5.00 | 1.00 | 0.50 | 0.83 | 1.08 | 3.08 |
| Tyler Plummer | Guard | 15.75 | 1.63 | 2.63 | 0.50 | 0.25 | 0.25 | 0.88 | 1.50 |
| TEAM AVERAGE PER GAME | 103.03 | 39.64 | 19.36 | 7.48 | 3.39 | 2.48 | 6.58 | 10.82 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 4.91 | 1.73 | 2.27 | 0.09 | 0.00 | 0.09 | 0.27 | 0.82 |
| Michal Cekovsky | Center | 18.06 | 6.94 | 3.00 | 0.38 | 0.31 | 1.00 | 0.94 | 2.00 |
| Jared Nickens | Forward | 16.11 | 5.56 | 1.50 | 0.22 | 0.11 | 0.17 | 0.50 | 0.67 |
| Dion Wiley | Guard | 21.38 | 6.06 | 2.00 | 0.63 | 0.44 | 0.19 | 0.88 | 1.00 |
| Ivan Bender | Forward | 12.40 | 3.30 | 3.50 | 1.50 | 0.10 | 0.20 | 1.10 | 1.60 |
| Andrew Terrell | Guard | 2.40 | 0.00 | 0.20 | 0.20 | 0.00 | 0.00 | 0.00 | 0.20 |
| Anthony Cowan | Guard | 36.28 | 15.28 | 5.33 | 5.56 | 1.67 | 0.33 | 2.11 | 1.83 |
| Kevin Huerter | Guard | 33.50 | 15.06 | 4.83 | 3.39 | 0.67 | 0.78 | 2.39 | 2.28 |
| Justin Jackson | Forward | 25.00 | 7.33 | 8.00 | 1.83 | 0.67 | 0.83 | 2.67 | 1.83 |
| Joshua Tomaic | Forward | 8.93 | 2.73 | 2.00 | 0.33 | 0.00 | 0.33 | 0.40 | 0.60 |
| Travis Valmon | Guard | 2.50 | 1.50 | 0.83 | 0.00 | 0.00 | 0.00 | 0.17 | 0.17 |
| Bruno Fernando | Forward | 23.00 | 10.25 | 6.75 | 0.50 | 0.19 | 1.31 | 1.50 | 2.63 |
| Reese Mona | Guard | 4.38 | 1.38 | 0.38 | 0.00 | 0.25 | 0.00 | 0.13 | 0.50 |
| Darryl Morsell | Guard | 28.72 | 10.39 | 4.33 | 2.11 | 0.72 | 0.56 | 2.44 | 1.78 |
| Alex Tostado | Guard | 2.00 | 0.57 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.14 |
| TEAM AVERAGE PER GAME | 112.50 | 42.69 | 19.47 | 8.16 | 2.47 | 2.69 | 7.03 | 8.13 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.