BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| AJ Sumbry | Forward | 0.17 | 1.50 | 3.44 | 0.435 | 0.048 | 0.484 | 2.28 | 3.33 | 5.61 |
| Romone Saunders | Guard | 1.74 | 0.32 | 3.21 | 0.098 | 0.541 | 0.639 | 2.05 | 5.26 | 7.32 |
| Lonnie Rivera | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Devin Liggeons | Guard | 0.68 | 0.32 | 1.79 | 0.176 | 0.382 | 0.559 | 1.47 | 2.89 | 4.37 |
| Chance Anderson | Forward | 0.13 | 0.13 | 1.80 | 0.074 | 0.074 | 0.148 | 0.93 | 1.20 | 2.13 |
| Elijah Davis | Guard | 0.53 | 0.47 | 1.89 | 0.250 | 0.278 | 0.528 | 1.68 | 2.58 | 4.26 |
| Chase Freeman | Guard | 1.00 | 0.00 | 1.71 | 0.000 | 0.586 | 0.586 | 0.29 | 1.24 | 1.53 |
| Tim Graham | Guard | 0.00 | 0.00 | 2.00 | 0.000 | 0.000 | 0.000 | 0.33 | 0.67 | 1.00 |
| Nigel Jackson | Forward | 0.42 | 0.68 | 3.32 | 0.206 | 0.127 | 0.333 | 1.32 | 1.32 | 2.63 |
| Tyler Plummer | Guard | 0.13 | 0.07 | 0.73 | 0.091 | 0.182 | 0.273 | 0.60 | 0.47 | 1.07 |
| Jeff Coulanges | Guard | 0.22 | 0.00 | 1.11 | 0.000 | 0.200 | 0.200 | 0.56 | 0.44 | 1.00 |
| Tyrone Nesby IV | Guard | 0.75 | 0.13 | 1.75 | 0.071 | 0.429 | 0.500 | 0.50 | 1.06 | 1.56 |
| Jonathan Norfleet | Guard | 0.35 | 0.18 | 1.24 | 0.143 | 0.286 | 0.429 | 0.18 | 1.71 | 1.88 |
| TEAM AVERAGE PER GAME | 3.60 | 2.30 | 12.93 | 0.178 | 0.278 | 0.456 | 7.00 | 12.90 | 19.90 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.14 | 0.57 | 0.71 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Anthony Cowan | Guard | 0.86 | 0.29 | 2.38 | 0.120 | 0.360 | 0.480 | 0.24 | 3.29 | 3.52 |
| Joshua Tomaic | Forward | 0.00 | 0.00 | 0.64 | 0.000 | 0.000 | 0.000 | 0.18 | 0.36 | 0.55 |
| Travis Valmon | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Bruno Fernando | Forward | 0.52 | 1.57 | 2.57 | 0.611 | 0.204 | 0.815 | 3.10 | 8.10 | 11.19 |
| Reese Mona | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Darryl Morsell | Guard | 0.57 | 0.48 | 2.14 | 0.222 | 0.267 | 0.489 | 0.95 | 1.95 | 2.90 |
| Eric Ayala | Guard | 0.24 | 0.29 | 1.38 | 0.207 | 0.172 | 0.379 | 0.14 | 2.67 | 2.81 |
| Ricky Lindo | Forward | 0.38 | 0.29 | 1.95 | 0.146 | 0.195 | 0.341 | 0.76 | 2.95 | 3.71 |
| Trace Ramsey | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Jalen Smith | Forward | 0.33 | 1.00 | 2.00 | 0.500 | 0.167 | 0.667 | 2.43 | 4.05 | 6.48 |
| Serrel Smith Jr | Guard | 0.19 | 0.00 | 0.86 | 0.000 | 0.222 | 0.222 | 0.10 | 0.95 | 1.05 |
| Aaron Wiggins | Guard | 0.52 | 0.14 | 1.57 | 0.091 | 0.333 | 0.424 | 1.05 | 1.90 | 2.95 |
| Will Clark | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 2.24 | 2.50 | 9.62 | 0.260 | 0.232 | 0.492 | 5.53 | 16.32 | 21.85 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.