BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| AJ Sumbry | Forward | 21.54 | 49.2% | 55.0% | 0.2 | 0.877 | 9.00 | 3.808 | 5.254 |
| Romone Saunders | Guard | 35.00 | 53.7% | 60.9% | 1.2 | 0.471 | 21.93 | 10.036 | 15.857 |
| Lonnie Rivera | Forward | 12.00 | 62.5% | 61.5% | 0.0 | 0.500 | 4.00 | 1.500 | 3.900 |
| Devin Liggeons | Guard | 21.86 | 35.2% | 44.8% | 0.6 | 0.500 | 6.64 | 3.107 | 3.836 |
| Chance Anderson | Forward | 9.57 | 63.6% | 60.7% | 0.2 | 0.364 | 4.00 | 1.786 | 1.571 |
| Elijah Davis | Guard | 26.21 | 58.6% | 63.8% | 0.6 | 0.445 | 11.29 | 4.393 | 8.257 |
| Chase Freeman | Guard | 30.91 | 43.3% | 52.0% | 1.7 | 0.433 | 7.55 | 1.909 | 5.273 |
| Tim Graham | Guard | 8.25 | 52.6% | 52.6% | 1.0 | 0.000 | 4.75 | 1.500 | 3.025 |
| Nigel Jackson | Forward | 18.46 | 40.1% | 40.6% | 0.9 | 0.111 | 4.08 | -0.692 | 1.731 |
| Tyler Plummer | Guard | 10.82 | 58.3% | 46.3% | 1.3 | 1.000 | 1.91 | 0.500 | 0.718 |
| Jeff Coulanges | Guard | 14.90 | 57.1% | 62.0% | 0.8 | 0.400 | 6.30 | 2.800 | 3.890 |
| Tyrone Nesby IV | Guard | 12.70 | 39.6% | 41.1% | 1.0 | 0.146 | 3.60 | 1.050 | 2.320 |
| Jonathan Norfleet | Guard | 15.62 | 44.9% | 47.2% | 1.5 | 0.136 | 3.69 | 0.231 | 2.246 |
| TEAM AVERAGE PER GAME | 93.33 | 49.1% | 54.3% | 0.9 | 0.403 | 35.27 | 12.883 | 22.577 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Ivan Bender | Forward | 3.71 | 33.3% | 33.3% | 0.6 | 0.000 | 0.50 | -0.143 | -0.271 |
| Andrew Terrell | Guard | 1.67 | 50.0% | 50.0% | -- | 0.000 | 0.17 | -0.083 | 0.100 |
| Anthony Cowan | Guard | 33.61 | 50.7% | 56.8% | 1.4 | 0.381 | 14.50 | 4.500 | 10.750 |
| Joshua Tomaic | Forward | 3.64 | 42.9% | 40.3% | 0.0 | 0.143 | 1.00 | 0.591 | 0.391 |
| Travis Valmon | Guard | 2.00 | 75.0% | 69.4% | 0.5 | 1.000 | 0.75 | 0.125 | 0.475 |
| Bruno Fernando | Forward | 29.44 | 65.4% | 68.8% | 0.9 | 0.483 | 23.94 | 13.056 | 15.483 |
| Reese Mona | Guard | 3.50 | 100.0% | 64.7% | 4.0 | 3.000 | 1.17 | 0.583 | 0.700 |
| Darryl Morsell | Guard | 27.12 | 52.4% | 53.9% | 1.4 | 0.242 | 9.59 | 3.647 | 6.624 |
| Eric Ayala | Guard | 28.78 | 61.4% | 65.1% | 1.5 | 0.347 | 10.11 | 4.111 | 7.167 |
| Ricky Lindo | Forward | 12.94 | 35.3% | 39.8% | 1.0 | 0.412 | 4.83 | 2.806 | 2.222 |
| Trace Ramsey | Forward | 2.25 | 0.0% | 26.6% | 0.0 | 2.000 | -0.25 | -0.750 | -0.600 |
| Jalen Smith | Forward | 27.59 | 52.4% | 55.8% | 1.0 | 0.406 | 15.24 | 8.029 | 11.053 |
| Serrel Smith Jr | Guard | 11.94 | 46.8% | 49.8% | 0.9 | 0.190 | 3.28 | 1.111 | 2.128 |
| Aaron Wiggins | Guard | 23.39 | 50.0% | 53.2% | 1.0 | 0.169 | 7.17 | 3.139 | 5.011 |
| Will Clark | Forward | 1.33 | -- | -- | -- | -- | 0.00 | 0.000 | 0.000 |
| TEAM AVERAGE PER GAME | 105.76 | 53.9% | 57.8% | 1.2 | 0.347 | 47.03 | 21.191 | 31.618 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.