BetIQ
Make Smarter Sports Bets


Wagner at Maryland
Tue Dec 2, 2025
8:00pm ET
College Park, MD
Odds: Maryland by 22.5, Total Points: 142.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rahmir Moore | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tahron Allen | Guard | 0.63 | 0.26 | 2.53 | 0.104 | 0.250 | 0.354 | 2.16 | 3.58 | 5.74 |
| Di'Andre Howell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Javier Esquerra-Trelles | Guard | 1.32 | 0.00 | 2.26 | 0.000 | 0.581 | 0.581 | 0.53 | 3.68 | 4.21 |
| Rob Taylor II | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Zaire Williams | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Julian Brown | Guard | 0.61 | 0.28 | 1.94 | 0.143 | 0.314 | 0.457 | 0.89 | 3.06 | 3.94 |
| Keyontae Lewis | Forward | 0.21 | 0.63 | 2.79 | 0.226 | 0.075 | 0.302 | 2.74 | 3.05 | 5.79 |
| Melvin Council Jr. | Guard | 1.26 | 0.79 | 1.95 | 0.405 | 0.649 | 1.054 | 1.21 | 5.05 | 6.26 |
| Tyje Kelton | Forward | 0.47 | 0.26 | 1.32 | 0.200 | 0.360 | 0.560 | 1.11 | 2.00 | 3.11 |
| Seck Zongo | Forward | 0.68 | 0.16 | 2.16 | 0.073 | 0.317 | 0.390 | 0.95 | 3.16 | 4.11 |
| Damien Mazil | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 2.97 | 1.36 | 8.55 | 0.160 | 0.348 | 0.507 | 5.48 | 13.48 | 18.97 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Jahmir Young | Guard | 1.27 | 0.23 | 1.05 | 0.217 | 1.217 | 1.435 | 1.14 | 4.14 | 5.27 |
| Donta Scott | Forward | 0.73 | 0.59 | 2.27 | 0.260 | 0.320 | 0.580 | 1.14 | 3.59 | 4.73 |
| Jordan Geronimo | Forward | 0.95 | 1.15 | 2.60 | 0.442 | 0.365 | 0.808 | 1.80 | 2.25 | 4.05 |
| Jahari Long | Guard | 0.21 | 0.21 | 1.89 | 0.111 | 0.111 | 0.222 | 0.21 | 0.53 | 0.74 |
| Julian Reese | Forward | 1.05 | 1.48 | 2.95 | 0.500 | 0.355 | 0.855 | 2.86 | 6.67 | 9.52 |
| Noah Batchelor | Guard | 0.06 | 0.06 | 0.44 | 0.143 | 0.143 | 0.286 | 0.00 | 0.19 | 0.19 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.36 | 1.36 | 0.267 | 0.000 | 0.267 | 0.59 | 0.68 | 1.27 |
| Mady Traore | Forward | 0.14 | 0.14 | 0.71 | 0.200 | 0.200 | 0.400 | 0.71 | 0.57 | 1.29 |
| DeShawn Harris-Smith | Guard | 0.64 | 0.05 | 2.95 | 0.015 | 0.215 | 0.231 | 1.00 | 3.05 | 4.05 |
| Jamie Kaiser Jr. | Forward | 1.09 | 0.09 | 2.18 | 0.042 | 0.500 | 0.542 | 0.82 | 1.41 | 2.23 |
| Jahnathan Lamothe | Guard | 0.00 | 0.10 | 0.70 | 0.143 | 0.000 | 0.143 | 0.10 | 0.30 | 0.40 |
| Ben Murphy | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Lukas Sotell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.91 | 2.73 | 11.67 | 0.234 | 0.335 | 0.569 | 6.33 | 14.79 | 21.12 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.