BetIQ
Make Smarter Sports Bets


Maryland at Wisconsin
Wed Mar 4, 2026
8:00pm ET
Madison, WI
Odds: Wisconsin by 14.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 0.43 | 0.43 | 2.29 | 0.188 | 0.188 | 0.375 | 0.86 | 3.14 | 4.00 |
| Jonathan Graham | Forward | 0.07 | 0.20 | 1.47 | 0.136 | 0.045 | 0.182 | 0.87 | 1.33 | 2.20 |
| Dezmine Wells | Guard | 1.20 | 0.20 | 2.73 | 0.073 | 0.439 | 0.512 | 1.40 | 4.87 | 6.27 |
| Spencer Barks | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jacob Susskind | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Jake Layman | Guard | 0.81 | 1.00 | 2.63 | 0.381 | 0.310 | 0.690 | 1.25 | 3.81 | 5.06 |
| Varun Ram | Guard | 0.30 | 0.00 | 0.50 | 0.000 | 0.600 | 0.600 | 0.00 | 0.20 | 0.20 |
| Damonte Dodd | Forward | 0.31 | 1.38 | 2.81 | 0.489 | 0.111 | 0.600 | 1.44 | 2.00 | 3.44 |
| Richaud Pack | Guard | 0.50 | 0.19 | 1.44 | 0.130 | 0.348 | 0.478 | 0.50 | 2.63 | 3.13 |
| Michal Cekovsky | Forward | 0.14 | 0.36 | 2.14 | 0.167 | 0.067 | 0.233 | 0.71 | 1.50 | 2.21 |
| Jared Nickens | Guard | 0.31 | 0.13 | 1.00 | 0.125 | 0.313 | 0.438 | 0.25 | 0.56 | 0.81 |
| Melo Trimble | Guard | 1.19 | 0.00 | 2.25 | 0.000 | 0.528 | 0.528 | 0.31 | 3.31 | 3.63 |
| Dion Wiley | Guard | 0.38 | 0.06 | 1.00 | 0.063 | 0.375 | 0.438 | 0.25 | 0.75 | 1.00 |
| Trevor Amzmann | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 2.46 | 1.74 | 8.80 | 0.198 | 0.279 | 0.477 | 3.43 | 10.54 | 13.97 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Duje Dukan | Forward | 0.25 | 0.04 | 1.38 | 0.030 | 0.182 | 0.212 | 0.67 | 1.92 | 2.58 |
| Josh Gasser | Guard | 0.96 | 0.21 | 2.25 | 0.093 | 0.426 | 0.519 | 0.92 | 2.67 | 3.58 |
| Traevon Jackson | Guard | 0.92 | 0.00 | 1.25 | 0.000 | 0.733 | 0.733 | 0.33 | 1.33 | 1.67 |
| Frank Kaminsky | Forward | 0.87 | 1.17 | 1.87 | 0.628 | 0.465 | 1.093 | 1.26 | 6.91 | 8.17 |
| Jordan Smith | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.17 | 0.17 |
| Sam Dekker | Forward | 0.58 | 0.42 | 1.33 | 0.313 | 0.438 | 0.750 | 1.96 | 3.75 | 5.71 |
| Zak Showalter | Guard | 0.18 | 0.05 | 1.05 | 0.043 | 0.174 | 0.217 | 0.55 | 0.77 | 1.32 |
| Vitto Brown | Forward | 0.17 | 0.28 | 0.50 | 0.556 | 0.333 | 0.889 | 0.39 | 0.44 | 0.83 |
| Riley Dearring | Guard | 0.00 | 0.00 | 0.43 | 0.000 | 0.000 | 0.000 | 0.00 | 0.43 | 0.43 |
| Nigel Hayes | Forward | 1.00 | 0.29 | 2.04 | 0.143 | 0.490 | 0.633 | 2.25 | 4.08 | 6.33 |
| Bronson Koenig | Guard | 0.21 | 0.17 | 1.83 | 0.091 | 0.114 | 0.205 | 0.50 | 1.21 | 1.71 |
| Aaron Moesch | Forward | 0.00 | 0.00 | 0.29 | 0.000 | 0.000 | 0.000 | 0.14 | 0.00 | 0.14 |
| Matt Ferris | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.50 | 0.50 |
| TEAM AVERAGE PER GAME | 2.75 | 1.50 | 7.75 | 0.194 | 0.355 | 0.548 | 5.10 | 13.30 | 18.40 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.