BetIQ
Make Smarter Sports Bets


Maryland at Wisconsin
Wed Mar 4, 2026
8:00pm ET
Madison, WI
Odds: Wisconsin by 14.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jordan Geronimo | Forward | 9.80 | 2.53 | 2.67 | 0.27 | 0.87 | 0.87 | 0.40 | 0.73 |
| Selton Miguel | Guard | 25.84 | 11.79 | 1.95 | 2.11 | 0.68 | 0.16 | 0.89 | 1.74 |
| Julian Reese | Forward | 26.05 | 12.47 | 8.74 | 1.05 | 1.00 | 1.37 | 1.53 | 2.47 |
| Jayhlon Young | Guard | 11.63 | 2.32 | 1.37 | 0.89 | 0.63 | 0.32 | 0.42 | 0.84 |
| Ja'Kobi Gillespie | Guard | 30.26 | 15.95 | 2.84 | 4.21 | 2.11 | 0.05 | 2.05 | 1.63 |
| Tafare Gapare | Forward | 12.59 | 5.00 | 2.59 | 0.12 | 0.47 | 1.00 | 0.59 | 1.41 |
| Chance Stephens | Guard | 5.14 | 1.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 |
| Rodney Rice | Guard | 28.47 | 13.79 | 2.11 | 2.00 | 0.84 | 0.11 | 0.79 | 1.74 |
| DeShawn Harris-Smith | Guard | 16.89 | 3.05 | 2.63 | 1.16 | 0.47 | 0.00 | 0.95 | 1.21 |
| Braden Pierce | Center | 7.20 | 2.40 | 2.40 | 0.60 | 0.20 | 0.40 | 0.20 | 1.80 |
| Ben Murphy | Guard | 1.89 | 0.78 | 0.44 | 0.22 | 0.22 | 0.00 | 0.11 | 0.22 |
| Lukas Sotell | Guard | 1.33 | 0.22 | 0.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 |
| Malachi Parker | Guard | 11.46 | 2.38 | 2.23 | 0.46 | 0.23 | 0.08 | 0.08 | 1.46 |
| Derick Queen | Center | 28.68 | 15.26 | 9.42 | 1.95 | 0.89 | 0.89 | 2.42 | 1.84 |
| TEAM AVERAGE PER GAME | 105.56 | 44.50 | 19.00 | 7.53 | 4.25 | 2.44 | 5.31 | 7.97 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| John Tonje | Guard | 30.12 | 19.29 | 4.82 | 1.47 | 1.18 | 0.00 | 1.88 | 1.41 |
| Steven Crowl | Forward | 25.53 | 10.94 | 5.06 | 2.71 | 0.53 | 0.59 | 1.65 | 1.59 |
| Carter Gilmore | Forward | 16.59 | 3.12 | 2.12 | 0.94 | 0.24 | 0.29 | 0.41 | 1.76 |
| Max Klesmit | Guard | 27.20 | 8.73 | 2.13 | 2.47 | 1.07 | 0.13 | 1.13 | 1.60 |
| Kamari McGee | Guard | 21.47 | 7.35 | 2.94 | 1.53 | 0.94 | 0.12 | 0.53 | 2.06 |
| Chris Hodges | Forward | 1.10 | 0.10 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.10 |
| Markus Ilver | Forward | 4.08 | 2.15 | 0.69 | 0.08 | 0.15 | 0.15 | 0.31 | 0.54 |
| Camren Hunter | Guard | 2.86 | 0.43 | 0.71 | 0.14 | 0.00 | 0.00 | 0.14 | 0.57 |
| Xavier Amos | Forward | 11.41 | 4.94 | 2.00 | 0.59 | 0.35 | 0.12 | 0.65 | 1.00 |
| Isaac Gard | Guard | 1.33 | 0.33 | 0.22 | 0.11 | 0.00 | 0.00 | 0.00 | 0.11 |
| John Blackwell | Guard | 30.94 | 15.24 | 5.88 | 2.35 | 1.18 | 0.12 | 1.94 | 2.35 |
| Jack Janicki | Guard | 12.59 | 2.29 | 1.82 | 1.06 | 0.59 | 0.18 | 0.35 | 1.18 |
| Nolan Winter | Forward | 19.76 | 9.29 | 6.12 | 0.88 | 0.47 | 0.47 | 0.47 | 1.29 |
| Daniel Freitag | Guard | 2.44 | 0.22 | 0.44 | 0.33 | 0.11 | 0.00 | 0.11 | 0.89 |
| Riccardo Greppi | Forward | 2.50 | 1.00 | 1.13 | 0.13 | 0.00 | 0.13 | 0.13 | 0.38 |
| Aidan Konop | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Jack Robison | Forward | 1.20 | 0.30 | 0.30 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 92.57 | 38.14 | 15.86 | 6.51 | 3.05 | 1.00 | 4.27 | 7.11 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.