

Maryland at Wisconsin
Wed Mar 4, 2026
8:00pm ET
Madison, WI
Odds: Wisconsin by 14.5, Total Points: 153.5
| Record | MD | adv | WIS |
|---|---|---|---|
| Season | 13-16-0 | 16-13-0 | |
| vs Division | 0-0-0 | 0-0-0 | |
| vs Conference | 8-10-0 | 11-7-0 | |
| Streak | L1 | W1 | |
| Last 5 | 3-2-0 | 3-2-0 | |
| Last 10 | 5-5-0 | 6-4-0 | |
| Home | 6-8-0 | 9-7-0 | |
| Away | 7-8-0 | 7-6-0 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Neutral | Coppin St | -28.5 | W by 22 | -6.5 |
| 11/07 | Home | Georgetown | -5.0 | L by 10 | -15.0 |
| 11/11 | Home | Alcorn St | -29.5 | W by 20 | -9.5 |
| 11/15 | Away | Marquette | +8.5 | W by 7 | +15.5 |
| 11/19 | Home | Mt St Mary's | -17.5 | W by 5 | -12.5 |
| 11/24 | Neutral | UNLV | -2.5 | W by 7 | +4.5 |
| 11/25 | Neutral | Gonzaga | +14.5 | L by 39 | -24.5 |
| 11/26 | Neutral | Alabama | +14.5 | L by 33 | -18.5 |
| 12/02 | Home | Wagner | -22.5 | W by 26 | +3.5 |
| 12/06 | Away | Iowa | +10.5 | L by 19 | -8.5 |
| 12/13 | Home | Michigan | +19.5 | L by 18 | +1.5 |
| 12/20 | Away | Virginia | +16.5 | L by 8 | +8.5 |
| 12/28 | Home | Old Dominion | -14.5 | W by 15 | +0.5 |
| 01/02 | Home | Oregon | +1.5 | L by 10 | -8.5 |
| 01/07 | Home | Indiana | +8.0 | L by 18 | -10.0 |
| 01/10 | Away | UCLA | +13.0 | L by 12 | +1.0 |
| 01/13 | Away | USC | +9.5 | L by 17 | -7.5 |
| 01/18 | Home | Penn St | -1.5 | W by 23 | +21.5 |
| 01/21 | Away | Illinois | +18.5 | L by 19 | -0.5 |
| 01/24 | Away | Michigan St | +18.5 | L by 43 | -24.5 |
| 02/01 | Home | Purdue | +14.5 | L by 30 | -15.5 |
| 02/05 | Home | Ohio St | +6.5 | L by 20 | -13.5 |
| 02/08 | Away | Minnesota | +10.0 | W by 5 | +15.0 |
| 02/11 | Home | Iowa | +11.0 | W by 7 | +18.0 |
| 02/15 | Away | Rutgers | +1.5 | L by 11 | -9.5 |
| 02/18 | Away | Northwestern | +7.5 | L by 4 | +3.5 |
| 02/21 | Home | Washington | +2.5 | W by 4 | +6.5 |
| 02/25 | Away | Nebraska | +16.5 | L by 13 | +3.5 |
| 03/01 | Home | Rutgers | -5.5 | L by 4 | -9.5 |
| Date | H/A/N | Opponent | Line | Result | +/- |
|---|---|---|---|---|---|
| 11/03 | Home | Campbell | -21.0 | W by 32 | +11.0 |
| 11/07 | Home | N Illinois | -29.0 | W by 25 | -4.0 |
| 11/11 | Home | Ball St | -26.5 | W by 31 | +4.5 |
| 11/17 | Home | SIU Edward | -25.5 | W by 25 | -0.5 |
| 11/21 | Neutral | BYU | +4.5 | L by 28 | -23.5 |
| 11/27 | Neutral | Providence | -6.0 | W by 21 | +15.0 |
| 11/28 | Neutral | TCU | -6.5 | L by 11 | -17.5 |
| 12/03 | Home | Northwestern | -11.0 | W by 12 | +1.0 |
| 12/06 | Home | Marquette | -11.0 | W by 20 | +9.0 |
| 12/10 | Away | Nebraska | +2.0 | L by 30 | -28.0 |
| 12/19 | Neutral | Villanova | -3.5 | L by 10 | -13.5 |
| 12/22 | Home | C Michigan | -26.5 | W by 27 | +0.5 |
| 12/30 | Home | Milwaukee | -20.5 | W by 20 | -0.5 |
| 01/03 | Home | Purdue | +5.5 | L by 16 | -10.5 |
| 01/06 | Home | UCLA | -4.0 | W by 8 | +4.0 |
| 01/10 | Away | Michigan | +19.0 | W by 3 | +22.0 |
| 01/13 | Away | Minnesota | -1.5 | W by 3 | +1.5 |
| 01/17 | Home | Rutgers | -15.5 | W by 9 | -6.5 |
| 01/22 | Away | Penn St | -5.5 | W by 27 | +21.5 |
| 01/25 | Home | USC | -8.0 | L by 2 | -10.0 |
| 01/28 | Home | Minnesota | -9.5 | W by 4 | -5.5 |
| 01/31 | Home | Ohio St | -4.5 | W by 10 | +5.5 |
| 02/07 | Away | Indiana | +3.5 | L by 1 | +2.5 |
| 02/10 | Away | Illinois | +9.5 | W by 2 | +11.5 |
| 02/13 | Home | Michigan St | +2.0 | W by 21 | +23.0 |
| 02/17 | Away | Ohio St | (Pick) | L by 17 | -17.0 |
| 02/22 | Home | Iowa | -3.5 | W by 13 | +9.5 |
| 02/25 | Away | Oregon | -5.5 | L by 14 | -19.5 |
| 02/28 | Away | Washington | -1.5 | W by 17 | +15.5 |
| WIS -14.5 | Open | -13.5 | High | -14.5 |
| Last | -13.5 | Low | -13.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
| MD +14.5 | Open | +13.5 | High | +14.5 |
| Last | +13.5 | Low | +13.5 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2020-2021 NCAA Basketball season there have been 1451 games where the closing line favored the home team by 13.5 to 15.5 points. In these games:
Since the start of the 2022-2023 NCAA Basketball season there have been 0 games where the closing line favored the initial favorite by 1 points more than the opening line.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
| Book 1 | Book 2 | Book 3 | |
|---|---|---|---|
| Current | -- | -14.5 | -- |
| Open | -- | -13.5 | -- |
| History | |||
| 03/04 02:24 AM | -- | -14.5 | -- |
| 03/03 07:29 PM | -- | -13.5 | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.