BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.00 | 0.29 | 0.09 | 0.11 | 0.06 | 0.01 | 0.06 | 0.09 |
| Dino Gregory | Forward | 1.00 | 0.30 | 0.17 | 0.02 | 0.02 | 0.05 | 0.03 | 0.08 |
| Cliff Tucker | Guard | 1.00 | 0.37 | 0.16 | 0.09 | 0.02 | 0.02 | 0.07 | 0.08 |
| Sean Mosley | Guard | 1.00 | 0.30 | 0.15 | 0.08 | 0.05 | 0.01 | 0.06 | 0.13 |
| Ersin Levent | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| James Padgett | Forward | 1.00 | 0.34 | 0.22 | 0.00 | 0.04 | 0.02 | 0.07 | 0.15 |
| Jordan Williams | Forward | 1.00 | 0.47 | 0.37 | 0.02 | 0.02 | 0.04 | 0.06 | 0.09 |
| Pe'Shon Howard | Guard | 1.00 | 0.35 | 0.13 | 0.15 | 0.04 | 0.00 | 0.11 | 0.09 |
| Haukue Palsson | Forward | 1.00 | 0.16 | 0.16 | 0.07 | 0.02 | 0.01 | 0.05 | 0.13 |
| Ashton Pankey | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Mychal Parker | Forward | 1.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.14 |
| Terrell Stoglin | Guard | 1.00 | 0.51 | 0.08 | 0.15 | 0.03 | 0.01 | 0.11 | 0.08 |
| Bernard Weijs | Center | 1.00 | 0.23 | 0.14 | 0.00 | 0.00 | 0.14 | 0.00 | 0.18 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.36 | 0.18 | 0.08 | 0.03 | 0.02 | 0.07 | 0.10 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jerime Anderson | Guard | 1.00 | 0.30 | 0.09 | 0.09 | 0.04 | 0.01 | 0.09 | 0.09 |
| Blake Arnet | Guard | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Matt DeMarcus | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Malcolm Lee | Guard | 1.00 | 0.36 | 0.10 | 0.07 | 0.02 | 0.00 | 0.04 | 0.08 |
| Tyler Trapani | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Honeycutt | Forward | 1.00 | 0.37 | 0.20 | 0.07 | 0.02 | 0.05 | 0.10 | 0.05 |
| Brendan Lane | Forward | 1.00 | 0.18 | 0.17 | 0.03 | 0.01 | 0.03 | 0.04 | 0.13 |
| Reeves Nelson | Forward | 1.00 | 0.42 | 0.26 | 0.05 | 0.01 | 0.01 | 0.09 | 0.09 |
| Alex Schrempf | Forward | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Stover | Center | 1.00 | 0.08 | 0.16 | 0.00 | 0.02 | 0.06 | 0.07 | 0.11 |
| Jack Haley | Guard | -- | -- | -- | -- | -- | -- | -- | -- |
| Lazeric Jones | Guard | 1.00 | 0.30 | 0.08 | 0.11 | 0.04 | 0.01 | 0.09 | 0.11 |
| Tyler Lamb | Guard | 1.00 | 0.16 | 0.09 | 0.04 | 0.03 | 0.02 | 0.06 | 0.09 |
| Joshua Smith | Center | 1.00 | 0.47 | 0.28 | 0.02 | 0.03 | 0.04 | 0.08 | 0.15 |
| TEAM AVERAGE PER MINUTE | 1.00 | 0.34 | 0.17 | 0.06 | 0.02 | 0.02 | 0.08 | 0.09 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.