BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 823 | 290 | 98 | 117 | 36 | 7 | 59 | 66 |
| Dino Gregory | Forward | 970 | 300 | 191 | 27 | 25 | 43 | 35 | 77 |
| Cliff Tucker | Guard | 785 | 316 | 115 | 71 | 28 | 11 | 53 | 52 |
| Sean Mosley | Guard | 815 | 267 | 126 | 71 | 41 | 9 | 63 | 85 |
| Ersin Levent | Forward | 17 | 3 | 5 | 1 | 1 | 0 | 2 | 1 |
| James Padgett | Forward | 271 | 102 | 59 | 0 | 5 | 7 | 15 | 27 |
| Jordan Williams | Forward | 1073 | 557 | 388 | 21 | 23 | 45 | 53 | 80 |
| Pe'Shon Howard | Guard | 609 | 177 | 57 | 106 | 26 | 3 | 56 | 42 |
| Haukue Palsson | Forward | 324 | 89 | 66 | 25 | 10 | 2 | 19 | 37 |
| Ashton Pankey | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mychal Parker | Forward | 80 | 17 | 17 | 6 | 1 | 1 | 4 | 5 |
| Terrell Stoglin | Guard | 710 | 376 | 43 | 108 | 25 | 3 | 75 | 57 |
| Bernard Weijs | Center | 120 | 42 | 26 | 4 | 1 | 19 | 8 | 20 |
| TEAM TOTAL | 6600 | 2536 | 1191 | 557 | 222 | 150 | 442 | 549 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Jerime Anderson | Guard | 685 | 174 | 59 | 89 | 29 | 5 | 50 | 57 |
| Blake Arnet | Guard | 9 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Matt DeMarcus | Guard | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Malcolm Lee | Guard | 1093 | 433 | 101 | 67 | 21 | 7 | 55 | 80 |
| Tyler Trapani | Guard | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Honeycutt | Forward | 1154 | 421 | 238 | 93 | 29 | 67 | 100 | 52 |
| Brendan Lane | Forward | 507 | 98 | 102 | 14 | 12 | 25 | 22 | 61 |
| Reeves Nelson | Forward | 1065 | 474 | 307 | 54 | 14 | 14 | 83 | 77 |
| Alex Schrempf | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Stover | Center | 255 | 21 | 49 | 0 | 4 | 28 | 15 | 37 |
| Jack Haley | Guard | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 2 |
| Lazeric Jones | Guard | 965 | 309 | 70 | 124 | 33 | 12 | 73 | 87 |
| Tyler Lamb | Guard | 415 | 89 | 35 | 31 | 15 | 6 | 32 | 36 |
| Joshua Smith | Center | 717 | 359 | 208 | 21 | 27 | 34 | 52 | 104 |
| TEAM TOTAL | 6875 | 2382 | 1173 | 493 | 185 | 198 | 487 | 594 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.