BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 32.47 | 50.6% | 54.4% | 1.6 | 0.370 | 15.23 | 5.850 | 11.443 |
| Will Bowers | Center | 10.10 | 43.5% | 47.4% | 0.3 | 0.355 | 2.83 | 0.550 | 1.177 |
| Ekene Ibekwe | Forward | 25.45 | 48.9% | 53.9% | 0.3 | 0.575 | 14.41 | 6.672 | 8.755 |
| Mike Jones | Guard | 26.17 | 58.2% | 60.5% | 1.0 | 0.180 | 11.87 | 4.633 | 9.243 |
| James Gist | Forward | 28.30 | 55.6% | 59.0% | 0.8 | 0.374 | 17.60 | 8.800 | 11.493 |
| Eric Hayes | Guard | 23.40 | 49.2% | 55.2% | 1.9 | 0.286 | 7.13 | 2.600 | 4.627 |
| Jason McAlpin | Guard | 1.40 | 75.0% | 75.0% | -- | 0.000 | 1.20 | 0.800 | 0.920 |
| Landon Milbourne | Forward | 4.00 | 22.2% | 33.6% | 0.3 | 1.111 | 0.07 | -0.393 | -0.164 |
| Dave Neal | Forward | 3.57 | 43.2% | 46.9% | 0.0 | 0.591 | 1.13 | 0.543 | 0.730 |
| Bambale Osby | Forward | 13.50 | 56.4% | 58.8% | 0.3 | 0.701 | 7.13 | 3.417 | 4.483 |
| Greivis Vasquez | Guard | 29.63 | 50.0% | 55.4% | 1.6 | 0.361 | 11.37 | 3.583 | 7.733 |
| Parrish Brown | Guard | 8.11 | 50.0% | 52.1% | 1.5 | 0.203 | 2.74 | 1.167 | 1.904 |
| Gini Chukura | Forward | 2.29 | 40.0% | 40.0% | 0.0 | 0.000 | 0.29 | -0.143 | -0.014 |
| TEAM AVERAGE PER GAME | 200.83 | 52.2% | 56.0% | 1.1 | 0.376 | 90.73 | 37.267 | 61.010 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Arron Afflalo | Guard | 33.11 | 56.1% | 59.9% | 1.0 | 0.274 | 13.34 | 4.386 | 10.846 |
| Luc Richard Mbah a Moute | Forward | 29.82 | 50.4% | 51.6% | 1.1 | 0.292 | 13.12 | 7.353 | 7.888 |
| Russell Westbrook | Guard | 9.20 | 50.0% | 51.4% | 1.0 | 0.295 | 2.63 | 0.386 | 1.903 |
| Ryan Wright | Center | 5.41 | 56.5% | 60.0% | 0.1 | 0.609 | 1.41 | 0.426 | 0.604 |
| Mustafa Abdul-Hamid | Guard | 1.89 | 60.0% | 60.0% | 0.7 | 0.000 | 0.78 | 0.333 | 0.344 |
| Alfred Aboya | Forward | 17.53 | 48.6% | 51.3% | 0.3 | 0.450 | 6.18 | 2.882 | 3.188 |
| Darren Collison | Guard | 32.85 | 55.8% | 61.0% | 1.9 | 0.380 | 14.50 | 5.647 | 11.215 |
| Nikola Dragovic | Forward | 4.33 | 42.3% | 42.3% | 0.2 | 0.000 | 0.83 | -0.167 | 0.283 |
| Joey Ellis | Guard | 2.00 | 0.0% | 0.0% | -- | 0.000 | 1.00 | 0.500 | 0.300 |
| James Keefe | Forward | 6.65 | 36.8% | 37.3% | 0.4 | 0.324 | 1.68 | 0.613 | 0.458 |
| Matt Lee | Guard | 2.00 | -- | -- | 1.0 | -- | 0.00 | -0.500 | -0.300 |
| Lorenzo Mata | Center | 23.40 | 65.4% | 60.7% | 0.4 | 0.601 | 10.20 | 5.571 | 6.140 |
| DeAndre Robinson | Guard | 1.80 | 50.0% | 50.0% | -- | 0.000 | 1.20 | 0.900 | 1.000 |
| Michael Roll | Guard | 16.09 | 50.9% | 51.6% | 1.7 | 0.049 | 4.26 | 1.129 | 2.786 |
| Josh Shipp | Guard | 29.29 | 52.7% | 56.9% | 1.6 | 0.303 | 13.62 | 5.559 | 10.377 |
| TEAM AVERAGE PER GAME | 199.83 | 53.9% | 56.5% | 1.2 | 0.317 | 79.60 | 33.357 | 54.560 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.