BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 1.40 | 0.40 | 1.93 | 0.207 | 0.724 | 0.931 | 1.27 | 2.20 | 3.47 |
| Jerome Burney | Forward | 0.00 | 0.50 | 0.50 | 1.000 | 0.000 | 1.000 | 1.00 | 0.00 | 1.00 |
| Braxton Dupree | Center | 0.50 | 0.40 | 0.90 | 0.444 | 0.556 | 1.000 | 1.00 | 1.60 | 2.60 |
| Dino Gregory | Forward | 0.33 | 1.00 | 2.33 | 0.429 | 0.143 | 0.571 | 1.13 | 1.80 | 2.93 |
| Eric Hayes | Guard | 1.33 | 0.20 | 1.20 | 0.167 | 1.111 | 1.278 | 0.33 | 2.33 | 2.67 |
| Landon Milbourne | Forward | 1.13 | 1.07 | 2.13 | 0.500 | 0.531 | 1.031 | 2.80 | 2.53 | 5.33 |
| Dave Neal | Forward | 0.73 | 0.13 | 1.67 | 0.080 | 0.440 | 0.520 | 1.47 | 3.40 | 4.87 |
| David Pearman | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Cliff Tucker | Guard | 0.64 | 0.43 | 1.00 | 0.429 | 0.643 | 1.071 | 0.71 | 0.79 | 1.50 |
| Greivis Vasquez | Guard | 1.20 | 0.53 | 2.33 | 0.229 | 0.514 | 0.743 | 1.13 | 5.27 | 6.40 |
| Sean Mosley | Guard | 1.00 | 0.20 | 2.00 | 0.100 | 0.500 | 0.600 | 1.33 | 2.07 | 3.40 |
| Jin Soo Choi | Forward | 0.11 | 0.22 | 0.67 | 0.333 | 0.167 | 0.500 | 0.11 | 1.11 | 1.22 |
| Steve Goins | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.81 | 2.06 | 7.31 | 0.282 | 0.521 | 0.803 | 5.16 | 10.34 | 15.50 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mustafa Abdul-Hamid | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Alfred Aboya | Forward | 0.89 | 0.11 | 1.61 | 0.069 | 0.552 | 0.621 | 2.28 | 4.17 | 6.44 |
| Darren Collison | Guard | 1.78 | 0.17 | 1.11 | 0.150 | 1.600 | 1.750 | 0.56 | 2.00 | 2.56 |
| Nikola Dragovic | Forward | 0.78 | 0.83 | 1.89 | 0.441 | 0.412 | 0.853 | 1.00 | 3.22 | 4.22 |
| James Keefe | Forward | 0.22 | 0.11 | 1.67 | 0.067 | 0.133 | 0.200 | 1.22 | 1.94 | 3.17 |
| Michael Roll | Forward | 0.44 | 0.33 | 1.28 | 0.261 | 0.348 | 0.609 | 0.17 | 1.39 | 1.56 |
| Kevin Schmidt | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.20 | 0.00 | 0.20 |
| Josh Shipp | Forward | 1.19 | 0.50 | 1.06 | 0.471 | 1.118 | 1.588 | 0.50 | 2.31 | 2.81 |
| Jerime Anderson | Guard | 0.28 | 0.39 | 1.06 | 0.368 | 0.263 | 0.632 | 0.22 | 0.44 | 0.67 |
| Blake Arnet | Guard | 0.00 | 0.00 | 0.20 | 0.000 | 0.000 | 0.000 | 0.00 | 0.10 | 0.10 |
| James Diefenbach | Forward | 0.00 | 0.00 | 0.22 | 0.000 | 0.000 | 0.000 | 0.00 | 0.33 | 0.33 |
| Drew Gordon | Forward | 0.78 | 0.50 | 1.44 | 0.346 | 0.538 | 0.885 | 1.56 | 2.50 | 4.06 |
| Jrue Holiday | Guard | 1.61 | 0.56 | 2.00 | 0.278 | 0.806 | 1.083 | 1.39 | 2.61 | 4.00 |
| Malcolm Lee | Guard | 0.75 | 0.13 | 1.44 | 0.087 | 0.522 | 0.609 | 0.56 | 0.75 | 1.31 |
| J'mison Morgan | Center | 0.07 | 0.47 | 1.60 | 0.292 | 0.042 | 0.333 | 0.60 | 0.67 | 1.27 |
| Spencer Soo | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.17 | 0.00 | 0.17 |
| Tyler Trapani | Center | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 4.81 | 2.22 | 8.91 | 0.249 | 0.540 | 0.789 | 5.59 | 12.25 | 17.84 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.