BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 0.41 | 0.12 | 1.41 | 0.083 | 0.292 | 0.375 | 0.59 | 1.53 | 2.12 |
| Dino Gregory | Forward | 0.35 | 0.71 | 2.47 | 0.286 | 0.143 | 0.429 | 1.41 | 1.82 | 3.24 |
| Eric Hayes | Guard | 0.76 | 0.12 | 1.59 | 0.074 | 0.481 | 0.556 | 0.59 | 2.35 | 2.94 |
| Landon Milbourne | Forward | 1.29 | 1.47 | 2.53 | 0.581 | 0.512 | 1.093 | 1.88 | 2.71 | 4.59 |
| David Pearman | Guard | 0.00 | 0.00 | 0.40 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Cliff Tucker | Guard | 0.35 | 0.06 | 1.00 | 0.059 | 0.353 | 0.412 | 0.41 | 0.71 | 1.12 |
| Greivis Vasquez | Guard | 1.65 | 0.29 | 2.12 | 0.139 | 0.778 | 0.917 | 1.06 | 3.24 | 4.29 |
| Sean Mosley | Guard | 1.41 | 0.29 | 2.53 | 0.116 | 0.558 | 0.674 | 2.18 | 3.12 | 5.29 |
| Jin Soo Choi | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Steve Goins | Center | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Ersin Levent | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.25 | 0.00 | 0.25 |
| James Padgett | Forward | 0.07 | 0.07 | 0.40 | 0.167 | 0.167 | 0.333 | 0.60 | 0.93 | 1.53 |
| Jordan Williams | Forward | 0.82 | 0.88 | 2.88 | 0.306 | 0.286 | 0.592 | 2.71 | 5.53 | 8.24 |
| TEAM AVERAGE PER GAME | 3.67 | 2.06 | 8.76 | 0.235 | 0.419 | 0.654 | 5.88 | 11.24 | 17.12 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mustafa Abdul-Hamid | Guard | 0.18 | 0.00 | 0.41 | 0.000 | 0.429 | 0.429 | 0.12 | 0.41 | 0.53 |
| Nikola Dragovic | Forward | 0.70 | 0.65 | 2.00 | 0.325 | 0.350 | 0.675 | 1.00 | 2.70 | 3.70 |
| James Keefe | Forward | 0.36 | 0.45 | 1.73 | 0.263 | 0.211 | 0.474 | 0.82 | 1.27 | 2.09 |
| Michael Roll | Guard | 0.90 | 0.10 | 1.90 | 0.053 | 0.474 | 0.526 | 0.25 | 2.70 | 2.95 |
| Jerime Anderson | Guard | 0.53 | 0.12 | 1.65 | 0.071 | 0.321 | 0.393 | 0.29 | 1.65 | 1.94 |
| Blake Arnet | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 1.00 | 1.00 |
| Drew Gordon | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Malcolm Lee | Guard | 1.00 | 0.15 | 2.35 | 0.064 | 0.426 | 0.489 | 1.20 | 2.90 | 4.10 |
| J'mison Morgan | Center | 0.20 | 0.70 | 1.20 | 0.583 | 0.167 | 0.750 | 0.20 | 0.70 | 0.90 |
| Spencer Soo | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Tyler Trapani | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Tyler Honeycutt | Forward | 1.70 | 1.35 | 2.60 | 0.519 | 0.654 | 1.173 | 1.90 | 5.00 | 6.90 |
| Brendan Lane | Forward | 0.25 | 0.25 | 1.56 | 0.160 | 0.160 | 0.320 | 0.56 | 0.88 | 1.44 |
| Mike Moser | Forward | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.17 | 0.00 | 0.17 |
| Reeves Nelson | Forward | 0.56 | 0.88 | 2.75 | 0.318 | 0.205 | 0.523 | 1.50 | 4.06 | 5.56 |
| TEAM AVERAGE PER GAME | 3.66 | 2.41 | 9.81 | 0.245 | 0.373 | 0.618 | 4.34 | 12.56 | 16.91 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.