BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Logan Aronhalt | Guard | 14.43 | 6.24 | 1.43 | 0.52 | 0.29 | 0.10 | 0.62 | 0.29 |
| James Padgett | Forward | 15.75 | 6.05 | 3.80 | 0.50 | 0.20 | 0.20 | 0.80 | 1.20 |
| Pe'Shon Howard | Guard | 21.70 | 3.35 | 2.15 | 4.20 | 0.60 | 0.00 | 1.60 | 1.25 |
| Dezmine Wells | Guard | 25.33 | 10.29 | 4.38 | 3.33 | 0.95 | 0.62 | 2.57 | 1.95 |
| John Auslander | Forward | 4.00 | 1.25 | 0.50 | 0.00 | 0.25 | 0.00 | 0.50 | 0.50 |
| Spencer Barks | Forward | 1.63 | 0.38 | 0.25 | 0.00 | 0.00 | 0.00 | 0.13 | 0.25 |
| Nick Faust | Guard | 24.43 | 9.76 | 3.86 | 2.62 | 1.00 | 0.14 | 2.00 | 1.76 |
| Alex Len | Center | 24.57 | 12.00 | 7.33 | 1.05 | 0.10 | 1.95 | 1.43 | 2.48 |
| Jacob Susskind | Guard | 1.50 | 0.00 | 0.63 | 0.00 | 0.13 | 0.00 | 0.13 | 0.13 |
| Seth Allen | Guard | 23.14 | 9.67 | 2.14 | 2.76 | 1.05 | 0.14 | 2.52 | 1.57 |
| Shaquille Cleare | Center | 14.05 | 5.05 | 3.24 | 0.14 | 0.10 | 0.33 | 0.52 | 1.52 |
| Jake Layman | Guard | 20.33 | 6.33 | 3.19 | 1.14 | 0.52 | 0.71 | 1.19 | 1.43 |
| Conner Lipinski | Guard | 1.50 | 0.88 | 0.00 | 0.13 | 0.00 | 0.00 | 0.25 | 0.13 |
| Charles Mitchell | Forward | 15.48 | 6.05 | 5.62 | 0.43 | 0.14 | 0.48 | 1.38 | 1.24 |
| TEAM AVERAGE PER GAME | 110.50 | 41.47 | 20.61 | 9.13 | 2.76 | 2.58 | 8.18 | 8.21 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Larry Drew II | Guard | 35.44 | 6.83 | 2.61 | 9.00 | 1.72 | 0.22 | 2.06 | 1.72 |
| David Wear | Forward | 23.11 | 8.17 | 4.94 | 1.11 | 0.44 | 0.28 | 0.56 | 1.44 |
| Travis Wear | Forward | 29.94 | 12.29 | 4.82 | 0.71 | 1.00 | 1.41 | 1.76 | 2.82 |
| Tyler Lamb | Guard | 14.00 | 4.00 | 3.00 | 2.00 | 2.00 | 0.00 | 1.00 | 2.00 |
| Joshua Smith | Guard | 13.25 | 5.75 | 4.50 | 0.50 | 1.50 | 0.50 | 1.50 | 2.00 |
| David Brown | Guard | 2.60 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.80 | 0.00 |
| Khalid McCaskill | Guard | 2.00 | 1.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Norman Powell | Guard | 22.17 | 7.06 | 2.28 | 1.11 | 0.78 | 0.78 | 1.39 | 1.89 |
| Jordan Adams | Guard | 29.78 | 13.89 | 3.72 | 2.28 | 2.28 | 0.22 | 1.28 | 1.94 |
| Kyle Anderson | Guard | 29.50 | 11.11 | 9.11 | 3.61 | 1.61 | 1.06 | 1.83 | 1.78 |
| Sooren Derboghosian | Center | 2.00 | 0.67 | 0.33 | 0.33 | 0.00 | 0.33 | 0.00 | 0.00 |
| Shabazz Muhammad | Guard | 30.80 | 19.87 | 6.07 | 0.93 | 1.00 | 0.13 | 1.80 | 1.27 |
| Tony Parker | Forward | 6.22 | 2.61 | 1.17 | 0.06 | 0.06 | 0.39 | 0.11 | 1.50 |
| Aubrey Williams | Guard | 1.75 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 |
| TEAM AVERAGE PER GAME | 105.71 | 41.00 | 17.89 | 9.80 | 4.69 | 2.34 | 5.69 | 7.49 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.