BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Smotrycz | Forward | 0.77 | 0.19 | 3.16 | 0.061 | 0.245 | 0.306 | 1.68 | 4.32 | 6.00 |
| Jonathan Graham | Forward | 0.04 | 0.50 | 1.57 | 0.318 | 0.023 | 0.341 | 0.89 | 1.57 | 2.46 |
| Dezmine Wells | Guard | 1.06 | 0.84 | 2.31 | 0.365 | 0.459 | 0.824 | 1.03 | 3.28 | 4.31 |
| John Auslander | Forward | 0.10 | 0.00 | 0.20 | 0.000 | 0.500 | 0.500 | 0.00 | 0.10 | 0.10 |
| Spencer Barks | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.25 | 0.00 | 0.25 |
| Nick Faust | Guard | 1.16 | 0.59 | 2.13 | 0.279 | 0.544 | 0.824 | 0.91 | 2.75 | 3.66 |
| Jacob Susskind | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.40 | 0.40 |
| Seth Allen | Guard | 0.90 | 0.25 | 2.25 | 0.111 | 0.400 | 0.511 | 0.50 | 1.45 | 1.95 |
| Shaquille Cleare | Center | 0.26 | 0.45 | 2.26 | 0.200 | 0.114 | 0.314 | 0.90 | 1.61 | 2.52 |
| Jake Layman | Guard | 1.06 | 0.84 | 2.06 | 0.409 | 0.515 | 0.924 | 1.28 | 3.69 | 4.97 |
| Conner Lipinski | Guard | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Charles Mitchell | Forward | 0.41 | 0.50 | 2.69 | 0.186 | 0.151 | 0.337 | 2.53 | 3.78 | 6.31 |
| Varun Ram | Guard | 0.63 | 0.00 | 1.38 | 0.000 | 0.455 | 0.455 | 0.06 | 0.75 | 0.81 |
| Damonte Dodd | Forward | 0.14 | 0.41 | 1.23 | 0.333 | 0.111 | 0.444 | 0.86 | 0.64 | 1.50 |
| A.J. Metz | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Roddy Peters | Guard | 0.59 | 0.06 | 1.03 | 0.061 | 0.576 | 0.636 | 0.34 | 0.94 | 1.28 |
| TEAM AVERAGE PER GAME | 6.31 | 4.34 | 19.88 | 0.219 | 0.318 | 0.536 | 10.34 | 23.38 | 33.72 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| David Wear | Forward | 0.62 | 0.19 | 2.00 | 0.095 | 0.311 | 0.405 | 1.41 | 2.43 | 3.84 |
| Travis Wear | Forward | 0.74 | 0.68 | 3.06 | 0.221 | 0.240 | 0.462 | 0.97 | 2.21 | 3.18 |
| Kory Alford | Guard | 0.00 | 0.00 | 0.27 | 0.000 | 0.000 | 0.000 | 0.18 | 0.09 | 0.27 |
| David Brown | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.09 | 0.00 | 0.09 |
| Nick Kazemi | Guard | 0.00 | 0.00 | 0.10 | 0.000 | 0.000 | 0.000 | 0.10 | 0.30 | 0.40 |
| Norman Powell | Guard | 1.38 | 0.38 | 2.30 | 0.165 | 0.600 | 0.765 | 0.65 | 2.19 | 2.84 |
| Jordan Adams | Guard | 2.64 | 0.14 | 2.17 | 0.064 | 1.218 | 1.282 | 1.86 | 3.47 | 5.33 |
| Kyle Anderson | Guard | 1.78 | 0.75 | 1.67 | 0.450 | 1.067 | 1.517 | 1.25 | 7.50 | 8.75 |
| Tony Parker | Forward | 0.41 | 0.62 | 2.92 | 0.213 | 0.139 | 0.352 | 1.78 | 2.65 | 4.43 |
| Aubrey Williams | Guard | 0.09 | 0.00 | 0.09 | 0.000 | 1.000 | 1.000 | 0.00 | 0.09 | 0.09 |
| Bryce Alford | Guard | 0.81 | 0.11 | 1.22 | 0.089 | 0.667 | 0.756 | 0.11 | 1.65 | 1.76 |
| Noah Allen | Guard | 0.00 | 0.00 | 0.55 | 0.000 | 0.000 | 0.000 | 0.09 | 0.55 | 0.64 |
| Wanaah Bail | Forward | 0.31 | 0.08 | 1.08 | 0.071 | 0.286 | 0.357 | 0.08 | 0.54 | 0.62 |
| Zach Lavine | Guard | 0.89 | 0.16 | 1.97 | 0.082 | 0.452 | 0.534 | 0.49 | 2.05 | 2.54 |
| TEAM AVERAGE PER GAME | 9.22 | 2.97 | 17.62 | 0.169 | 0.523 | 0.692 | 8.51 | 24.16 | 32.68 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.