BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Sean Obi | Center | 0.00 | 0.09 | 0.82 | 0.111 | 0.000 | 0.111 | 1.09 | 1.18 | 2.27 |
| Michal Cekovsky | Center | 0.31 | 1.00 | 2.00 | 0.500 | 0.156 | 0.656 | 1.00 | 2.00 | 3.00 |
| Jared Nickens | Forward | 0.11 | 0.17 | 0.67 | 0.250 | 0.167 | 0.417 | 0.39 | 1.11 | 1.50 |
| Dion Wiley | Guard | 0.44 | 0.19 | 1.00 | 0.188 | 0.438 | 0.625 | 0.31 | 1.69 | 2.00 |
| Ivan Bender | Forward | 0.10 | 0.20 | 1.60 | 0.125 | 0.063 | 0.188 | 1.10 | 2.40 | 3.50 |
| Andrew Terrell | Guard | 0.00 | 0.00 | 0.20 | 0.000 | 0.000 | 0.000 | 0.00 | 0.20 | 0.20 |
| Anthony Cowan | Guard | 1.67 | 0.33 | 1.83 | 0.182 | 0.909 | 1.091 | 0.22 | 5.11 | 5.33 |
| Kevin Huerter | Guard | 0.67 | 0.78 | 2.28 | 0.341 | 0.293 | 0.634 | 0.94 | 3.89 | 4.83 |
| Justin Jackson | Forward | 0.67 | 0.83 | 1.83 | 0.455 | 0.364 | 0.818 | 2.33 | 5.67 | 8.00 |
| Joshua Tomaic | Forward | 0.00 | 0.33 | 0.60 | 0.556 | 0.000 | 0.556 | 0.73 | 1.27 | 2.00 |
| Travis Valmon | Guard | 0.00 | 0.00 | 0.17 | 0.000 | 0.000 | 0.000 | 0.17 | 0.67 | 0.83 |
| Bruno Fernando | Forward | 0.19 | 1.31 | 2.63 | 0.500 | 0.071 | 0.571 | 1.56 | 5.19 | 6.75 |
| Reese Mona | Guard | 0.25 | 0.00 | 0.50 | 0.000 | 0.500 | 0.500 | 0.25 | 0.13 | 0.38 |
| Darryl Morsell | Guard | 0.72 | 0.56 | 1.78 | 0.313 | 0.406 | 0.719 | 1.67 | 2.67 | 4.33 |
| Alex Tostado | Guard | 0.00 | 0.00 | 0.14 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 2.47 | 2.69 | 8.13 | 0.331 | 0.304 | 0.635 | 4.84 | 14.63 | 19.47 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Gyorgy Goloman | Forward | 0.44 | 1.00 | 2.88 | 0.348 | 0.152 | 0.500 | 1.81 | 2.38 | 4.19 |
| Thomas Welsh | Center | 0.63 | 1.06 | 2.31 | 0.459 | 0.270 | 0.730 | 2.94 | 7.81 | 10.75 |
| Alec Wulff | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Prince Ali | Guard | 0.88 | 0.19 | 1.38 | 0.136 | 0.636 | 0.773 | 0.81 | 2.50 | 3.31 |
| Aaron Holiday | Guard | 1.19 | 0.25 | 2.56 | 0.098 | 0.463 | 0.561 | 0.50 | 3.81 | 4.31 |
| Ikenna Okwarabizie | Center | 0.25 | 0.25 | 0.75 | 0.333 | 0.333 | 0.667 | 0.50 | 1.00 | 1.50 |
| Alex Olesinski | Forward | 0.38 | 0.44 | 1.94 | 0.226 | 0.194 | 0.419 | 1.50 | 2.75 | 4.25 |
| Armani Dodson | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.50 | 0.50 | 1.00 |
| Isaac Wulff | Guard | 0.00 | 0.00 | 0.50 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Jaylen Hands | Guard | 1.27 | 0.13 | 1.27 | 0.105 | 1.000 | 1.105 | 0.87 | 3.80 | 4.67 |
| Chris Smith | Guard | 0.38 | 0.31 | 1.19 | 0.263 | 0.316 | 0.579 | 0.56 | 1.06 | 1.63 |
| Joseph Wallace | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.50 | 0.00 | 0.50 |
| Kris Wilkes | Guard | 0.88 | 0.75 | 1.94 | 0.387 | 0.452 | 0.839 | 1.75 | 4.38 | 6.13 |
| TEAM AVERAGE PER GAME | 2.91 | 2.03 | 7.61 | 0.267 | 0.382 | 0.649 | 5.30 | 13.85 | 19.15 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.