BetIQ
Make Smarter Sports Bets


Maryland at UCLA
Sat Jan 10, 2026
8:00pm ET
Los Angeles, CA
Odds: UCLA by 13, Total Points: 148
Use the filters below to view detailed stat splits for both teams.
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 2.44 | 6.50 | 37.6% | 1.89 | 5.44 | 34.7% | 0.94 | 1.17 | 81.0% |
| Patrick Emilien | Forward | 0.76 | 1.65 | 46.4% | 0.00 | 0.12 | 0.0% | 0.53 | 1.00 | 52.9% |
| Jahmir Young | Guard | 4.89 | 12.83 | 38.1% | 1.11 | 3.78 | 29.4% | 3.17 | 3.89 | 81.4% |
| Hakim Hart | Guard | 3.39 | 8.44 | 40.1% | 1.06 | 3.61 | 29.2% | 1.39 | 1.78 | 78.1% |
| Donta Scott | Forward | 4.06 | 10.78 | 37.6% | 1.33 | 4.44 | 30.0% | 1.56 | 2.00 | 77.8% |
| Pavlo Dziuba | Forward | 0.00 | 0.33 | 0.0% | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Arnaud Revaz | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Jahari Long | Guard | 0.89 | 2.39 | 37.2% | 0.33 | 0.89 | 37.5% | 0.44 | 0.67 | 66.7% |
| Ian Martinez | Guard | 1.89 | 4.56 | 41.5% | 0.94 | 2.28 | 41.5% | 0.83 | 1.06 | 78.9% |
| Ike Cornish | Guard | 0.40 | 1.30 | 30.8% | 0.10 | 0.70 | 14.3% | 0.20 | 0.40 | 50.0% |
| Brett Karkus | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Julian Reese | Forward | 4.56 | 7.00 | 65.1% | 0.00 | 0.00 | -- | 2.11 | 4.17 | 50.7% |
| Noah Batchelor | Guard | 0.30 | 1.40 | 21.4% | 0.10 | 0.90 | 11.1% | 0.60 | 1.00 | 60.0% |
| Caelum Swanton-Rodger | Center | 0.30 | 0.50 | 60.0% | 0.00 | 0.00 | -- | 0.20 | 0.30 | 66.7% |
| Carson Dick | Guard | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| TEAM AVERAGE PER GAME | 12.03 | 28.74 | 41.8% | 3.49 | 11.03 | 31.6% | 5.91 | 8.54 | 69.2% |
| Name | Position | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|
| Tyger Campbell | Guard | 4.95 | 13.05 | 37.9% | 1.60 | 3.90 | 41.0% | 3.20 | 3.65 | 87.7% |
| Kenneth Nwuba | Forward | 0.37 | 0.68 | 53.8% | 0.00 | 0.00 | -- | 0.26 | 0.37 | 71.4% |
| David Singleton | Guard | 3.00 | 6.80 | 44.1% | 2.05 | 4.65 | 44.1% | 1.00 | 1.10 | 90.9% |
| Russell Stong | Guard | 0.00 | 0.50 | 0.0% | 0.00 | 0.50 | 0.0% | 0.00 | 0.00 | -- |
| Jaime Jaquez Jr. | Guard | 7.05 | 15.70 | 44.9% | 0.90 | 3.05 | 29.5% | 2.85 | 3.65 | 78.1% |
| Jaylen Clark | Guard | 4.07 | 9.71 | 41.9% | 0.21 | 1.71 | 12.5% | 2.29 | 3.50 | 65.3% |
| Logan Cremonesi | Forward | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- | 0.00 | 0.00 | -- |
| Mac Etienne | Forward | 0.58 | 0.84 | 68.8% | 0.00 | 0.00 | -- | 0.16 | 0.53 | 30.0% |
| Will McClendon | Guard | 0.41 | 1.65 | 25.0% | 0.00 | 0.82 | 0.0% | 0.06 | 0.12 | 50.0% |
| Dylan Andrews | Guard | 1.05 | 2.53 | 41.7% | 0.42 | 1.00 | 42.1% | 0.47 | 0.68 | 69.2% |
| Amari Bailey | Guard | 4.63 | 9.25 | 50.0% | 0.75 | 1.75 | 42.9% | 2.31 | 3.06 | 75.5% |
| Adem Bona | Forward | 2.94 | 4.24 | 69.4% | 0.00 | 0.00 | -- | 1.00 | 2.00 | 50.0% |
| Abramo Canka | Guard | 0.33 | 1.00 | 33.3% | 0.11 | 0.33 | 33.3% | 0.22 | 0.22 | 100.0% |
| Evan Manjikian | Forward | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 14.30 | 31.95 | 44.8% | 3.11 | 8.68 | 35.8% | 6.68 | 9.03 | 74.0% |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.