BetIQ
Make Smarter Sports Bets


Maryland vs. Gonzaga
Tue Nov 25, 2025
9:30pm ET
Las Vegas, NV
(Neutral Site)
Odds: Gonzaga by 13.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| D.J. Strawberry | Guard | 1.00 | 50.6% | 54.4% | 1.6 | 0.370 | 0.47 | 0.180 | 0.352 |
| Will Bowers | Center | 1.00 | 43.5% | 47.4% | 0.3 | 0.355 | 0.28 | 0.054 | 0.117 |
| Ekene Ibekwe | Forward | 1.00 | 48.9% | 53.9% | 0.3 | 0.575 | 0.57 | 0.262 | 0.344 |
| Mike Jones | Guard | 1.00 | 58.2% | 60.5% | 1.0 | 0.180 | 0.45 | 0.177 | 0.353 |
| James Gist | Forward | 1.00 | 55.6% | 59.0% | 0.8 | 0.374 | 0.62 | 0.311 | 0.406 |
| Eric Hayes | Guard | 1.00 | 49.2% | 55.2% | 1.9 | 0.286 | 0.30 | 0.111 | 0.198 |
| Jason McAlpin | Guard | 1.00 | 75.0% | 75.0% | -- | 0.000 | 0.86 | 0.571 | 0.657 |
| Landon Milbourne | Forward | 1.00 | 22.2% | 33.6% | 0.3 | 1.111 | 0.02 | -0.098 | -0.041 |
| Dave Neal | Forward | 1.00 | 43.2% | 46.9% | 0.0 | 0.591 | 0.32 | 0.152 | 0.205 |
| Bambale Osby | Forward | 1.00 | 56.4% | 58.8% | 0.3 | 0.701 | 0.53 | 0.253 | 0.332 |
| Greivis Vasquez | Guard | 1.00 | 50.0% | 55.4% | 1.6 | 0.361 | 0.38 | 0.121 | 0.261 |
| Parrish Brown | Guard | 1.00 | 50.0% | 52.1% | 1.5 | 0.203 | 0.34 | 0.144 | 0.235 |
| Gini Chukura | Forward | 1.00 | 40.0% | 40.0% | 0.0 | 0.000 | 0.13 | -0.063 | -0.006 |
| TEAM AVERAGE PER MINUTE | 1.00 | 52.2% | 56.0% | 1.1 | 0.376 | 0.45 | 0.186 | 0.304 |
| Name | Position | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|
| Sean Mallon | Forward | 1.00 | 51.9% | 55.3% | 0.6 | 0.399 | 0.39 | 0.149 | 0.237 |
| Derek Raivio | Guard | 1.00 | 56.2% | 63.5% | 1.5 | 0.360 | 0.46 | 0.190 | 0.380 |
| Matt Bouldin | Guard | 1.00 | 50.0% | 54.8% | 1.6 | 0.386 | 0.35 | 0.118 | 0.236 |
| Micah Downs | Guard | 1.00 | 52.6% | 54.2% | 1.1 | 0.226 | 0.47 | 0.197 | 0.314 |
| Will Foster | Center | 1.00 | 57.1% | 50.8% | 0.0 | 0.286 | 0.64 | 0.411 | 0.339 |
| Josh Heytvelt | Forward | 1.00 | 59.0% | 62.5% | 0.2 | 0.414 | 0.68 | 0.335 | 0.440 |
| Abdullah Kuso | Forward | 1.00 | 51.9% | 55.0% | 0.3 | 0.463 | 0.53 | 0.250 | 0.273 |
| Jeremy Pargo | Guard | 1.00 | 52.7% | 57.9% | 1.4 | 0.473 | 0.40 | 0.142 | 0.270 |
| David Pendergraft | Guard | 1.00 | 62.8% | 64.9% | 1.2 | 0.388 | 0.46 | 0.239 | 0.292 |
| Andrew Sorenson | Guard | 1.00 | -- | 85.2% | -- | -- | 0.33 | 0.233 | 0.307 |
| Pierre Marie Altidor-Cespedes | Guard | 1.00 | 43.5% | 45.4% | 1.3 | 0.143 | 0.19 | 0.034 | 0.097 |
| David Burgess | Forward | 1.00 | 40.0% | 51.0% | 0.3 | 0.400 | 0.35 | 0.087 | 0.052 |
| Jordan Mast | Guard | 1.00 | 62.5% | 62.5% | 0.3 | 0.000 | 0.24 | 0.060 | 0.056 |
| TEAM AVERAGE PER MINUTE | 1.00 | 54.2% | 58.7% | 1.1 | 0.383 | 0.43 | 0.180 | 0.288 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.