BetIQ
Make Smarter Sports Bets


Maryland vs. Gonzaga
Tue Nov 25, 2025
9:30pm ET
Las Vegas, NV
(Neutral Site)
Odds: Gonzaga by 13.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Rasheed Sulaimon | Guard | 31.12 | 10.59 | 3.53 | 3.88 | 0.94 | 0.06 | 1.71 | 1.00 |
| Robert Carter | Forward | 25.76 | 14.06 | 7.12 | 2.00 | 0.71 | 1.12 | 2.18 | 2.41 |
| Jake Layman | Forward | 29.88 | 11.12 | 4.94 | 1.24 | 1.00 | 1.29 | 1.59 | 1.47 |
| Varun Ram | Guard | 5.57 | 1.57 | 0.29 | 0.29 | 0.36 | 0.00 | 0.43 | 1.07 |
| Damonte Dodd | Forward | 15.94 | 3.06 | 2.88 | 0.35 | 0.00 | 0.24 | 0.82 | 2.00 |
| Michal Cekovsky | Forward | 9.86 | 3.43 | 1.71 | 0.29 | 0.21 | 0.50 | 0.57 | 1.36 |
| Jared Nickens | Guard | 20.00 | 6.24 | 2.65 | 0.65 | 0.29 | 0.24 | 0.53 | 1.24 |
| Melo Trimble | Guard | 30.82 | 11.94 | 3.24 | 4.82 | 1.24 | 0.12 | 2.24 | 1.59 |
| Trevor Amzmann | Guard | 2.50 | 0.38 | 0.00 | 0.25 | 0.00 | 0.00 | 0.25 | 0.13 |
| Kent Auslander | Guard | 1.88 | 0.38 | 0.25 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 |
| Ivan Bender | Forward | 4.71 | 2.57 | 1.86 | 0.43 | 0.14 | 0.00 | 0.43 | 0.43 |
| Jaylen Brantley | Guard | 9.19 | 3.25 | 1.31 | 0.63 | 0.38 | 0.06 | 0.50 | 0.81 |
| Diamond Stone | Center | 21.88 | 13.41 | 4.94 | 0.29 | 0.71 | 1.47 | 1.53 | 2.06 |
| Andrew Terrell | Guard | 2.00 | 0.00 | 0.17 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 95.14 | 37.31 | 15.64 | 6.94 | 2.72 | 2.36 | 5.75 | 6.97 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Kyle Dranginis | Guard | 27.73 | 5.27 | 3.53 | 2.87 | 0.73 | 0.20 | 0.67 | 1.93 |
| Eric McClellan | Guard | 26.20 | 8.53 | 3.60 | 2.53 | 0.73 | 0.13 | 1.60 | 1.93 |
| Kyle Wiltjer | Forward | 32.00 | 22.53 | 6.93 | 1.33 | 0.60 | 0.67 | 1.80 | 1.40 |
| Rem Bakamus | Guard | 2.50 | 0.75 | 0.75 | 0.25 | 0.38 | 0.00 | 0.00 | 0.13 |
| Przemek Karnowski | Center | 26.50 | 8.50 | 6.00 | 1.50 | 1.50 | 0.50 | 3.00 | 1.50 |
| Ryan Edwards | Center | 10.40 | 3.67 | 2.60 | 0.20 | 0.07 | 0.33 | 0.87 | 1.80 |
| Dustin Triano | Guard | 3.60 | 1.20 | 0.70 | 0.60 | 0.00 | 0.00 | 0.10 | 0.70 |
| Bryan Alberts | Guard | 16.29 | 5.71 | 2.07 | 0.50 | 0.21 | 0.14 | 0.21 | 1.14 |
| Silas Melson | Guard | 19.13 | 6.00 | 2.47 | 0.67 | 0.80 | 0.20 | 0.73 | 1.87 |
| Josh Perkins | Guard | 31.47 | 10.00 | 3.53 | 4.33 | 1.27 | 0.40 | 2.40 | 2.87 |
| Domantas Sabonis | Forward | 29.93 | 17.07 | 11.53 | 1.40 | 0.73 | 0.67 | 2.33 | 3.00 |
| Jack Beach | Guard | 1.43 | 0.00 | 0.14 | 0.14 | 0.14 | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 83.33 | 33.64 | 15.78 | 6.08 | 2.33 | 1.17 | 4.61 | 6.92 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.