BetIQ
Make Smarter Sports Bets


Maryland vs. Gonzaga
Tue Nov 25, 2025
9:30pm ET
Las Vegas, NV
(Neutral Site)
Odds: Gonzaga by 13.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| L.G. Gill | Forward | 0.11 | 0.21 | 1.74 | 0.121 | 0.061 | 0.182 | 0.84 | 1.26 | 2.11 |
| Damonte Dodd | Forward | 0.22 | 1.83 | 3.50 | 0.524 | 0.063 | 0.587 | 2.83 | 1.28 | 4.11 |
| Michal Cekovsky | Forward | 0.00 | 1.13 | 2.00 | 0.563 | 0.000 | 0.563 | 0.63 | 1.13 | 1.75 |
| Jared Nickens | Guard | 0.05 | 0.00 | 0.89 | 0.000 | 0.059 | 0.059 | 0.11 | 0.58 | 0.68 |
| Melo Trimble | Guard | 1.00 | 0.16 | 1.58 | 0.100 | 0.633 | 0.733 | 0.26 | 3.79 | 4.05 |
| Dion Wiley | Guard | 0.13 | 0.13 | 0.50 | 0.250 | 0.250 | 0.500 | 0.00 | 0.50 | 0.50 |
| Ivan Bender | Forward | 0.21 | 0.47 | 2.42 | 0.196 | 0.087 | 0.283 | 0.68 | 2.37 | 3.05 |
| Jaylen Brantley | Guard | 0.58 | 0.00 | 1.21 | 0.000 | 0.478 | 0.478 | 0.16 | 1.68 | 1.84 |
| Andrew Terrell | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Anthony Cowan | Guard | 1.21 | 0.11 | 1.95 | 0.054 | 0.622 | 0.676 | 0.84 | 2.74 | 3.58 |
| Kevin Huerter | Guard | 1.05 | 0.53 | 2.11 | 0.250 | 0.500 | 0.750 | 0.58 | 4.37 | 4.95 |
| Justin Jackson | Forward | 1.05 | 0.79 | 2.26 | 0.349 | 0.465 | 0.814 | 1.79 | 4.42 | 6.21 |
| Travis Valmon | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 3.18 | 2.61 | 10.67 | 0.244 | 0.298 | 0.543 | 4.73 | 13.30 | 18.03 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rem Bakamus | Guard | 0.00 | 0.00 | 0.30 | 0.000 | 0.000 | 0.000 | 0.10 | 0.10 | 0.20 |
| Przemek Karnowski | Center | 0.52 | 1.00 | 1.71 | 0.583 | 0.306 | 0.889 | 1.29 | 4.57 | 5.86 |
| Jordan Mathews | Guard | 0.95 | 0.05 | 1.14 | 0.042 | 0.833 | 0.875 | 0.62 | 2.67 | 3.29 |
| Ryan Edwards | Center | 0.00 | 0.10 | 0.50 | 0.200 | 0.000 | 0.200 | 0.30 | 0.80 | 1.10 |
| Dustin Triano | Guard | 0.06 | 0.00 | 0.29 | 0.000 | 0.200 | 0.200 | 0.06 | 0.35 | 0.41 |
| Johnathan Williams III | Forward | 0.71 | 1.00 | 1.86 | 0.538 | 0.385 | 0.923 | 1.62 | 5.95 | 7.57 |
| Nigel Williams-Goss | Guard | 1.90 | 0.05 | 1.35 | 0.037 | 1.407 | 1.444 | 0.60 | 5.15 | 5.75 |
| Bryan Alberts | Guard | 0.31 | 0.15 | 0.46 | 0.333 | 0.667 | 1.000 | 0.00 | 0.31 | 0.31 |
| Silas Melson | Guard | 0.62 | 0.05 | 2.00 | 0.024 | 0.310 | 0.333 | 0.43 | 1.62 | 2.05 |
| Josh Perkins | Guard | 0.67 | 0.10 | 2.10 | 0.045 | 0.318 | 0.364 | 0.19 | 1.71 | 1.90 |
| Jeremy Jones | Forward | 0.24 | 0.18 | 0.24 | 0.750 | 1.000 | 1.750 | 0.29 | 0.88 | 1.18 |
| Zach Collins | Forward | 0.57 | 1.81 | 2.71 | 0.667 | 0.211 | 0.877 | 1.48 | 4.62 | 6.10 |
| Rui Hachimura | Forward | 0.24 | 0.12 | 0.35 | 0.333 | 0.667 | 1.000 | 0.41 | 0.59 | 1.00 |
| Killian Tillie | Forward | 0.87 | 0.20 | 1.47 | 0.136 | 0.591 | 0.727 | 0.53 | 1.87 | 2.40 |
| TEAM AVERAGE PER GAME | 3.82 | 2.46 | 8.21 | 0.300 | 0.466 | 0.766 | 3.97 | 15.87 | 19.85 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.