BetIQ
Make Smarter Sports Bets


Maryland vs. Gonzaga
Tue Nov 25, 2025
9:30pm ET
Las Vegas, NV
(Neutral Site)
Odds: Gonzaga by 13.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 0.55 | 0.09 | 1.50 | 0.061 | 0.364 | 0.424 | 0.18 | 1.32 | 1.50 |
| Patrick Emilien | Forward | 0.35 | 0.60 | 2.30 | 0.261 | 0.152 | 0.413 | 1.20 | 1.50 | 2.70 |
| Jahmir Young | Guard | 1.59 | 0.18 | 1.23 | 0.148 | 1.296 | 1.444 | 1.36 | 3.36 | 4.73 |
| Hakim Hart | Guard | 1.05 | 0.14 | 1.64 | 0.083 | 0.639 | 0.722 | 0.55 | 3.36 | 3.91 |
| Donta Scott | Forward | 0.55 | 0.64 | 1.55 | 0.412 | 0.353 | 0.765 | 1.68 | 4.09 | 5.77 |
| Pavlo Dziuba | Forward | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.50 | 0.50 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Jahari Long | Guard | 0.09 | 0.00 | 0.91 | 0.000 | 0.100 | 0.100 | 0.23 | 0.32 | 0.55 |
| Ian Martinez | Guard | 0.27 | 0.27 | 2.05 | 0.133 | 0.133 | 0.267 | 0.55 | 1.77 | 2.32 |
| Ike Cornish | Guard | 0.18 | 0.00 | 0.73 | 0.000 | 0.250 | 0.250 | 0.09 | 0.00 | 0.09 |
| Brett Karkus | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 0.77 | 1.27 | 3.45 | 0.368 | 0.224 | 0.592 | 2.50 | 4.77 | 7.27 |
| Noah Batchelor | Guard | 0.10 | 0.10 | 0.70 | 0.143 | 0.143 | 0.286 | 0.10 | 0.80 | 0.90 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.30 | 1.40 | 0.214 | 0.000 | 0.214 | 0.40 | 0.50 | 0.90 |
| Carson Dick | Guard | 0.00 | 0.00 | 0.00 | -- | -- | -- | 0.00 | 0.00 | 0.00 |
| TEAM AVERAGE PER GAME | 3.34 | 2.09 | 9.91 | 0.210 | 0.337 | 0.548 | 5.29 | 13.20 | 18.49 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasir Bolton | Guard | 0.89 | 0.11 | 1.78 | 0.063 | 0.500 | 0.563 | 0.17 | 2.28 | 2.44 |
| Malachi Smith | Guard | 0.78 | 0.06 | 0.94 | 0.059 | 0.824 | 0.882 | 0.83 | 2.56 | 3.39 |
| Drew Timme | Forward | 0.50 | 0.72 | 2.39 | 0.302 | 0.209 | 0.512 | 2.39 | 4.44 | 6.83 |
| Anton Watson | Forward | 1.78 | 0.56 | 3.17 | 0.175 | 0.561 | 0.737 | 2.50 | 3.94 | 6.44 |
| Colby Brooks | Forward | 0.20 | 0.00 | 0.40 | 0.000 | 0.500 | 0.500 | 0.20 | 0.60 | 0.80 |
| Abe Eagle | Forward | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.33 | 0.33 |
| Dominick Harris | Guard | 0.00 | 0.00 | 0.83 | 0.000 | 0.000 | 0.000 | 0.17 | 0.50 | 0.67 |
| Julian Strawther | Guard | 0.94 | 0.50 | 1.94 | 0.257 | 0.486 | 0.743 | 0.83 | 3.94 | 4.78 |
| Ben Gregg | Forward | 0.33 | 0.72 | 1.89 | 0.382 | 0.176 | 0.559 | 1.39 | 1.67 | 3.06 |
| Nolan Hickman | Guard | 1.11 | 0.39 | 1.72 | 0.226 | 0.645 | 0.871 | 0.22 | 2.39 | 2.61 |
| Hunter Sallis | Guard | 0.72 | 0.22 | 1.94 | 0.114 | 0.371 | 0.486 | 0.33 | 1.78 | 2.11 |
| Efton Reid III | Center | 0.00 | 0.09 | 0.91 | 0.100 | 0.000 | 0.100 | 0.18 | 0.36 | 0.55 |
| TEAM AVERAGE PER GAME | 3.46 | 1.62 | 8.16 | 0.199 | 0.424 | 0.623 | 4.32 | 11.49 | 15.81 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.