BetIQ
Make Smarter Sports Bets


Maryland vs. Gonzaga
Tue Nov 25, 2025
9:30pm ET
Las Vegas, NV
(Neutral Site)
Odds: Gonzaga by 13.5, Total Points: 155.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Donald Carey | Guard | 0.41 | 0.00 | 1.06 | 0.000 | 0.389 | 0.389 | 0.29 | 1.41 | 1.71 |
| Patrick Emilien | Forward | 0.40 | 1.07 | 1.87 | 0.571 | 0.214 | 0.786 | 1.07 | 1.87 | 2.93 |
| Jahmir Young | Guard | 1.06 | 0.53 | 0.88 | 0.600 | 1.200 | 1.800 | 1.18 | 3.76 | 4.94 |
| Hakim Hart | Guard | 1.35 | 0.12 | 1.53 | 0.077 | 0.885 | 0.962 | 0.82 | 3.76 | 4.59 |
| Donta Scott | Forward | 0.76 | 0.65 | 1.65 | 0.393 | 0.464 | 0.857 | 1.94 | 4.06 | 6.00 |
| Pavlo Dziuba | Forward | 0.00 | 0.00 | 0.33 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Arnaud Revaz | Forward | 0.00 | 0.00 | 0.67 | 0.000 | 0.000 | 0.000 | 0.33 | 0.67 | 1.00 |
| Jahari Long | Guard | 0.24 | 0.00 | 0.76 | 0.000 | 0.308 | 0.308 | 0.12 | 0.35 | 0.47 |
| Ian Martinez | Guard | 0.53 | 0.41 | 2.06 | 0.200 | 0.257 | 0.457 | 0.59 | 2.00 | 2.59 |
| Ike Cornish | Guard | 0.00 | 0.00 | 0.55 | 0.000 | 0.000 | 0.000 | 0.18 | 0.27 | 0.45 |
| Brett Karkus | Guard | 0.00 | 0.00 | 1.00 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Julian Reese | Forward | 0.56 | 1.31 | 2.81 | 0.467 | 0.200 | 0.667 | 2.81 | 5.00 | 7.81 |
| Noah Batchelor | Guard | 0.08 | 0.08 | 0.50 | 0.167 | 0.167 | 0.333 | 0.00 | 1.00 | 1.00 |
| Caelum Swanton-Rodger | Center | 0.00 | 0.18 | 0.91 | 0.200 | 0.000 | 0.200 | 0.36 | 0.64 | 1.00 |
| Carson Dick | Guard | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| TEAM AVERAGE PER GAME | 2.57 | 1.97 | 6.71 | 0.294 | 0.383 | 0.677 | 4.34 | 11.23 | 15.57 |
| Name | Position | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|
| Rasir Bolton | Guard | 1.00 | 0.13 | 1.80 | 0.074 | 0.556 | 0.630 | 0.20 | 1.73 | 1.93 |
| Malachi Smith | Guard | 0.53 | 0.07 | 0.87 | 0.077 | 0.615 | 0.692 | 0.93 | 3.67 | 4.60 |
| Drew Timme | Forward | 1.13 | 0.87 | 1.80 | 0.481 | 0.630 | 1.111 | 2.87 | 4.67 | 7.53 |
| Anton Watson | Forward | 2.47 | 0.60 | 2.93 | 0.205 | 0.841 | 1.045 | 2.20 | 3.13 | 5.33 |
| Colby Brooks | Forward | 0.17 | 0.00 | 0.17 | 0.000 | 1.000 | 1.000 | 0.33 | 0.50 | 0.83 |
| Abe Eagle | Forward | 0.00 | 0.00 | 0.25 | 0.000 | 0.000 | 0.000 | 0.00 | 0.00 | 0.00 |
| Dominick Harris | Guard | 0.11 | 0.11 | 0.78 | 0.143 | 0.143 | 0.286 | 0.11 | 0.67 | 0.78 |
| Julian Strawther | Guard | 0.87 | 0.20 | 2.20 | 0.091 | 0.394 | 0.485 | 0.60 | 4.73 | 5.33 |
| Ben Gregg | Forward | 0.60 | 0.53 | 1.73 | 0.308 | 0.346 | 0.654 | 1.73 | 1.67 | 3.40 |
| Nolan Hickman | Guard | 1.13 | 0.07 | 1.53 | 0.043 | 0.739 | 0.783 | 0.20 | 2.33 | 2.53 |
| Hunter Sallis | Guard | 0.93 | 0.27 | 2.13 | 0.125 | 0.438 | 0.563 | 0.60 | 1.87 | 2.47 |
| Efton Reid III | Center | 0.20 | 0.20 | 1.20 | 0.167 | 0.167 | 0.333 | 0.80 | 1.00 | 1.80 |
| TEAM AVERAGE PER GAME | 3.62 | 1.19 | 6.65 | 0.179 | 0.545 | 0.724 | 4.08 | 10.16 | 14.24 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.