BetIQ
Make Smarter Sports Bets


Maryland at Virginia
Sat Dec 20, 2025
6:00pm ET
Charlottesville, VA
Odds: Virginia by 16.5, Total Points: 153.5
Use the filters below to view detailed stat splits for both teams.
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Adrian Bowie | Guard | 24.42 | 9.84 | 3.37 | 4.16 | 0.84 | 0.21 | 1.89 | 1.79 |
| Dino Gregory | Forward | 28.26 | 9.05 | 6.11 | 0.95 | 0.89 | 1.21 | 1.16 | 2.21 |
| Cliff Tucker | Guard | 23.42 | 10.05 | 3.16 | 2.21 | 1.05 | 0.26 | 1.53 | 1.26 |
| Sean Mosley | Guard | 23.68 | 8.26 | 3.68 | 2.16 | 1.21 | 0.32 | 2.16 | 2.05 |
| Ersin Levent | Forward | 2.13 | 0.38 | 0.63 | 0.13 | 0.13 | 0.00 | 0.25 | 0.13 |
| James Padgett | Forward | 9.94 | 3.94 | 2.17 | 0.00 | 0.06 | 0.28 | 0.50 | 0.72 |
| Jordan Williams | Forward | 32.21 | 17.89 | 11.37 | 0.58 | 0.63 | 1.42 | 1.32 | 2.11 |
| Pe'Shon Howard | Guard | 19.26 | 4.89 | 1.37 | 3.68 | 0.84 | 0.11 | 1.53 | 1.11 |
| Haukue Palsson | Forward | 9.32 | 3.47 | 2.21 | 0.79 | 0.37 | 0.05 | 0.58 | 0.95 |
| Ashton Pankey | Forward | 3.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Mychal Parker | Forward | 7.30 | 1.70 | 1.70 | 0.60 | 0.00 | 0.10 | 0.40 | 0.40 |
| Terrell Stoglin | Guard | 19.95 | 10.89 | 0.84 | 3.05 | 0.74 | 0.05 | 2.11 | 1.63 |
| Bernard Weijs | Center | 6.53 | 2.47 | 1.53 | 0.27 | 0.07 | 1.07 | 0.53 | 1.07 |
| TEAM AVERAGE PER GAME | 115.15 | 46.70 | 21.03 | 10.45 | 3.88 | 2.76 | 7.76 | 8.58 |
| Name | Position | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|
| Mustapha Farrakhan | Guard | 30.06 | 14.06 | 2.82 | 1.47 | 0.41 | 0.35 | 2.35 | 1.18 |
| Mike Scott | Forward | 32.75 | 14.75 | 10.50 | 1.00 | 0.50 | 1.25 | 4.25 | 1.25 |
| Will Sherrill | Forward | 19.27 | 4.00 | 3.09 | 0.45 | 0.36 | 0.27 | 0.36 | 1.36 |
| Sammy Zeglinski | Guard | 24.60 | 5.80 | 2.93 | 2.20 | 1.60 | 0.00 | 1.20 | 1.47 |
| Jontel Evans | Guard | 26.71 | 5.24 | 1.88 | 3.12 | 1.35 | 0.12 | 1.59 | 2.18 |
| Assane Sene | Center | 22.82 | 3.76 | 5.71 | 0.18 | 0.12 | 1.24 | 1.35 | 2.82 |
| Billy Baron | Guard | 11.22 | 4.33 | 0.56 | 1.11 | 0.44 | 0.00 | 0.33 | 0.78 |
| KT Harrell | Guard | 24.24 | 9.88 | 2.47 | 0.71 | 0.24 | 0.06 | 0.94 | 1.65 |
| Akil Mitchell | Forward | 15.35 | 2.76 | 3.53 | 0.76 | 0.71 | 0.29 | 0.65 | 1.76 |
| Will Regan | Forward | 7.42 | 1.67 | 0.92 | 0.00 | 0.08 | 0.42 | 0.42 | 0.25 |
| Thomas Rogers | Guard | 1.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Joe Harris | Guard | 27.41 | 8.41 | 4.35 | 1.29 | 0.82 | 0.53 | 1.35 | 1.94 |
| TEAM AVERAGE PER GAME | 109.71 | 32.23 | 15.77 | 5.81 | 3.13 | 1.84 | 6.03 | 8.00 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.